Official Volleyball Box Score
Goshen (IN) at Park
1/24/2026 at 2:00 PM
@ Parkville, Mo.
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 |
| 2 | 9 | 7 | 28 | .071 |
| 3 | 7 | 6 | 23 | .043 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 15 | 6 | 34 | .265 |
| 3 | 13 | 6 | 31 | .226 |
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alessandro Olgiati * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 06 | Andrea Biffi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ishmail Bangura * | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| 09 | Nash Hubick | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ryan Kabrich * | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Avery Laforce * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ben Koop * | 3 | 5 | 5 | 20 | .000 | 1 | 1 | 2 | 1 | 7 | 3 | 1 | 1 | 0 | 9.5 |
| 15 | Kendrick Acda | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gavin Furgerson | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Mathis Doladille * | 3 | 5 | 1 | 8 | .500 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 75 | .093 | 26 | 3 | 7 | 4 | 29 | 6 | 6 | 2 | 0 | 38.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado * | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 04 | Josiah Johnson * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 05 | Umberto Caleca | 1 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Haris Delic * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 09 | Avram Bozovic | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alessandro Tolin * | 3 | 16 | 1 | 28 | .536 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Rodrigo Macedo | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaabeche Abdelmouaiz * | 3 | 11 | 3 | 17 | .471 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Ignacio Pedemonte | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jovan Nikolic * | 2 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Felipe Machado | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 91 | .308 | 43 | 4 | 15 | 3 | 28 | 0 | 4 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
