Official Volleyball Box Score
Ottawa-AZ at Missouri Valley
2026-01-29 at 19:00
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | 0.421 |
| 2 | 10 | 6 | 24 | 0.167 |
| 3 | 14 | 7 | 28 | 0.250 |
| 4 | 17 | 11 | 44 | 0.136 |
| 5 | 8 | 5 | 20 | 0.150 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 23 | 0.000 |
| 2 | 12 | 1 | 21 | 0.524 |
| 3 | 8 | 5 | 25 | 0.120 |
| 4 | 14 | 7 | 38 | 0.184 |
| 5 | 8 | 2 | 18 | 0.333 |
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Horatio Maumasi * | 5 | 13 | 5 | 23 | 0.348 | 0 | 0 | 5 | 0 | 3 | 5 | 2 | 1 | 1 | 19.0 |
| 05 | Thomas Plaskett | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jack Hubbard * | 5 | 17 | 14 | 43 | 0.070 | 0 | 1 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 18.0 |
| 08 | Bodhi Bettes | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madduxx Goron * | 5 | 3 | 0 | 5 | 0.600 | 52 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Caeden Salmen * | 5 | 19 | 4 | 41 | 0.366 | 0 | 1 | 3 | 3 | 8 | 1 | 1 | 1 | 0 | 21.5 |
| 18 | AJ Scott | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Treven Clizbe * | 5 | 4 | 5 | 15 | -0.067 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 7.0 |
| 27 | Owen Draeger * | 4 | 3 | 3 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4.0 |
| Totals | 59 | 31 | 135 | 0.207 | 55 | 8 | 19 | 7 | 41 | 8 | 4 | 7 | 1 | 77.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Loan Fargier * | 4 | 5 | 4 | 19 | 0.053 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Leonardo Goncalves * | 5 | 1 | 0 | 1 | 1.000 | 42 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Timothee Carpentier | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pierro Porras | 2 | 3 | 2 | 6 | 0.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Bernardo Wolf Roese | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrey Bastos * | 5 | 14 | 4 | 37 | 0.270 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 16.0 |
| 14 | Leonardo Poiatti | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Arthur Martenelli * | 5 | 7 | 1 | 12 | 0.500 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 2 | 0 | 13.0 |
| 17 | Luca Hasse * | 3 | 1 | 3 | 7 | -0.286 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Joao Tavares * | 5 | 7 | 1 | 15 | 0.400 | 0 | 2 | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 12.0 |
| 20 | Bart Mulder | 5 | 11 | 7 | 28 | 0.143 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 14.5 |
| 21 | Pietro Polidoro | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Thales Thomas | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 125 | 0.216 | 47 | 7 | 17 | 8 | 37 | 11 | 4 | 5 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:06 1st Referee: 2nd Referee: |
* = Starter
