Official Volleyball Box Score
Mount Mercy at Park
2/20/2026 at 7:00 PM
@ Parkville, Mo.
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 27 | .370 |
| 2 | 8 | 10 | 25 | -.080 |
| 3 | 10 | 7 | 23 | .130 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 10 | 1 | 19 | .474 |
| 3 | 10 | 2 | 18 | .444 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Richard Struska | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Douglas Fofano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Gabor Toth * | 3 | 5 | 6 | 14 | -.071 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 07 | Matthew Krzos * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Raphael Massara * | 3 | 6 | 2 | 9 | .444 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Maks Cabajewski | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Curdin Acklin * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Guglielmo Illotti * | 3 | 13 | 7 | 29 | .207 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Nikola Kovacevic | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Pere Font Torres | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Gustavo Kehl Bauer * | 3 | 2 | 0 | 3 | .667 | 28 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 22 | 75 | .147 | 32 | 3 | 15 | 3 | 18 | 0 | 4 | 1 | 0 | 38.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 05 | Umberto Caleca | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 06 | Adrian Figueroa * | 3 | 15 | 2 | 26 | .500 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 16.5 |
| 11 | Murillo Silva * | 3 | 9 | 3 | 18 | .333 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 15 | Mihailo Ivanovic * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 18 | Moises Ortiz * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10.0 |
| 23 | Jovan Nikolic * | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Veljko Stojic | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 6 | 63 | .460 | 34 | 3 | 14 | 3 | 13 | 6 | 15 | 2 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
