Official Volleyball Box Score
Jamestown vs. Ottawa
3/3/2026 at 12:00 PM
@ Lynn Farrell Arena
| Set: 1st | 2nd | 3rd | ||
| JAMESTOW | -- 1st -- | OTTAWA |
|---|---|---|
| JAMESTOW starters: Cohen Johnson; Ethan Carroll; Ladarius Williams; Rowan Shaughnessy; Joshua Crowley; Chase Hawkinson. | ||
| OTTAWA starters: Andrew Ely; Marko Zolnjan; Petar Lazic; Macort Pickup; Quentin Le Dortz; Kadeem Morris. | ||
| [Quentin Le Dortz] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 0-1 | |
| 1-1 | [Quentin Le Dortz] Kill by Ethan Carroll (from Rowan Shaughnessy). Point JAMESTOW | |
| 2-1 | [Rowan Shaughnessy] Attack error by Macort Pickup. Point JAMESTOW | |
| [Rowan Shaughnessy] Kill by Andrew Ely (from Quentin Le Dortz), block error by Ethan Carroll. Point OTTAWA | 2-2 | |
| 3-2 | [Rowan Shaughnessy] Attack error by Petar Lazic. Point JAMESTOW | |
| [Macort Pickup] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 3-3 | |
| 4-3 | [Macort Pickup] Kill by Ethan Carroll (from Rowan Shaughnessy). Point JAMESTOW | |
| [Ladarius Williams] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 4-4 | |
| 5-4 | [Leo Betin] Kill by Chase Hawkinson. Point JAMESTOW | |
| [Ethan Carroll] Service error. Point OTTAWA | 5-5 | |
| 6-5 | [Petar Lazic] Kill by Joshua Crowley (from Rowan Shaughnessy). Point JAMESTOW | |
| 7-5 | [Chase Hawkinson] Kill by Cohen Johnson. Point JAMESTOW | |
| 8-5 | [Chase Hawkinson] Service ace (Macort Pickup). Point JAMESTOW | |
| 9-5 | [Chase Hawkinson] Service ace (Macort Pickup). Point JAMESTOW | |
| [Chase Hawkinson] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 9-6 | |
| [Marko Zolnjan] Attack error by Ladarius Williams (block by Kadeem Morris). Point OTTAWA | 9-7 | |
| 10-7 | [Marko Zolnjan] Attack error by Macort Pickup (block by Cohen Johnson; Rowan Shaughnessy). Point JAMESTOW | |
| 11-7 | [Joshua Crowley] Kill by Cohen Johnson (from Rowan Shaughnessy). Point JAMESTOW | |
| [Joshua Crowley] Kill by Kadeem Morris (from Quentin Le Dortz). Point OTTAWA | 11-8 | |
| 12-8 | [Kadeem Morris] Kill by Chase Hawkinson (from Rowan Shaughnessy). Point JAMESTOW | |
| [Jaxton Dawson] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 12-9 | |
| [Quentin Le Dortz] Kill by Macort Pickup (from Leo Betin). Point OTTAWA | 12-10 | |
| [Quentin Le Dortz] Attack error by Chase Hawkinson. Point OTTAWA | 12-11 | |
| 13-11 | [Quentin Le Dortz] Service error. Point JAMESTOW | |
| [Rowan Shaughnessy] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 13-12 | |
| [Macort Pickup] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 13-13 | |
| 14-13 | [Macort Pickup] Service error. Point JAMESTOW | |
| 15-13 | [Ladarius Williams] Kill by Ladarius Williams (from Rowan Shaughnessy). Point JAMESTOW | |
| [Ladarius Williams] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 15-14 | |
| 16-14 | [Leo Betin] Kill by Chase Hawkinson (from Rowan Shaughnessy). Point JAMESTOW | |
| 17-14 | [Ethan Carroll] Attack error by Petar Lazic. Point JAMESTOW | |
| [Ethan Carroll] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 17-15 | |
| 18-15 | [Petar Lazic] Kill by Joshua Crowley (from Rowan Shaughnessy). Point JAMESTOW | |
| [Chase Hawkinson] Service error. Point OTTAWA | 18-16 | |
| 19-16 | [Marko Zolnjan] Kill by Joshua Crowley (from Rowan Shaughnessy). Point JAMESTOW | |
| [Joshua Crowley] Service error. Point OTTAWA | 19-17 | |
| [Kadeem Morris] Attack error by Chase Hawkinson (block by Macort Pickup). Point OTTAWA | 19-18 | |
| Timeout Jamestown. | ||
| 20-18 | [Kadeem Morris] Kill by Cohen Johnson (from Rowan Shaughnessy). Point JAMESTOW | |
| 21-18 | [Jaxton Dawson] Service ace (Marko Zolnjan). Point JAMESTOW | |
| [Jaxton Dawson] Kill by Macort Pickup (from Marko Zolnjan). Point OTTAWA | 21-19 | |
| [Quentin Le Dortz] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 21-20 | |
| [Quentin Le Dortz] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 21-21 | |
| 22-21 | [Quentin Le Dortz] Kill by Ethan Carroll (from Cristian Sotelo). Point JAMESTOW | |
| 23-21 | [Rowan Shaughnessy] Kill by Chase Hawkinson (from Treyton Kaul). Point JAMESTOW | |
| Timeout Ottawa. | ||
| [Rowan Shaughnessy] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 23-22 | |
| [Macort Pickup] Attack error by Chase Hawkinson. Point OTTAWA | 23-23 | |
| 24-23 | [Macort Pickup] Kill by Ethan Carroll (from Rowan Shaughnessy). Point JAMESTOW | |
| [Ladarius Williams] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 24-24 | |
| 25-24 | [Leo Betin] Kill by Joshua Crowley (from Rowan Shaughnessy). Point JAMESTOW | |
| [Ethan Carroll] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 25-25 | |
| [Petar Lazic] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 25-26 | |
| Timeout Jamestown. | ||
| [Petar Lazic] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 25-27 | |
| back to top | ||
| JAMESTOW | -- 2nd -- | OTTAWA |
| [Rowan Shaughnessy] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 0-1 | |
| 1-1 | [Quentin Le Dortz] Kill by Ladarius Williams (from Rowan Shaughnessy). Point JAMESTOW | |
| [Ladarius Williams] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 1-2 | |
| 2-2 | [Marko Zolnjan] Service error. Point JAMESTOW | |
| 3-2 | [Ethan Carroll] Attack error by Andrew Ely. Point JAMESTOW | |
| 4-2 | [Ethan Carroll] Kill by Amery Roberts (from Rowan Shaughnessy). Point JAMESTOW | |
| 5-2 | [Ethan Carroll] Kill by Cohen Johnson (from Rowan Shaughnessy). Point JAMESTOW | |
| [Ethan Carroll] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 5-3 | |
| [Leo Betin] Kill by Kadeem Morris (from Quentin Le Dortz). Point OTTAWA | 5-4 | |
| 6-4 | [Leo Betin] Kill by Amery Roberts (from Rowan Shaughnessy). Point JAMESTOW | |
| [Cristian Sotelo] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 6-5 | |
| [Petar Lazic] Service ace (Ladarius Williams). Point OTTAWA | 6-6 | |
| 7-6 | [Petar Lazic] Attack error by Macort Pickup. Point JAMESTOW | |
| [Amery Roberts] Service error. Point OTTAWA | 7-7 | |
| 8-7 | [Macort Pickup] Kill by Ladarius Williams (from Rowan Shaughnessy). Point JAMESTOW | |
| 9-7 | [Jaxton Dawson] Attack error by Petar Lazic. Point JAMESTOW | |
| [Jaxton Dawson] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 9-8 | |
| 10-8 | [Kadeem Morris] Kill by Ladarius Williams (from Rowan Shaughnessy). Point JAMESTOW | |
| 11-8 | [Rowan Shaughnessy] Attack error by Marko Zolnjan. Point JAMESTOW | |
| 12-8 | [Rowan Shaughnessy] Kill by Ethan Carroll (from Rowan Shaughnessy). Point JAMESTOW | |
| Timeout Ottawa. | ||
| [Rowan Shaughnessy] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 12-9 | |
| [Quentin Le Dortz] Attack error by Ladarius Williams. Point OTTAWA | 12-10 | |
| 13-10 | [Quentin Le Dortz] Kill by Ladarius Williams (from Rowan Shaughnessy). Point JAMESTOW | |
| [Ladarius Williams] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 13-11 | |
| [Marko Zolnjan] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 13-12 | |
| [Marko Zolnjan] Kill by Petar Lazic (from Leo Betin). Point OTTAWA | 13-13 | |
| 14-13 | [Marko Zolnjan] Service error. Point JAMESTOW | |
| [Ethan Carroll] Attack error by Amery Roberts (block by Andrew Ely; Macort Pickup). Point OTTAWA | 14-14 | |
| [Leo Betin] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 14-15 | |
| [Leo Betin] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 14-16 | |
| Timeout Jamestown. | ||
| [Leo Betin] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 14-17 | |
| [Leo Betin] Attack error by Brady Leppien-Christensen (block by Petar Lazic; Kadeem Morris). Point OTTAWA | 14-18 | |
| 15-18 | [Leo Betin] Kill by Amery Roberts (from Rowan Shaughnessy). Point JAMESTOW | |
| [Lucas Soeldner] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 15-19 | |
| Timeout Jamestown. | ||
| 16-19 | [Petar Lazic] Kill by Amery Roberts (from Rowan Shaughnessy). Point JAMESTOW | |
| 17-19 | [Amery Roberts] Kill by Ladarius Williams (from Rowan Shaughnessy). Point JAMESTOW | |
| [Amery Roberts] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 17-20 | |
| 18-20 | [Macort Pickup] Kill by Ladarius Williams (from Rowan Shaughnessy). Point JAMESTOW | |
| [Jaxton Dawson] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 18-21 | |
| 19-21 | [Kadeem Morris] Kill by Ethan Carroll (from Rowan Shaughnessy). Point JAMESTOW | |
| 20-21 | [Rowan Shaughnessy] Kill by Lucas Soeldner (from Rowan Shaughnessy). Point JAMESTOW | |
| 21-21 | [Rowan Shaughnessy] Kill by Ladarius Williams (from Rowan Shaughnessy). Point JAMESTOW | |
| [Rowan Shaughnessy] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 21-22 | |
| 22-22 | [Quentin Le Dortz] Kill by Lucas Soeldner (from Rowan Shaughnessy). Point JAMESTOW | |
| 23-22 | [Ladarius Williams] Attack error by Petar Lazic (block by Lucas Soeldner). Point JAMESTOW | |
| [Ladarius Williams] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 23-23 | |
| [Marko Zolnjan] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 23-24 | |
| 24-24 | [Marko Zolnjan] Kill by Amery Roberts (from Rowan Shaughnessy). Point JAMESTOW | |
| [Ethan Carroll] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 24-25 | |
| [Leo Betin] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 24-26 | |
| back to top | ||
| JAMESTOW | -- 3rd -- | OTTAWA |
| 1-0 | [Leo Betin] Kill by Ladarius Williams (from Rowan Shaughnessy). Point JAMESTOW | |
| [Ladarius Williams] Kill by Petar Lazic (from Leo Betin). Point OTTAWA | 1-1 | |
| [Petar Lazic] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 1-2 | |
| [Petar Lazic] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 1-3 | |
| 2-3 | [Petar Lazic] Attack error by Kadeem Morris. Point JAMESTOW | |
| 3-3 | [Jaxton Dawson] Attack error by Macort Pickup (block by Ethan Carroll; Lucas Soeldner). Point JAMESTOW | |
| 4-3 | [Jaxton Dawson] Attack error by Macort Pickup. Point JAMESTOW | |
| [Jaxton Dawson] Kill by Quentin Le Dortz. Point OTTAWA | 4-4 | |
| 5-4 | [Macort Pickup] Kill by Amery Roberts (from Rowan Shaughnessy). Point JAMESTOW | |
| [Cristian Sotelo] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 5-5 | |
| [Kadeem Morris] Service ace (Ladarius Williams). Point OTTAWA | 5-6 | |
| [Kadeem Morris] Service ace (Jackson Holmes). Point OTTAWA | 5-7 | |
| 6-7 | [Kadeem Morris] Kill by Ethan Carroll (from Cristian Sotelo). Point JAMESTOW | |
| [Amery Roberts] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 6-8 | |
| 7-8 | [Quentin Le Dortz] Kill by Ladarius Williams (from Cristian Sotelo). Point JAMESTOW | |
| 8-8 | [Ethan Carroll] Attack error by Petar Lazic (block by Cohen Johnson; Chase Hawkinson). Point JAMESTOW | |
| [Ethan Carroll] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 8-9 | |
| [Marko Zolnjan] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 8-10 | |
| 9-10 | [Marko Zolnjan] Kill by Chase Hawkinson (from Cristian Sotelo). Point JAMESTOW | |
| [Rowan Shaughnessy] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 9-11 | |
| [Leo Betin] Attack error by Rowan Shaughnessy. Point OTTAWA | 9-12 | |
| [Leo Betin] Kill by Kadeem Morris (from Quentin Le Dortz). Point OTTAWA | 9-13 | |
| Timeout Jamestown. | ||
| 10-13 | [Leo Betin] Kill by Ladarius Williams (from Rowan Shaughnessy). Point JAMESTOW | |
| [Ladarius Williams] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 10-14 | |
| [Petar Lazic] Kill by Kadeem Morris (from Quentin Le Dortz). Point OTTAWA | 10-15 | |
| 11-15 | [Petar Lazic] Kill by Amery Roberts (from Rowan Shaughnessy). Point JAMESTOW | |
| 12-15 | [Jaxton Dawson] Kill by Ethan Carroll (from Rowan Shaughnessy). Point JAMESTOW | |
| [Jaxton Dawson] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 12-16 | |
| 13-16 | [Macort Pickup] Kill by Amery Roberts (from Rowan Shaughnessy). Point JAMESTOW | |
| 14-16 | [Cristian Sotelo] Attack error by Marko Zolnjan. Point JAMESTOW | |
| [Cristian Sotelo] Kill by Kadeem Morris (from Quentin Le Dortz). Point OTTAWA | 14-17 | |
| 15-17 | [Kadeem Morris] Attack error by Petar Lazic. Point JAMESTOW | |
| [Amery Roberts] Service error. Point OTTAWA | 15-18 | |
| [Quentin Le Dortz] Attack error by Chase Hawkinson (block by Andrew Ely; Marko Zolnjan). Point OTTAWA | 15-19 | |
| Timeout Jamestown. | ||
| [Quentin Le Dortz] Kill by Marko Zolnjan (from Quentin Le Dortz). Point OTTAWA | 15-20 | |
| [Quentin Le Dortz] Kill by Marko Zolnjan. Point OTTAWA | 15-21 | |
| 16-21 | [Quentin Le Dortz] Kill by Ethan Carroll (from Rowan Shaughnessy). Point JAMESTOW | |
| [Ethan Carroll] Service error. Point OTTAWA | 16-22 | |
| 17-22 | [Marko Zolnjan] Kill by Ladarius Williams (from Rowan Shaughnessy). Point JAMESTOW | |
| [Rowan Shaughnessy] Kill by Macort Pickup (from Quentin Le Dortz). Point OTTAWA | 17-23 | |
| [Leo Betin] Attack error by Lucas Soeldner (block by Kadeem Morris). Point OTTAWA | 17-24 | |
| 18-24 | [Leo Betin] Kill by Brady Leppien-Christensen (from Rowan Shaughnessy). Point JAMESTOW | |
| 19-24 | [Ladarius Williams] Kill by Amery Roberts (from Brady Leppien-Christensen). Point JAMESTOW | |
| [Ladarius Williams] Kill by Petar Lazic (from Quentin Le Dortz). Point OTTAWA | 19-25 | |
| back to top | ||
