Official Volleyball Box Score
Kansas Wesleyan at Missouri Baptist
3/13/2026 at 7:00 PM
@ St. Louis, Mo (Carl and Deloris Petty SRC)
| Set: 1st | 2nd | 3rd | ||
| KANSAS W | -- 1st -- | MISSOURI |
|---|---|---|
| KANSAS W starters: Conor Williams; Brysen Newville; Alexander Rivera; Dallas Manaku; Anthony Mule; Kaleb Cui. | ||
| MISSOURI starters: Isaac Allgeyer; Johnathan Kreke; Axel Griguer; Luka Stepanovic; Aj Tufuga; Justin McGary. | ||
| 1-0 | [Dallas Manaku] Attack error by Isaac Allgeyer. Point KANSAS W | |
| [Dallas Manaku] Kill by Isaac Allgeyer (from Axel Griguer). Point MISSOURI | 1-1 | |
| 2-1 | [Aj Tufuga] Attack error by Isaac Allgeyer (block by Brysen Newville; Alexander Rivera). Point KANSAS W | |
| [Alexander Rivera] Service error. Point MISSOURI | 2-2 | |
| [Axel Griguer] Attack error by Brysen Newville (block by Johnathan Kreke). Point MISSOURI | 2-3 | |
| 3-3 | [Axel Griguer] Kill by Kaleb Cui (from Dallas Manaku). Point KANSAS W | |
| [Am Aritos] Service error. Point MISSOURI | 3-4 | |
| 4-4 | [Isaac Allgeyer] Service error. Point KANSAS W | |
| [Kaleb Cui] Kill by Justin McGary (from Axel Griguer). Point MISSOURI | 4-5 | |
| [Cruse Aea] Kill by Luka Stepanovic (from Axel Griguer). Point MISSOURI | 4-6 | |
| 5-6 | [Cruse Aea] Kill by Anthony Mule (from Dallas Manaku). Point KANSAS W | |
| [Conor Williams] Kill by Aj Tufuga (from Axel Griguer). Point MISSOURI | 5-7 | |
| 6-7 | [Luka Stepanovic] Kill by Alexander Rivera (from Anthony Mule), block error by Aj Tufuga. Point KANSAS W | |
| [Anthony Mule] Service error. Point MISSOURI | 6-8 | |
| 7-8 | [Justin McGary] Attack error by Isaac Allgeyer. Point KANSAS W | |
| [Dallas Manaku] Kill by Aj Tufuga (from Axel Griguer). Point MISSOURI | 7-9 | |
| 8-9 | [Aj Tufuga] Service error. Point KANSAS W | |
| 9-9 | [Alexander Rivera] Service ace (Cruse Aea). Point KANSAS W | |
| [Alexander Rivera] Service error. Point MISSOURI | 9-10 | |
| 10-10 | [Axel Griguer] Attack error by Luka Stepanovic. Point KANSAS W | |
| [Am Aritos] Kill by Luka Stepanovic (from Axel Griguer). Point MISSOURI | 10-11 | |
| [Isaac Allgeyer] Attack error by Anthony Mule. Point MISSOURI | 10-12 | |
| [Isaac Allgeyer] Attack error by Anthony Mule. Point MISSOURI | 10-13 | |
| [Isaac Allgeyer] Kill by Johnathan Kreke (from Axel Griguer). Point MISSOURI | 10-14 | |
| Timeout Kansas Wesleyan. | ||
| 11-14 | [Isaac Allgeyer] Service error. Point KANSAS W | |
| [Kaleb Cui] Kill by Isaac Allgeyer (from Axel Griguer). Point MISSOURI | 11-15 | |
| [Cruse Aea] Attack error by Kaleb Cui. Point MISSOURI | 11-16 | |
| 12-16 | [Cruse Aea] Kill by Anthony Mule (from Dallas Manaku), block error by Luka Stepanovic. Point KANSAS W | |
| [Conor Williams] Kill by Aj Tufuga (from Axel Griguer). Point MISSOURI | 12-17 | |
| [Luka Stepanovic] Attack error by Anthony Mule (block by Justin McGary). Point MISSOURI | 12-18 | |
| 13-18 | [Luka Stepanovic] Kill by Anthony Mule (from Dallas Manaku). Point KANSAS W | |
| 14-18 | [Anthony Mule] Attack error by Justin McGary. Point KANSAS W | |
| 15-18 | [Anthony Mule] Service ace (Isaac Allgeyer). Point KANSAS W | |
| [Anthony Mule] Kill by Aj Tufuga (from Axel Griguer). Point MISSOURI | 15-19 | |
| [Justin McGary] Service ace (Dominic Morrison). Point MISSOURI | 15-20 | |
| Timeout Kansas Wesleyan. | ||
| [Justin McGary] Kill by Isaac Allgeyer (from Cruse Aea). Point MISSOURI | 15-21 | |
| 16-21 | [Justin McGary] Service error. Point KANSAS W | |
| [Dallas Manaku] Kill by Justin McGary (from Axel Griguer). Point MISSOURI | 16-22 | |
| [Aj Tufuga] Attack error by Alexander Rivera (block by Isaac Allgeyer; Johnathan Kreke). Point MISSOURI | 16-23 | |
| 17-23 | [Aj Tufuga] Service error. Point KANSAS W | |
| [Alexander Rivera] Kill by Johnathan Kreke (from Axel Griguer). Point MISSOURI | 17-24 | |
| 18-24 | [Axel Griguer] Kill by Kaleb Cui (from Conor Williams). Point KANSAS W | |
| 19-24 | [Am Aritos] Attack error by Isaac Allgeyer (block by Conor Williams; Anthony Mule). Point KANSAS W | |
| 20-24 | [Am Aritos] Kill by Anthony Mule (from Dallas Manaku), block error by Johnathan Kreke. Point KANSAS W | |
| [Am Aritos] Kill by Luka Stepanovic (from Axel Griguer). Point MISSOURI | 20-25 | |
| back to top | ||
| KANSAS W | -- 2nd -- | MISSOURI |
| [Nikos Faoutas] Attack error by Dallas Manaku (block by Aj Tufuga). Point MISSOURI | 0-1 | |
| 1-1 | [Nikos Faoutas] Service error. Point KANSAS W | |
| [Dallas Manaku] Kill by Aj Tufuga (from Axel Griguer). Point MISSOURI | 1-2 | |
| 2-2 | [Aj Tufuga] Kill by Conor Williams (from Dallas Manaku). Point KANSAS W | |
| [Alexander Rivera] Kill by Justin McGary (from Axel Griguer). Point MISSOURI | 2-3 | |
| [Axel Griguer] Attack error by Kaleb Cui. Point MISSOURI | 2-4 | |
| [Axel Griguer] Attack error by Brysen Newville. Point MISSOURI | 2-5 | |
| 3-5 | [Axel Griguer] Service error. Point KANSAS W | |
| 4-5 | [Brysen Newville] Service ace (Nikos Faoutas). Point KANSAS W | |
| [Brysen Newville] Kill by Justin McGary (from Axel Griguer). Point MISSOURI | 4-6 | |
| [Justin McGary] Service ace (Dallas Manaku). Point MISSOURI | 4-7 | |
| 5-7 | [Justin McGary] Service error. Point KANSAS W | |
| [Kaleb Cui] Kill by Johnathan Kreke (from Axel Griguer). Point MISSOURI | 5-8 | |
| 6-8 | [Cruse Aea] Service error. Point KANSAS W | |
| [Conor Williams] Service error. Point MISSOURI | 6-9 | |
| [Luka Stepanovic] Attack error by Anthony Mule. Point MISSOURI | 6-10 | |
| [Luka Stepanovic] Attack error by Conor Williams. Point MISSOURI | 6-11 | |
| 7-11 | [Luka Stepanovic] Kill by Alexander Rivera (from Dallas Manaku). Point KANSAS W | |
| [Am Aritos] Kill by Nikos Faoutas (from Axel Griguer). Point MISSOURI | 7-12 | |
| [Nikos Faoutas] Kill by Aj Tufuga (from Axel Griguer). Point MISSOURI | 7-13 | |
| [Nikos Faoutas] Attack error by Kaleb Cui. Point MISSOURI | 7-14 | |
| Timeout Kansas Wesleyan. | ||
| 8-14 | [Nikos Faoutas] Service error. Point KANSAS W | |
| [Dallas Manaku] Service error. Point MISSOURI | 8-15 | |
| [Aj Tufuga] Kill by Johnathan Kreke (from Axel Griguer). Point MISSOURI | 8-16 | |
| [Aj Tufuga] Attack error by Kaleb Cui. Point MISSOURI | 8-17 | |
| [Aj Tufuga] Kill by Justin McGary (from Axel Griguer). Point MISSOURI | 8-18 | |
| 9-18 | [Aj Tufuga] Service error. Point KANSAS W | |
| [Alexander Rivera] Service error. Point MISSOURI | 9-19 | |
| 10-19 | [Axel Griguer] Service error. Point KANSAS W | |
| 11-19 | [Brysen Newville] Kill by Conor Williams (from Dallas Manaku). Point KANSAS W | |
| [Brysen Newville] Kill by Luka Stepanovic (from Axel Griguer). Point MISSOURI | 11-20 | |
| [Justin McGary] Attack error by Anthony Mule (block by Gabe Counts; Luka Stepanovic). Point MISSOURI | 11-21 | |
| 12-21 | [Justin McGary] Service error. Point KANSAS W | |
| 13-21 | [Kaleb Cui] Attack error by Luka Stepanovic (block by Conor Williams; Anthony Mule). Point KANSAS W | |
| 14-21 | [Kaleb Cui] Service ace (Cruse Aea). Point KANSAS W | |
| 15-21 | [Kaleb Cui] Attack error by Nikos Faoutas. Point KANSAS W | |
| [Kaleb Cui] Kill by Nikos Faoutas (from Axel Griguer). Point MISSOURI | 15-22 | |
| 16-22 | [Cruse Aea] Kill by Conor Williams (from Dallas Manaku). Point KANSAS W | |
| [Conor Williams] Kill by Justin McGary (from Axel Griguer). Point MISSOURI | 16-23 | |
| 17-23 | [Luka Stepanovic] Service error. Point KANSAS W | |
| 18-23 | [Am Aritos] Kill by Kaleb Cui (from Dallas Manaku). Point KANSAS W | |
| [Am Aritos] Kill by Luka Stepanovic (from Axel Griguer). Point MISSOURI | 18-24 | |
| 19-24 | [Nikos Faoutas] Service error. Point KANSAS W | |
| [Dallas Manaku] Kill by Aj Tufuga (from Axel Griguer). Point MISSOURI | 19-25 | |
| back to top | ||
| KANSAS W | -- 3rd -- | MISSOURI |
| [Dallas Manaku] Kill by Isaac Allgeyer (from Axel Griguer). Point MISSOURI | 0-1 | |
| [Aj Tufuga] Service ace (Dominic Morrison). Point MISSOURI | 0-2 | |
| [Aj Tufuga] Bad set by Brysen Newville. Point MISSOURI | 0-3 | |
| [Aj Tufuga] Service ace (Dallas Manaku). Point MISSOURI | 0-4 | |
| 1-4 | [Aj Tufuga] Kill by Kaleb Cui (from Dallas Manaku). Point KANSAS W | |
| [Alexander Rivera] Service error. Point MISSOURI | 1-5 | |
| 2-5 | [Axel Griguer] Kill by Kaleb Cui (from Dallas Manaku), block error by Luka Stepanovic. Point KANSAS W | |
| 3-5 | [Dominic Morrison] Attack error by Johnathan Kreke. Point KANSAS W | |
| [Dominic Morrison] Kill by Johnathan Kreke (from Axel Griguer). Point MISSOURI | 3-6 | |
| 4-6 | [Isaac Allgeyer] Kill by Conor Williams (from Dallas Manaku). Point KANSAS W | |
| [Kaleb Cui] Service error. Point MISSOURI | 4-7 | |
| [Cruse Aea] Service ace (Dominic Morrison). Point MISSOURI | 4-8 | |
| [Cruse Aea] Service ace (Alexander Rivera). Point MISSOURI | 4-9 | |
| [Cruse Aea] Service ace (Dominic Morrison). Point MISSOURI | 4-10 | |
| [Cruse Aea] Kill by Luka Stepanovic (from Cruse Aea). Point MISSOURI | 4-11 | |
| 5-11 | [Cruse Aea] Service error. Point KANSAS W | |
| [Conor Williams] Kill by Justin McGary (from Isaac Allgeyer). Point MISSOURI | 5-12 | |
| 6-12 | [Luka Stepanovic] Kill by Dallas Manaku (from Alexander Rivera). Point KANSAS W | |
| [Anthony Mule] Service error. Point MISSOURI | 6-13 | |
| [Justin McGary] Attack error by Dallas Manaku. Point MISSOURI | 6-14 | |
| [Justin McGary] Kill by Isaac Allgeyer. Point MISSOURI | 6-15 | |
| 7-15 | [Justin McGary] Kill by Conor Williams (from Alexander Rivera). Point KANSAS W | |
| [Dallas Manaku] Kill by Aj Tufuga (from Axel Griguer). Point MISSOURI | 7-16 | |
| [Aj Tufuga] Attack error by Kaleb Cui (block by Johnathan Kreke; Luka Stepanovic). Point MISSOURI | 7-17 | |
| [Aj Tufuga] Kill by Isaac Allgeyer (from Axel Griguer). Point MISSOURI | 7-18 | |
| [Aj Tufuga] Attack error by Alexander Rivera. Point MISSOURI | 7-19 | |
| [Aj Tufuga] Attack error by Alexander Rivera (block by Isaac Allgeyer; Gabe Counts). Point MISSOURI | 7-20 | |
| [Aj Tufuga] Attack error by Kaleb Cui. Point MISSOURI | 7-21 | |
| [Aj Tufuga] Service ace (Dominic Morrison). Point MISSOURI | 7-22 | |
| [Aj Tufuga] Kill by Isaac Allgeyer (from Luke Smalley). Point MISSOURI | 7-23 | |
| 8-23 | [Aj Tufuga] Service error. Point KANSAS W | |
| 9-23 | [Alexander Rivera] Kill by Kaleb Cui (from Dallas Manaku). Point KANSAS W | |
| [Alexander Rivera] Kill by Gabe Counts (from Luke Smalley). Point MISSOURI | 9-24 | |
| [Luke Smalley] Kill by Isaac Allgeyer (from Matthew Johnson). Point MISSOURI | 9-25 | |
| back to top | ||
