Official Volleyball Box Score
Park at Ottawa
3/17/2026 at 7:00 PM
@ Ottawa, Kan., Ottawa, Kan. (Mabee Center)
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 30 | .300 |
| 2 | 13 | 2 | 20 | .550 |
| 3 | 13 | 8 | 25 | .200 |
| 4 | 17 | 4 | 30 | .433 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 13 | 7 | 28 | .214 |
| 3 | 11 | 1 | 19 | .526 |
| 4 | 13 | 7 | 43 | .140 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado * | 4 | 4 | 7 | 20 | -.150 | 5 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Umberto Caleca | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Adrian Figueroa * | 4 | 27 | 11 | 43 | .372 | 0 | 2 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 31.0 |
| 07 | Alessandro Gozzi | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Murillo Silva * | 4 | 18 | 3 | 26 | .577 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 15 | Mihailo Ivanovic * | 4 | 5 | 0 | 7 | .714 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Moises Ortiz * | 4 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 21 | Ignacio Pedemonte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jovan Nikolic * | 4 | 0 | 0 | 0 | .000 | 48 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Veljko Stojic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 22 | 105 | .362 | 59 | 6 | 10 | 7 | 39 | 1 | 8 | 0 | 0 | 71.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Leo Betin | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Quentin Le Dortz * | 4 | 1 | 2 | 4 | -.250 | 39 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Kadeem Morris * | 4 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 14 | Andrew Ely * | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 6.0 |
| 17 | Marko Zolnjan * | 4 | 15 | 5 | 33 | .303 | 0 | 2 | 3 | 2 | 4 | 0 | 5 | 0 | 0 | 19.5 |
| 23 | Petar Lazic * | 4 | 13 | 7 | 34 | .176 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 15.5 |
| 30 | Horia Filpisan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Macort Pickup * | 4 | 8 | 3 | 20 | .250 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 112 | .241 | 42 | 7 | 12 | 6 | 18 | 1 | 20 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Mabee Center Attendance: 0 Time: |
* = Starter
