Official Volleyball Box Score
Graceland at William Penn (IA)
3/27/2026 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 23 | .130 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 9 | 6 | 33 | .091 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 14 | 4 | 29 | .345 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Davian Jorge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrew Cziep * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 05 | Elijah Kline * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 06 | Luis Garcia | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nairod Fonseca * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jerze Simonson * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 13 | Kaden Joseph | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nam Taluong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nick English | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 20 | Hawk Richard * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 7.5 |
| 21 | Kalanikapu Aona * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Benjamin Gorton-Hülgerth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 88 | .125 | 27 | 1 | 16 | 6 | 29 | 0 | 12 | 2 | 0 | 35.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Brummond | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam Spaude | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ben Brinkman * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Emilio Spanner * | 3 | 8 | 5 | 18 | .167 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Marton Sebestyen * | 3 | 10 | 3 | 19 | .368 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Brady Zell * | 3 | 1 | 0 | 2 | .500 | 29 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Tommy Fellows * | 3 | 9 | 2 | 29 | .241 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Britten Beallis * | 3 | 7 | 1 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 86 | .256 | 33 | 6 | 8 | 1 | 39 | 1 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:15 1st Referee: Tara Dye 2nd Referee: Kelsi Jurik |
* = Starter
