m
5
k/s
0.13
h %
-.222
a/s
9.63
b/s
0.38
sa/s
0.25
d/s
1.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 5 | - | 5 | - |
| Sets | 8 | - | 8 | - |
| Kills | 1 | - | 1 | - |
| Kills per set | 0.13 | - | 0.13 | - |
| Errors | 3 | - | 3 | - |
| Total Attacks | 9 | - | 9 | - |
| Total Attacks per set | 1.13 | - | 1.13 | - |
| Hitting Percentage | -.222 | - | -.222 | - |
| Assists | 77 | - | 77 | - |
| Assists per set | 9.63 | - | 9.63 | - |
| Service Total Attempts | 32 | - | 32 | - |
| Service Aces | 2 | - | 2 | - |
| Service Errors | 3 | - | 3 | - |
| Service Aces per set | 0.25 | - | 0.25 | - |
| Receptions | 2 | - | 2 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 8 | - | 8 | - |
| Digs per set | 1.00 | - | 1.00 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 3 | - | 3 | - |
| Block Total | 3 | - | 3 | - |
| Blocks per set | 0.38 | - | 0.38 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 1 | - | 1 | - |
| Points | 4.5 | - | 4.5 | - |
| Points per set | 0.6 | - | 0.6 | - |
| Matches started | 1 | - | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | Missouri Valley | L, 3-0 |
| Apr 7 | at Clarke (IA) | W, 3-0 |
| Apr 11 | Ottawa | W, 3-0 |
| Apr 15 | Missouri Valley | L, 3-0 |
| Apr 29 | vs. Bethel (IN) | W, 3-1 |
| Apr 30 | vs. Saint Xavier (IL) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at McKendree | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Lewis | - | - | - | - | - | - | - | - | |
| Nov 22 # | at Rockhurst | - | - | - | - | - | - | - | - | |
| Jan 22 | Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Cumberland (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 # | at Quincy | - | - | - | - | - | - | - | - | |
| Feb 4 | at Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Avila | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | William Penn (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Grand View | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 24 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | Missouri Baptist | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 7 | UHSP | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at William Penn (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | Saint Xavier (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 14 | Graceland | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 40 | 4.5 |
| Mar 17 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas Wesleyan | W, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 24 | 0.0 |
| Mar 27 | at Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Culver-Stockton (MO) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 4 | Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | at Clarke (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 12 | 0.0 |
| Apr 11 | Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Saint Xavier (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at McKendree | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Lewis | - | - | - | - | - | - | - | - | |
| Nov 22 # | at Rockhurst | - | - | - | - | - | - | - | - | |
| Jan 22 | Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Cumberland (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 # | at Quincy | - | - | - | - | - | - | - | - | |
| Feb 4 | at Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Avila | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | William Penn (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Grand View | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 24 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | Missouri Baptist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | UHSP | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at William Penn (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | Saint Xavier (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 14 | Graceland | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Mar 17 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas Wesleyan | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 27 | at Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Culver-Stockton (MO) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | at Clarke (IA) | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Saint Xavier (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at McKendree | - | - | - | - | - | - | - | |
| Nov 9 # | at Lewis | - | - | - | - | - | - | - | |
| Nov 22 # | at Rockhurst | - | - | - | - | - | - | - | |
| Jan 22 | Viterbo | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Cumberland (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 # | at Quincy | - | - | - | - | - | - | - | |
| Feb 4 | at Viterbo | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Avila | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | William Penn (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at Grand View | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | at Park | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - |
| Feb 24 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | Morningside | W, 3-1 | - | - | - | - | - | - | - |
| Feb 28 | Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 6 | Missouri Baptist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | UHSP | W, 3-1 | - | - | - | - | - | - | - |
| Mar 10 | at William Penn (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 13 | Saint Xavier (IL) | W, 3-2 | - | - | - | - | - | - | - |
| Mar 14 | Graceland | W, 3-0 | 1 | 3 | 15 | 2 | 3 | 2 | 0 |
| Mar 17 | Grand View | W, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Kansas Wesleyan | W, 3-0 | - | 2 | 13 | 0 | 0 | 0 | 0 |
| Mar 27 | at Morningside | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | Culver-Stockton (MO) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Missouri Valley | L, 3-0 | - | - | - | - | - | - | - |
| Apr 7 | at Clarke (IA) | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 11 | Ottawa | W, 3-0 | - | - | - | - | - | - | - |
| Apr 15 | Missouri Valley | L, 3-0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Apr 30 | vs. Saint Xavier (IL) | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 1 | 0.13 | 3 | 9 | 1.13 | -.222 | 77 | 9.63 | 4.5 | 0.6 |
| Conference | 5 | 8 | 1 | 0.13 | 3 | 9 | 1.13 | -.222 | 77 | 9.63 | 4.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 1 | 0.20 | 1 | 7 | 1.40 | .000 | 41 | 8.20 | 4.5 | 0.9 |
| Away | 2 | 3 | 0 | 0.00 | 2 | 2 | 0.67 | -1.000 | 36 | 12.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 1 | 0.13 | 3 | 9 | 1.13 | -.222 | 77 | 9.63 | 4.5 | 0.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| March | 3 | 6 | 1 | 0.17 | 3 | 9 | 1.50 | -.222 | 65 | 10.83 | 4.5 | 0.8 |
| April | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 6.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 8 | 1.00 | 0 | 3 | 3 | 0.38 |
| Conference | 5 | 8 | 8 | 1.00 | 0 | 3 | 3 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 2 | 0.40 | 0 | 3 | 3 | 0.60 |
| Away | 2 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 8 | 1.00 | 0 | 3 | 3 | 0.38 |
| Losses | - | - | - | - | - | - | - | - |
| March | 3 | 6 | 4 | 0.67 | 0 | 3 | 3 | 0.50 |
| April | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 32 | 2 | 0.25 | 3 | 2 | 0 |
| Conference | 5 | 8 | 32 | 2 | 0.25 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 15 | 2 | 0.40 | 3 | 2 | 0 |
| Away | 2 | 3 | 17 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 32 | 2 | 0.25 | 3 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| March | 3 | 6 | 28 | 2 | 0.33 | 3 | 2 | 0 |
| April | 2 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 |
