m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 1 | 253rd | - | - |
| Sets | 1 | 255th | - | - |
| Kills | 0 | 217th | - | - |
| Kills per set | 0.00 | - | - | - |
| Errors | 0 | 208th | - | - |
| Total Attacks | 0 | 249th | - | - |
| Total Attacks per set | 0.00 | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 217th | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 1 | 229th | - | - |
| Service Aces | 0 | 186th | - | - |
| Service Errors | 0 | 218th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 0 | 217th | - | - |
| Reception Errors | 0 | 156th | - | - |
| Digs | 0 | 248th | - | - |
| Digs per set | 0.00 | - | - | - |
| Block Solo | 0 | 142nd | - | - |
| Block Assist | 0 | 178th | - | - |
| Block Total | 0 | 182nd | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 127th | - | - |
| Ball Handling Errors | 0 | 39th | - | - |
| Points | 0.0 | 239th | - | - |
| Points per set | 0.0 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | at William Penn (IA) | L, 3-0 |
| Mar 21 | at Grand View | L, 3-1 |
| Mar 27 | at Avila | W, 3-0 |
| Mar 28 | at Park | L, 3-2 |
| Apr 3 | Graceland | W, 3-0 |
| Apr 7 | at Culver-Stockton (MO) | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | |
| Jan 22 | at Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Rio Grande | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | Brescia | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Maryville University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Georgetown | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at UHSP | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | UHSP | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Avila | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Park | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | |
| Jan 22 | at Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Rio Grande | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Brescia | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Maryville University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Georgetown | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at UHSP | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | UHSP | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Avila | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Park | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | |
| Jan 22 | at Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | vs. Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Rio Grande | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | Brescia | W, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Maryville University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Georgetown | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Missouri Valley | L, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | at UHSP | L, 3-2 | - | - | - | - | - | - | - |
| Feb 20 | Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 21 | Morningside | W, 3-1 | - | - | - | - | - | - | - |
| Feb 25 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Park | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 10 | at Missouri Valley | L, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | Ottawa | W, 3-2 | - | - | - | - | - | - | - |
| Mar 17 | UHSP | W, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Grand View | L, 3-1 | - | - | - | - | - | - | - |
| Mar 27 | at Avila | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Park | L, 3-2 | - | - | - | - | - | - | - |
| Apr 3 | Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Apr 7 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
