m
2
k/s
0.33
h %
1.000
a/s
0.67
b/s
0.00
sa/s
0.33
d/s
1.33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 2 | 240th | 1 | 230th |
| Sets | 3 | 242nd | 1 | 232nd |
| Kills | 1 | 190th | 0 | 186th |
| Kills per set | 0.33 | - | 0.00 | - |
| Errors | 0 | 208th | 0 | 190th |
| Total Attacks | 1 | 221st | 0 | 218th |
| Total Attacks per set | 0.33 | - | 0.00 | - |
| Hitting Percentage | 1.000 | - | - | - |
| Assists | 2 | 166th | 1 | 155th |
| Assists per set | 0.67 | - | 1.00 | - |
| Service Total Attempts | 10 | 193rd | 0 | 212th |
| Service Aces | 1 | 156th | 0 | 159th |
| Service Errors | 1 | 197th | 0 | 194th |
| Service Aces per set | 0.33 | - | 0.00 | - |
| Receptions | 5 | 144th | 0 | 192nd |
| Reception Errors | 2 | 94th | 0 | 128th |
| Digs | 4 | 203rd | 0 | 221st |
| Digs per set | 1.33 | - | 0.00 | - |
| Block Solo | 0 | 142nd | 0 | 125th |
| Block Assist | 0 | 178th | 0 | 160th |
| Block Total | 0 | 182nd | 0 | 165th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 127th | 0 | 115th |
| Ball Handling Errors | 0 | 39th | 0 | 23rd |
| Points | 2.0 | 211th | 0.0 | 217th |
| Points per set | 0.7 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | at William Penn (IA) | L, 3-0 |
| Mar 21 | at Grand View | L, 3-1 |
| Mar 27 | at Avila | W, 3-0 |
| Mar 28 | at Park | L, 3-2 |
| Apr 3 | Graceland | W, 3-0 |
| Apr 7 | at Culver-Stockton (MO) | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | |
| Jan 22 | at Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Rio Grande | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Brescia | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Maryville University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Georgetown | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at UHSP | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Kansas Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 14 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | UHSP | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Avila | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Mar 28 | at Park | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | |
| Jan 22 | at Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Rio Grande | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Brescia | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Maryville University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Georgetown | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at UHSP | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Kansas Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | UHSP | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Avila | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Park | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | |
| Jan 22 | at Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | vs. Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Rio Grande | W, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Brescia | W, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Maryville University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Georgetown | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Missouri Valley | L, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | at UHSP | L, 3-2 | - | - | - | - | - | - | - |
| Feb 20 | Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 21 | Morningside | W, 3-1 | - | - | - | - | - | - | - |
| Feb 25 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Park | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 10 | at Missouri Valley | L, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | Kansas Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Ottawa | W, 3-2 | - | - | - | - | - | - | - |
| Mar 17 | UHSP | W, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Grand View | L, 3-1 | - | - | - | - | - | - | - |
| Mar 27 | at Avila | W, 3-0 | - | 2 | 10 | 1 | 1 | 5 | 2 |
| Mar 28 | at Park | L, 3-2 | - | - | - | - | - | - | - |
| Apr 3 | Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Apr 7 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 2 | 0.67 | 2.0 | 0.7 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Away | 1 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 1 | 0.50 | 2.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 2 | 0.67 | 2.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| March | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 2 | 0.67 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| March | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 10 | 1 | 0.33 | 1 | 5 | 2 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 2 | 10 | 1 | 0.50 | 1 | 5 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 10 | 1 | 0.33 | 1 | 5 | 2 |
| Losses | - | - | - | - | - | - | - | - |
| March | 2 | 3 | 10 | 1 | 0.33 | 1 | 5 | 2 |
