Clarke (IA)
08

Jason Romero

m
24
k/s
0.00
h %
-.286
a/s
0.36
b/s
0.00
sa/s
0.20
d/s
2.18
Player Stats
  Overall OR Conference CR
Matches 24 90th 15 109th
Sets 76 93rd 46 109th
Kills 0 217th 0 186th
Kills per set 0.00 130th 0.00 121st
Errors 2 171st 1 161st
Total Attacks 7 189th 6 169th
Total Attacks per set 0.09 - 0.13 -
Hitting Percentage -.286 - -.167 -
Assists 27 49th 17 51st
Assists per set 0.36 36th 0.37 33rd
Service Total Attempts 275 44th 152 66th
Service Aces 15 36th 4 81st
Service Errors 19 91st 13 86th
Service Aces per set 0.20 33rd 0.09 72nd
Receptions 373 30th 250 34th
Reception Errors 24 19th 17 13th
Digs 166 21st 107 26th
Digs per set 2.18 10th 2.33 9th
Block Solo 0 142nd 0 125th
Block Assist 0 178th 0 160th
Block Total 0 182nd 0 165th
Blocks per set 0.00 116th 0.00 111th
Block Errors 0 127th 0 115th
Ball Handling Errors 0 39th 0 23rd
Points 15.0 161st 4.0 174th
Points per set 0.2 116th 0.1 125th
Matches started - - - -
Recent Results
Date Opponent Result
Mar 21 at Avila W, 3-1
Mar 27 at Dordt (IA) L, 3-0
Mar 28 at Morningside L, 3-0
Apr 3 Missouri Valley L, 3-0
Apr 4 Culver-Stockton (MO) W, 3-1
Apr 7 Mount Mercy L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 27 Viterbo W, 3-2 - 5 0 0 0 - 2 0.0
Jan 30 vs. Park-Gilbert (AZ) W, 3-0 - 3 0 0 0 - 2 0.0
Jan 31 vs. Calumet (IN) W, 3-0 - 3 0 0 0 - 2 5.0
Jan 31 at St. Mary-Woods L, 3-0 - 3 0 0 0 - 1 0.0
Feb 10 Grand View L, 3-0 - 3 0 0 0 - 0 0.0
Feb 14 at Graceland W, 3-1 - 4 0 1 2 -.500 2 2.0
Feb 17 at William Penn (IA) L, 3-0 - 3 0 0 0 - 2 1.0
Feb 20 at Ottawa L, 3-1 - 4 0 0 0 - 4 1.0
Feb 21 at Park L, 3-0 - 3 0 0 0 - 0 0.0
Feb 24 at Mount Mercy L, 3-0 - 3 0 0 1 .000 0 0.0
Feb 27 Dordt (IA) L, 3-0 - 3 0 0 1 .000 0 0.0
Feb 28 Morningside L, 3-2 - 5 0 0 2 .000 1 0.0
Feb 28 St. Ambrose (IA) L, 3-2 - 5 0 0 0 - 2 2.0
Mar 3 at Augustana L, 3-1 - 4 0 0 0 - 0 1.0
Mar 6 UHSP L, 3-0 - 3 0 0 0 - 1 0.0
Mar 7 Missouri Baptist L, 3-1 - 4 0 0 0 - 2 0.0
Mar 10 at Grand View L, 3-0 - 1 0 0 0 - 0 0.0
Mar 13 Graceland W, 3-1 - 2 0 0 0 - 1 0.0
Mar 14 vs. Saint Xavier (IL) L, 3-0 - 1 0 0 0 - 0 0.0
Mar 14 at Viterbo L, 3-1 - 4 0 0 0 - 0 1.0
Mar 17 William Penn (IA) L, 3-0 - 3 0 0 0 - 2 0.0
Mar 20 at Kansas Wesleyan W, 3-2 - 3 0 0 0 - 1 0.0
Mar 21 at Avila W, 3-1 - 2 0 1 1 -1.000 1 2.0
Mar 27 at Dordt (IA) L, 3-0 - - - - - - - -
Mar 28 at Morningside L, 3-0 - - - - - - - -
Apr 3 Missouri Valley L, 3-0 - - - - - - - -
Apr 4 Culver-Stockton (MO) W, 3-1 - - - - - - - -
Apr 7 Mount Mercy L, 3-0 - 2 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 Viterbo W, 3-2 - 5 13 0 0 0 0 0
Jan 30 vs. Park-Gilbert (AZ) W, 3-0 - 3 15 0 0 0 0 0
Jan 31 vs. Calumet (IN) W, 3-0 - 3 2 0 0 0 0 0
Jan 31 at St. Mary-Woods L, 3-0 - 3 7 0 0 0 0 0
Feb 10 Grand View L, 3-0 - 3 8 0 0 0 0 0
Feb 14 at Graceland W, 3-1 - 4 21 0 0 0 0 0
Feb 17 at William Penn (IA) L, 3-0 - 3 4 0 0 0 0 0
Feb 20 at Ottawa L, 3-1 - 4 8 0 0 0 0 0
Feb 21 at Park L, 3-0 - 3 3 0 0 0 0 0
Feb 24 at Mount Mercy L, 3-0 - 3 7 0 0 0 0 0
Feb 27 Dordt (IA) L, 3-0 - 3 7 0 0 0 0 0
Feb 28 Morningside L, 3-2 - 5 13 0 0 0 0 0
Feb 28 St. Ambrose (IA) L, 3-2 - 5 11 0 0 0 0 0
Mar 3 at Augustana L, 3-1 - 4 3 0 0 0 0 0
Mar 6 UHSP L, 3-0 - 3 12 0 0 0 0 0
Mar 7 Missouri Baptist L, 3-1 - 4 7 0 0 0 0 0
Mar 10 at Grand View L, 3-0 - 1 1 0 0 0 0 0
Mar 13 Graceland W, 3-1 - 2 3 0 0 0 0 0
Mar 14 vs. Saint Xavier (IL) L, 3-0 - 1 2 0 0 0 0 0
Mar 14 at Viterbo L, 3-1 - 4 3 0 0 0 0 0
Mar 17 William Penn (IA) L, 3-0 - 3 6 0 0 0 0 0
Mar 20 at Kansas Wesleyan W, 3-2 - 3 5 0 0 0 0 0
Mar 21 at Avila W, 3-1 - 2 3 0 0 0 0 0
Mar 27 at Dordt (IA) L, 3-0 - - - - - - - -
Mar 28 at Morningside L, 3-0 - - - - - - - -
Apr 3 Missouri Valley L, 3-0 - - - - - - - -
Apr 4 Culver-Stockton (MO) W, 3-1 - - - - - - - -
Apr 7 Mount Mercy L, 3-0 - 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 27 Viterbo W, 3-2 - 5 14 0 2 27 0
Jan 30 vs. Park-Gilbert (AZ) W, 3-0 - 3 15 0 1 18 1
Jan 31 vs. Calumet (IN) W, 3-0 - 3 18 5 2 14 0
Jan 31 at St. Mary-Woods L, 3-0 - 3 7 0 0 18 1
Feb 10 Grand View L, 3-0 - 3 10 0 2 15 0
Feb 14 at Graceland W, 3-1 - 4 23 2 2 25 0
Feb 17 at William Penn (IA) L, 3-0 - 3 10 1 0 15 2
Feb 20 at Ottawa L, 3-1 - 4 16 1 4 28 0
Feb 21 at Park L, 3-0 - 3 8 0 0 19 3
Feb 24 at Mount Mercy L, 3-0 - 3 9 0 1 19 1
Feb 27 Dordt (IA) L, 3-0 - 3 10 0 0 16 1
Feb 28 Morningside L, 3-2 - 5 17 0 1 15 2
Feb 28 St. Ambrose (IA) L, 3-2 - 5 19 2 1 27 3
Mar 3 at Augustana L, 3-1 - 4 18 1 0 6 0
Mar 6 UHSP L, 3-0 - 3 14 0 0 14 0
Mar 7 Missouri Baptist L, 3-1 - 4 10 0 1 27 0
Mar 10 at Grand View L, 3-0 - 1 1 0 0 4 0
Mar 13 Graceland W, 3-1 - 2 8 0 1 11 1
Mar 14 vs. Saint Xavier (IL) L, 3-0 - 1 2 0 0 11 2
Mar 14 at Viterbo L, 3-1 - 4 15 1 0 0 0
Mar 17 William Penn (IA) L, 3-0 - 3 10 0 0 17 0
Mar 20 at Kansas Wesleyan W, 3-2 - 3 5 0 1 8 2
Mar 21 at Avila W, 3-1 - 2 15 2 0 2 0
Mar 27 at Dordt (IA) L, 3-0 - - - - - - -
Mar 28 at Morningside L, 3-0 - - - - - - -
Apr 3 Missouri Valley L, 3-0 - - - - - - -
Apr 4 Culver-Stockton (MO) W, 3-1 - - - - - - -
Apr 7 Mount Mercy L, 3-0 - 2 1 0 0 17 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 12 26 0 0.00 2 4 0.15 -.500 6 0.23 0.0 0.0
2025-26 24 76 0 0.00 2 7 0.09 -.286 27 0.36 15.0 0.2
Total 36 102 0 0.00 4 11 0.11 -.364 33 0.32 15.0 0.1
  m s digs d/s bs ba tot b/s
2024-25 12 26 30 1.15 0 0 0 0.00
2025-26 24 76 166 2.18 0 0 0 0.00
Total 36 102 196 1.92 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 12 26 6 0 0.00 0 80 14
2025-26 24 76 275 15 0.20 19 373 24
Total 36 102 281 15 0.15 19 453 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 0 0.00 2 7 0.09 -.286 27 0.36 15.0 0.2
Conference 15 46 0 0.00 1 6 0.13 -.167 17 0.37 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 35 0 0.00 0 3 0.09 .000 12 0.34 2.0 0.1
Away 11 34 0 0.00 2 4 0.12 -.500 11 0.32 8.0 0.2
Neutral 3 7 0 0.00 0 0 0.00 - 4 0.57 5.0 0.7
                         
Wins 7 22 0 0.00 2 3 0.14 -.667 11 0.50 9.0 0.4
Losses 17 54 0 0.00 0 4 0.07 .000 16 0.30 6.0 0.1
                         
January 4 14 0 0.00 0 0 0.00 - 7 0.50 5.0 0.4
February 9 33 0 0.00 1 6 0.18 -.167 11 0.33 6.0 0.2
March 10 27 0 0.00 1 1 0.04 -1.000 8 0.30 4.0 0.1
April 1 2 0 0.00 0 0 0.00 - 1 0.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 76 166 2.18 0 0 0 0.00
Conference 15 46 107 2.33 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 82 2.34 0 0 0 0.00
Away 11 34 65 1.91 0 0 0 0.00
Neutral 3 7 19 2.71 0 0 0 0.00
                 
Wins 7 22 62 2.82 0 0 0 0.00
Losses 17 54 104 1.93 0 0 0 0.00
                 
January 4 14 37 2.64 0 0 0 0.00
February 9 33 82 2.48 0 0 0 0.00
March 10 27 45 1.67 0 0 0 0.00
April 1 2 2 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 76 275 15 0.20 19 373 24
Conference 15 46 152 4 0.09 13 250 17
Exhibition - - - - - - - -
                 
Home 10 35 113 2 0.06 8 186 12
Away 11 34 127 8 0.24 8 144 9
Neutral 3 7 35 5 0.71 3 43 3
                 
Wins 7 22 98 9 0.41 9 105 4
Losses 17 54 177 6 0.11 10 268 20
                 
January 4 14 54 5 0.36 5 77 2
February 9 33 122 6 0.18 11 179 12
March 10 27 98 4 0.15 3 100 5
April 1 2 1 0 0.00 0 17 5