m
4
k/s
1.33
h %
.500
a/s
0.00
b/s
0.89
sa/s
0.00
d/s
0.56
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 220th | 3 | 201st |
| Sets | 9 | 211th | 7 | 196th |
| Kills | 12 | 139th | 9 | 126th |
| Kills per set | 1.33 | - | 1.29 | - |
| Errors | 1 | 186th | 1 | 161st |
| Total Attacks | 22 | 151st | 16 | 141st |
| Total Attacks per set | 2.44 | - | 2.29 | - |
| Hitting Percentage | .500 | - | .500 | - |
| Assists | 0 | 217th | 0 | 182nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 3 | 217th | 3 | 190th |
| Service Aces | 0 | 186th | 0 | 159th |
| Service Errors | 0 | 218th | 0 | 194th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 217th | 0 | 192nd |
| Reception Errors | 0 | 156th | 0 | 128th |
| Digs | 5 | 197th | 1 | 205th |
| Digs per set | 0.56 | - | 0.14 | - |
| Block Solo | 0 | 142nd | 0 | 125th |
| Block Assist | 8 | 118th | 7 | 100th |
| Block Total | 8 | 123rd | 7 | 108th |
| Blocks per set | 0.89 | - | 1.00 | - |
| Block Errors | 1 | 98th | 1 | 75th |
| Ball Handling Errors | 0 | 39th | 0 | 23rd |
| Points | 16.0 | 157th | 12.5 | 135th |
| Points per set | 1.8 | - | 1.8 | - |
| Matches started | 1 | 143rd | 1 | 130th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | |
| Jan 22 | at Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Rio Grande | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Brescia | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Maryville University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Georgetown | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at UHSP | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Kansas Wesleyan | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Mar 14 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | UHSP | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Avila | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 3.5 |
| Mar 28 | at Park | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Graceland | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 8.5 |
| Apr 7 | at Culver-Stockton (MO) | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | |
| Jan 22 | at Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Rio Grande | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Brescia | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Maryville University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Georgetown | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at UHSP | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Kansas Wesleyan | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 14 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | UHSP | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Avila | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mar 28 | at Park | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Graceland | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Apr 7 | at Culver-Stockton (MO) | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | |
| Jan 22 | at Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | vs. Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Rio Grande | W, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Brescia | W, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Maryville University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Georgetown | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Missouri Valley | L, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | at UHSP | L, 3-2 | - | - | - | - | - | - | - |
| Feb 20 | Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 21 | Morningside | W, 3-1 | - | - | - | - | - | - | - |
| Feb 25 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Park | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 10 | at Missouri Valley | L, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | Kansas Wesleyan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Ottawa | W, 3-2 | - | - | - | - | - | - | - |
| Mar 17 | UHSP | W, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Grand View | L, 3-1 | - | - | - | - | - | - | - |
| Mar 27 | at Avila | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Park | L, 3-2 | - | - | - | - | - | - | - |
| Apr 3 | Graceland | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 7 | at Culver-Stockton (MO) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 12 | 1.33 | 1 | 22 | 2.44 | .500 | 0 | 0.00 | 16.0 | 1.8 |
| Conference | 3 | 7 | 9 | 1.29 | 1 | 16 | 2.29 | .500 | 0 | 0.00 | 12.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 8 | 1.60 | 0 | 12 | 2.40 | .667 | 0 | 0.00 | 10.5 | 2.1 |
| Away | 2 | 4 | 4 | 1.00 | 1 | 10 | 2.50 | .300 | 0 | 0.00 | 5.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 12 | 1.33 | 1 | 22 | 2.44 | .500 | 0 | 0.00 | 16.0 | 1.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| March | 2 | 4 | 4 | 1.00 | 0 | 8 | 2.00 | .500 | 0 | 0.00 | 5.5 | 1.4 |
| April | 2 | 5 | 8 | 1.60 | 1 | 14 | 2.80 | .500 | 0 | 0.00 | 10.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 5 | 0.56 | 0 | 8 | 8 | 0.89 |
| Conference | 3 | 7 | 1 | 0.14 | 0 | 7 | 7 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 1 | 0.20 | 0 | 5 | 5 | 1.00 |
| Away | 2 | 4 | 4 | 1.00 | 0 | 3 | 3 | 0.75 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 5 | 0.56 | 0 | 8 | 8 | 0.89 |
| Losses | - | - | - | - | - | - | - | - |
| March | 2 | 4 | 4 | 1.00 | 0 | 3 | 3 | 0.75 |
| April | 2 | 5 | 1 | 0.20 | 0 | 5 | 5 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 3 | 7 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| March | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| April | 2 | 5 | 3 | 0 | 0.00 | 0 | 0 | 0 |
