2024-25 Softball Statistics Graceland

  • Games
    48
  • Runs
    124
  • Batting Average
    .206
  • On Base Percentage
    .288
  • Slugging Percentage
    .250
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/13/2025 at Benedictine (KS) L, 5-0
4/13/2025 at Benedictine (KS) L, 2-0
4/18/2025 William Penn (IA) L, 9-1
4/18/2025 William Penn (IA) L, 9-1
4/19/2025 Culver-Stockton (MO) L, 12-1
4/19/2025 Culver-Stockton (MO) L, 7-2
4/26/2025 at Park L, 10-0
4/26/2025 at Park L, 2-0
4/27/2025 Clarke (IA) L, 9-6
4/27/2025 Clarke (IA) L, 2-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 at Arlington Baptist W, 11-1 28 11 8 4 0 2 0 2 4 .393 .469 .536 0 0 0 - 0 - - 32
Jan 24 at Arlington Baptist W, 12-5 38 13 9 2 1 1 0 2 5 .342 .375 .421 0 0 0 - 0 - - 40
Jan 25 at Arlington Baptist W, 3-1 34 10 2 1 1 1 0 2 7 .294 .333 .382 1 0 2 - 0 - - 38
Jan 25 at Arlington Baptist L, 5-4 30 10 4 1 1 0 0 1 4 .333 .364 .367 1 1 1 - 0 - - 34
Feb 7 vs. York (NE) L, 6-5 26 5 4 6 1 0 0 1 7 .192 .344 .231 0 0 0 0 5 8 .63 32
Feb 7 vs. Calumet (IN) W, 9-4 31 8 9 7 1 0 1 2 2 .258 .425 .387 2 0 0 0 6 12 .50 40
Feb 8 at Olivet Nazarene (IL) W, 7-2 26 6 5 11 1 0 0 1 10 .231 .474 .269 1 0 0 0 2 7 .29 38
Feb 8 vs. Sterling L, 12-1 15 2 1 3 0 0 0 0 2 .133 .278 .133 0 0 1 0 7 4 1.75 19
Feb 28 vs. Midland L, 7-0 26 5 0 0 1 0 0 1 7 .192 .192 .231 0 0 0 0 8 5 1.60 26
Feb 28 vs. Briar Cliff (IA) L, 2-1 27 6 1 4 0 0 0 0 4 .222 .344 .222 1 0 0 1 12 4 3.00 32
Mar 1 vs. Briar Cliff (IA) L, 18-2 20 4 2 0 0 0 0 0 7 .200 .200 .200 0 0 0 0 4 3 1.33 20
Mar 1 vs. Waldorf W, 7-1 36 14 0 1 2 0 0 2 3 .389 .405 .444 0 0 0 0 0 0 - 37
Mar 2 vs. Concordia (NE) L, 2-0 20 1 0 2 0 0 0 0 11 .050 .136 .050 0 0 1 1 5 4 1.25 23
Mar 2 vs. Kansas Wesleyan L, 11-0 17 2 0 1 0 0 0 0 9 .118 .167 .118 0 0 0 0 0 0 - 18
Mar 4 at Sterling L, 5-4 31 3 4 2 2 0 0 2 5 .097 .176 .161 1 0 0 1 14 4 3.50 34
Mar 4 at Sterling L, 14-0 19 3 0 0 1 0 0 1 6 .158 .158 .211 0 0 0 0 4 5 .80 19
Mar 5 at Sterling L, 3-1 25 4 0 1 0 0 0 0 7 .160 .192 .160 0 0 0 0 12 2 6.00 26
Mar 5 at Sterling L, 10-2 19 4 2 0 1 0 0 1 3 .211 .250 .263 1 0 0 0 7 5 1.40 20
Mar 7 vs. Tabor L, 10-1 23 4 1 1 1 0 0 1 7 .174 .208 .217 0 0 0 0 11 0 - 24
Mar 7 Mission (Mo.) W, 9-1 29 12 9 10 4 0 0 4 5 .414 .564 .552 0 0 0 0 4 4 1.00 39
Mar 8 vs. Doane (NE) L, 3-2 29 4 2 3 0 0 1 1 9 .138 .219 .241 0 0 0 0 6 9 .67 32
Mar 8 at Friends (KS) L, 8-0 16 1 0 1 0 0 0 0 4 .063 .118 .063 0 0 1 0 9 2 4.50 18
Mar 12 at Stephens L, 5-4 31 9 4 3 1 0 0 1 1 .290 .353 .323 0 0 0 0 9 9 1.00 34
Mar 12 at Stephens L, 8-2 30 9 2 2 1 0 0 1 5 .300 .364 .333 1 0 0 0 7 9 .78 33
Mar 22 Peru State W, 3-2 25 4 1 0 0 0 0 0 2 .160 .222 .160 2 0 0 0 10 6 1.67 27
Mar 22 Peru State W, 5-4 24 6 4 4 1 0 0 1 4 .250 .357 .292 0 0 3 0 9 6 1.50 31
Mar 23 at Central Methodist (MO) L, 8-0 17 4 0 2 0 0 0 0 0 .235 .316 .235 0 0 1 0 7 7 1.00 20
Mar 23 at Central Methodist (MO) W, 1-0 23 2 0 2 1 0 0 1 3 .087 .160 .130 0 0 0 0 12 6 2.00 25
Mar 28 at MidAmerica Nazarene L, 6-0 22 1 0 3 0 0 0 0 13 .045 .160 .045 0 0 0 0 4 3 1.33 25
Mar 28 at MidAmerica Nazarene L, 3-2 26 2 2 7 1 0 0 1 11 .077 .294 .115 1 0 2 1 9 5 1.80 36
Apr 6 Mount Mercy L, 9-0 17 3 0 1 1 0 0 1 9 .176 .222 .235 0 0 0 1 2 3 .67 18
Apr 6 Mount Mercy L, 3-0 25 4 0 5 1 0 0 1 12 .160 .300 .200 0 0 0 0 4 5 .80 30
Apr 8 Missouri Valley W, 10-0 22 8 7 3 3 0 0 3 5 .364 .462 .500 1 0 0 0 5 2 2.50 26
Apr 8 Missouri Valley W, 4-1 24 8 3 3 2 0 0 2 3 .333 .429 .417 1 0 1 1 3 11 .27 29
Apr 9 at Grand View L, 8-0 21 4 0 2 0 0 0 0 11 .190 .261 .190 0 0 1 0 4 3 1.33 24
Apr 9 at Grand View L, 2-0 24 2 0 4 0 0 0 0 4 .083 .241 .083 1 0 0 0 11 6 1.83 29
Apr 12 at Baker (KS) L, 10-0 20 2 0 0 0 0 0 0 10 .100 .100 .100 0 0 0 0 4 4 1.00 20
Apr 12 at Baker (KS) L, 2-0 22 1 0 0 0 0 0 0 12 .045 .045 .045 0 0 0 0 4 5 .80 22
Apr 13 at Benedictine (KS) L, 5-0 20 0 0 3 0 0 0 0 10 .000 .130 .000 0 0 0 0 4 6 .67 23
Apr 13 at Benedictine (KS) L, 2-0 26 3 0 1 0 0 0 0 7 .115 .148 .115 0 0 3 0 8 11 .73 30
Apr 18 William Penn (IA) L, 9-1 19 4 1 2 0 0 0 0 12 .211 .286 .211 0 0 0 0 2 1 2.00 21
Apr 18 William Penn (IA) L, 9-1 22 3 1 3 0 0 0 0 9 .136 .269 .136 1 0 0 0 5 4 1.25 26
Apr 19 Culver-Stockton (MO) L, 12-1 19 5 1 1 0 0 1 1 1 .263 .300 .421 0 0 1 0 5 9 .56 21
Apr 19 Culver-Stockton (MO) L, 7-2 30 7 1 0 0 0 0 0 4 .233 .233 .233 0 0 0 1 5 11 .45 30
Apr 26 at Park L, 10-0 15 0 0 1 0 0 0 0 5 .000 .063 .000 0 0 0 0 3 7 .43 16
Apr 26 at Park L, 2-0 26 6 0 2 0 1 0 1 6 .231 .286 .308 0 0 1 0 9 5 1.80 29
Apr 27 Clarke (IA) L, 9-6 30 9 6 4 1 0 0 1 7 .300 .382 .333 0 0 1 0 6 8 .75 35
Apr 27 Clarke (IA) L, 2-1 27 4 1 0 1 0 0 1 4 .148 .148 .185 0 0 0 0 9 8 1.13 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 24 at Arlington Baptist W, 11-1 11 15 1 0
Jan 24 at Arlington Baptist W, 12-5 12 16 1 0
Jan 25 at Arlington Baptist W, 3-1 3 13 1 0
Jan 25 at Arlington Baptist L, 5-4 4 11 1 1
Feb 7 vs. York (NE) L, 6-5 5 6 2 0
Feb 7 vs. Calumet (IN) W, 9-4 9 12 4 0
Feb 8 at Olivet Nazarene (IL) W, 7-2 7 7 2 1
Feb 8 vs. Sterling L, 12-1 1 2 0 0
Feb 28 vs. Midland L, 7-0 0 6 0 0
Feb 28 vs. Briar Cliff (IA) L, 2-1 1 6 1 0
Mar 1 vs. Briar Cliff (IA) L, 18-2 2 4 1 0
Mar 1 vs. Waldorf W, 7-1 7 16 0 0
Mar 2 vs. Concordia (NE) L, 2-0 0 1 0 0
Mar 2 vs. Kansas Wesleyan L, 11-0 0 2 0 0
Mar 4 at Sterling L, 5-4 4 5 0 0
Mar 4 at Sterling L, 14-0 0 4 2 0
Mar 5 at Sterling L, 3-1 1 4 0 0
Mar 5 at Sterling L, 10-2 2 5 0 0
Mar 7 vs. Tabor L, 10-1 1 5 0 0
Mar 7 Mission (Mo.) W, 9-1 9 16 1 0
Mar 8 vs. Doane (NE) L, 3-2 2 7 2 0
Mar 8 at Friends (KS) L, 8-0 0 1 0 0
Mar 12 at Stephens L, 5-4 4 10 2 1
Mar 12 at Stephens L, 8-2 2 10 1 0
Mar 22 Peru State W, 3-2 3 4 0 0
Mar 22 Peru State W, 5-4 5 7 0 0
Mar 23 at Central Methodist (MO) L, 8-0 0 4 0 1
Mar 23 at Central Methodist (MO) W, 1-0 1 3 0 0
Mar 28 at MidAmerica Nazarene L, 6-0 0 1 2 1
Mar 28 at MidAmerica Nazarene L, 3-2 2 3 1 0
Apr 6 Mount Mercy L, 9-0 0 4 1 0
Apr 6 Mount Mercy L, 3-0 0 5 3 0
Apr 8 Missouri Valley W, 10-0 10 11 1 0
Apr 8 Missouri Valley W, 4-1 4 10 3 0
Apr 9 at Grand View L, 8-0 0 4 2 0
Apr 9 at Grand View L, 2-0 0 2 4 0
Apr 12 at Baker (KS) L, 10-0 0 2 1 0
Apr 12 at Baker (KS) L, 2-0 0 1 0 0
Apr 13 at Benedictine (KS) L, 5-0 0 0 3 0
Apr 13 at Benedictine (KS) L, 2-0 0 3 0 1
Apr 18 William Penn (IA) L, 9-1 1 4 1 0
Apr 18 William Penn (IA) L, 9-1 1 3 0 0
Apr 19 Culver-Stockton (MO) L, 12-1 1 8 1 0
Apr 19 Culver-Stockton (MO) L, 7-2 2 7 2 0
Apr 26 at Park L, 10-0 0 0 0 0
Apr 26 at Park L, 2-0 0 8 0 0
Apr 27 Clarke (IA) L, 9-6 6 10 2 0
Apr 27 Clarke (IA) L, 2-1 1 5 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 24 at Arlington Baptist W, 11-1 1 0 5.0 3 1 1 1.40 8 11.20 0 0.60
Jan 24 at Arlington Baptist W, 12-5 1 0 7.0 10 5 2 2.00 3 3.00 0 2.14
Jan 25 at Arlington Baptist W, 3-1 1 0 8.0 2 1 1 0.88 12 10.50 0 0.25
Jan 25 at Arlington Baptist L, 5-4 0 0 6.2 11 5 5 5.25 1 1.05 0 2.10
Feb 7 vs. York (NE) L, 6-5 0 1 7.0 9 6 5 5.00 9 9.00 0 1.43
Feb 7 vs. Calumet (IN) W, 9-4 1 0 7.0 8 4 3 3.00 2 2.00 0 1.43
Feb 8 at Olivet Nazarene (IL) W, 7-2 1 0 7.0 6 2 2 2.00 7 7.00 0 0.86
Feb 8 vs. Sterling L, 12-1 0 1 5.0 16 12 8 11.20 1 1.40 2 3.60
Feb 28 vs. Midland L, 7-0 0 1 7.0 10 7 7 7.00 4 4.00 1 2.00
Feb 28 vs. Briar Cliff (IA) L, 2-1 0 1 6.0 6 2 2 2.33 10 11.67 1 1.00
Mar 1 vs. Briar Cliff (IA) L, 18-2 0 1 5.0 15 18 16 22.40 2 2.80 3 3.80
Mar 1 vs. Waldorf W, 7-1 0 0 7.0 4 1 1 1.00 12 12.00 1 0.57
Mar 2 vs. Concordia (NE) L, 2-0 0 1 7.0 3 2 1 1.00 15 15.00 0 0.43
Mar 2 vs. Kansas Wesleyan L, 11-0 0 0 4.0 11 11 7 12.25 1 1.75 1 2.75
Mar 4 at Sterling L, 5-4 0 1 7.2 7 5 4 3.65 15 13.70 1 1.17
Mar 4 at Sterling L, 14-0 0 1 4.0 13 14 7 12.25 1 1.75 0 4.50
Mar 5 at Sterling L, 3-1 0 1 6.0 3 3 3 3.50 9 10.50 0 1.00
Mar 5 at Sterling L, 10-2 0 1 4.1 14 10 10 16.15 5 8.08 0 3.23
Mar 7 vs. Tabor L, 10-1 0 1 5.2 14 10 10 12.35 0 .00 0 2.47
Mar 7 Mission (Mo.) W, 9-1 1 0 6.0 0 1 0 0.00 11 12.83 0 0.33
Mar 8 vs. Doane (NE) L, 3-2 0 1 8.0 6 3 2 1.75 9 7.88 1 0.75
Mar 8 at Friends (KS) L, 8-0 0 1 4.0 14 8 8 14.00 0 .00 0 3.75
Mar 12 at Stephens L, 5-4 0 1 6.0 7 5 5 5.83 7 8.17 0 1.17
Mar 12 at Stephens L, 8-2 0 1 6.0 13 8 6 7.00 3 3.50 1 2.67
Mar 22 Peru State W, 3-2 1 0 7.0 5 2 2 2.00 7 7.00 0 0.86
Mar 22 Peru State W, 5-4 1 0 7.0 7 4 4 4.00 1 1.00 0 1.14
Mar 23 at Central Methodist (MO) L, 8-0 0 1 4.1 10 8 7 11.31 0 .00 1 2.77
Mar 23 at Central Methodist (MO) W, 1-0 1 0 7.0 5 0 0 0.00 4 4.00 0 0.86
Mar 28 at MidAmerica Nazarene L, 6-0 0 1 6.0 11 6 6 7.00 2 2.33 0 2.00
Mar 28 at MidAmerica Nazarene L, 3-2 0 1 8.2 9 3 3 2.42 8 6.46 0 1.38
Apr 6 Mount Mercy L, 9-0 0 1 5.0 12 9 9 12.60 3 4.20 2 3.20
Apr 6 Mount Mercy L, 3-0 0 1 7.0 6 3 3 3.00 6 6.00 2 1.14
Apr 8 Missouri Valley W, 10-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.20
Apr 8 Missouri Valley W, 4-1 1 0 7.0 9 1 1 1.00 5 5.00 0 1.43
Apr 9 at Grand View L, 8-0 0 1 5.1 15 8 7 9.19 2 2.63 0 3.19
Apr 9 at Grand View L, 2-0 0 1 6.0 5 2 2 2.33 6 7.00 0 0.83
Apr 12 at Baker (KS) L, 10-0 0 1 5.2 13 10 10 12.35 1 1.24 2 2.29
Apr 12 at Baker (KS) L, 2-0 0 1 6.0 5 2 2 2.33 7 8.17 0 0.83
Apr 13 at Benedictine (KS) L, 5-0 0 1 6.0 8 5 4 4.67 1 1.17 0 1.67
Apr 13 at Benedictine (KS) L, 2-0 0 1 8.1 5 2 2 1.68 5 4.20 1 0.72
Apr 18 William Penn (IA) L, 9-1 0 1 5.0 12 9 5 7.00 3 4.20 1 3.20
Apr 18 William Penn (IA) L, 9-1 0 1 6.0 11 9 9 10.50 6 7.00 4 2.00
Apr 19 Culver-Stockton (MO) L, 12-1 0 1 5.0 13 12 11 15.40 1 1.40 1 3.00
Apr 19 Culver-Stockton (MO) L, 7-2 0 1 7.0 8 7 7 7.00 9 9.00 3 1.29
Apr 26 at Park L, 10-0 0 1 4.0 11 10 9 15.75 2 3.50 1 3.75
Apr 26 at Park L, 2-0 0 1 6.0 6 2 1 1.17 3 3.50 0 1.00
Apr 27 Clarke (IA) L, 9-6 0 1 7.0 12 9 8 8.00 2 2.00 0 1.86
Apr 27 Clarke (IA) L, 2-1 0 1 7.0 5 2 0 0.00 9 9.00 0 0.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 24 at Arlington Baptist W, 11-1 19 15 4 0 0 1.000 0 1 0 .000 0
Jan 24 at Arlington Baptist W, 12-5 35 21 11 3 3 .914 2 4 0 .000 0
Jan 25 at Arlington Baptist W, 3-1 33 24 8 1 0 .970 0 1 0 .000 0
Jan 25 at Arlington Baptist L, 5-4 30 20 9 1 0 .967 0 5 1 .167 0
Feb 7 vs. York (NE) L, 6-5 29 21 7 1 1 .966 - - - - 0
Feb 7 vs. Calumet (IN) W, 9-4 32 21 8 3 2 .906 - - - - 0
Feb 8 at Olivet Nazarene (IL) W, 7-2 26 21 3 2 1 .923 - - - - 0
Feb 8 vs. Sterling L, 12-1 27 15 8 4 0 .852 - 4 1 .200 0
Feb 28 vs. Midland L, 7-0 32 21 11 0 0 1.000 - 5 - - 0
Feb 28 vs. Briar Cliff (IA) L, 2-1 26 18 7 1 0 .962 - - - - 0
Mar 1 vs. Briar Cliff (IA) L, 18-2 23 15 6 2 0 .913 - 1 - - 0
Mar 1 vs. Waldorf W, 7-1 0 0 0 0 0 - - - - - 0
Mar 2 vs. Concordia (NE) L, 2-0 26 21 3 2 0 .923 - 1 - - 0
Mar 2 vs. Kansas Wesleyan L, 11-0 20 12 5 3 0 .850 - 2 - - 0
Mar 4 at Sterling L, 5-4 25 23 2 0 0 1.000 - 1 - - 0
Mar 4 at Sterling L, 14-0 20 12 5 3 1 .850 - 5 - - 0
Mar 5 at Sterling L, 3-1 24 18 5 1 0 .958 - 6 - - 0
Mar 5 at Sterling L, 10-2 18 13 4 1 0 .944 - 5 - - 0
Mar 7 vs. Tabor L, 10-1 31 17 11 3 1 .903 - 1 - - 0
Mar 7 Mission (Mo.) W, 9-1 26 18 4 4 2 .846 - - - - 0
Mar 8 vs. Doane (NE) L, 3-2 34 24 10 0 2 1.000 - 1 - - 0
Mar 8 at Friends (KS) L, 8-0 19 12 6 1 0 .947 - 3 1 .250 0
Mar 12 at Stephens L, 5-4 27 18 6 3 0 .889 - 1 - - 0
Mar 12 at Stephens L, 8-2 23 18 4 1 0 .957 - 3 - - 0
Mar 22 Peru State W, 3-2 28 21 7 0 0 1.000 - 1 - - 0
Mar 22 Peru State W, 5-4 31 21 7 3 0 .903 - - - - 0
Mar 23 at Central Methodist (MO) L, 8-0 21 13 5 3 0 .857 - 1 - - 0
Mar 23 at Central Methodist (MO) W, 1-0 33 21 11 1 0 .970 - 2 - - 0
Mar 28 at MidAmerica Nazarene L, 6-0 31 18 11 2 0 .935 - - - - 0
Mar 28 at MidAmerica Nazarene L, 3-2 36 26 10 0 0 1.000 - - - - 0
Apr 6 Mount Mercy L, 9-0 20 15 5 0 0 1.000 - 3 - - 0
Apr 6 Mount Mercy L, 3-0 30 21 9 0 0 1.000 - 2 - - 0
Apr 8 Missouri Valley W, 10-0 18 15 3 0 0 1.000 - - - - 0
Apr 8 Missouri Valley W, 4-1 28 21 7 0 0 1.000 - 1 - - 0
Apr 9 at Grand View L, 8-0 24 16 6 2 0 .917 - 2 - - 0
Apr 9 at Grand View L, 2-0 24 18 6 0 1 1.000 1 2 - - 0
Apr 12 at Baker (KS) L, 10-0 24 17 7 0 0 1.000 - 2 - - 0
Apr 12 at Baker (KS) L, 2-0 27 18 8 1 0 .963 - 1 - - 0
Apr 13 at Benedictine (KS) L, 5-0 28 18 7 3 0 .893 - - - - 0
Apr 13 at Benedictine (KS) L, 2-0 36 25 11 0 0 1.000 1 1 - - 0
Apr 18 William Penn (IA) L, 9-1 26 15 10 1 0 .962 - 2 - - 0
Apr 18 William Penn (IA) L, 9-1 24 18 5 1 0 .958 - 1 - - 0
Apr 19 Culver-Stockton (MO) L, 12-1 22 15 5 2 0 .909 1 2 - - 0
Apr 19 Culver-Stockton (MO) L, 7-2 29 21 8 0 0 1.000 - - - - 0
Apr 26 at Park L, 10-0 19 12 7 0 2 1.000 1 4 - - 0
Apr 26 at Park L, 2-0 28 18 10 0 1 1.000 - 2 - - 0
Apr 27 Clarke (IA) L, 9-6 30 21 4 5 0 .833 - - - - 0
Apr 27 Clarke (IA) L, 2-1 31 21 8 2 0 .935 - 2 1 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1172 242 97 119 32 5 3 40 298 .206 .288 .250 16 1 20 7 276 238 1.16 1328
Conference 24 546 92 28 53 12 1 1 14 164 .168 .251 .200 7 0 14 4 144 142 1.01 620
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 313 77 35 36 14 0 1 15 77 .246 .333 .300 5 0 6 3 69 78 .88 360
Away 24 589 110 42 55 12 5 0 17 153 .187 .265 .224 8 1 12 2 143 111 1.29 665
Neutral 11 270 55 20 28 6 0 2 8 68 .204 .286 .248 3 0 2 2 64 49 1.31 303
 
Wins 12 340 102 57 48 17 4 1 22 53 .300 .399 .382 8 0 6 1 51 54 .94 402
Losses 36 832 140 40 71 15 1 2 18 245 .168 .240 .196 8 1 14 6 225 184 1.22 926
 
January 4 130 44 23 8 3 4 0 7 20 .338 .383 .423 2 1 3 - 0 - - 144
February 6 151 32 20 31 4 0 1 5 32 .212 .360 .258 4 0 1 1 40 40 1.00 187
March 20 482 93 33 45 16 0 1 17 115 .193 .270 .232 6 0 8 3 143 89 1.61 541
April 18 409 73 21 35 9 1 1 11 131 .178 .250 .213 4 0 8 3 93 109 .85 456
Base Running — Split Statistics
gp r tb sb cs
Total 48 124 293 50 6
Conference 24 37 109 28 3
Exhibition - - 0 - -
 
Home 13 43 94 16 0
Away 24 53 132 24 6
Neutral 11 28 67 10 0
 
Wins 12 81 130 14 1
Losses 36 43 163 36 5
 
January 4 30 55 4 1
February 6 23 39 9 1
March 20 45 112 12 3
April 18 26 87 25 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.42 11 34 48 48 0 294.2 409 269 228 72 249 5.92 30 1.63 1422 27 22
Conference 5.29 5 19 24 24 0 148.1 204 125 112 35 102 4.81 18 1.61 704 17 7
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.10 5 8 13 13 0 81.0 101 68 59 21 72 6.22 13 1.51 382 9 6
Away 5.17 5 18 24 24 0 145.0 206 125 107 38 112 5.41 7 1.68 694 16 6
Neutral 6.32 1 8 11 11 0 68.2 102 76 62 13 65 6.63 10 1.67 346 2 10
 
Wins 1.49 11 0 12 12 0 80.0 60 22 17 13 81 7.09 1 0.91 330 5 3
Losses 6.88 0 34 36 36 0 214.2 349 247 211 59 168 5.48 29 1.90 1092 22 19
 
January 2.36 3 0 4 4 0 26.2 26 12 9 8 24 6.30 0 1.27 116 0 2
February 4.85 2 4 6 6 0 39.0 55 33 27 9 33 5.92 4 1.64 190 1 1
March 5.92 4 14 20 20 0 120.2 171 122 102 29 112 6.50 9 1.66 598 13 14
April 5.82 2 16 18 18 0 108.1 157 102 90 26 80 5.17 17 1.69 518 13 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1253 863 324 66 17 .947 6 81 4 .047 0
Conference 24 648 445 177 26 4 .960 4 31 1 .031 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 343 243 82 18 2 .948 1 14 1 .067 0
Away 24 630 435 166 29 9 .954 5 52 2 .037 0
Neutral 11 280 185 76 19 6 .932 - 15 1 .063 0
 
Wins 12 309 219 73 17 8 .945 2 10 0 .000 0
Losses 36 944 644 251 49 9 .948 4 71 4 .053 0
 
January 4 117 80 32 5 3 .957 2 11 1 .083 0
February 6 172 117 44 11 4 .936 - 9 1 .100 0
March 20 496 341 122 33 6 .933 - 34 1 .029 0
April 18 468 325 126 17 4 .964 4 27 1 .036 0
Attendance Statistics
Date Opponent Score Attend
Jan 24 at Arlington Baptist W, 11-1 -
Jan 24 at Arlington Baptist W, 12-5 -
Jan 25 at Arlington Baptist W, 3-1 -
Jan 25 at Arlington Baptist L, 5-4 -
Feb 7 vs. York (NE) L, 6-5 0
Feb 7 vs. Calumet (IN) W, 9-4 0
Feb 8 at Olivet Nazarene (IL) W, 7-2 0
Feb 8 vs. Sterling L, 12-1 0
Feb 28 vs. Midland L, 7-0 0
Feb 28 vs. Briar Cliff (IA) L, 2-1 0
Mar 1 vs. Briar Cliff (IA) L, 18-2 0
Mar 1 vs. Waldorf W, 7-1 0
Mar 2 vs. Concordia (NE) L, 2-0 0
Mar 2 vs. Kansas Wesleyan L, 11-0 0
Mar 4 at Sterling L, 5-4 0
Mar 4 at Sterling L, 14-0 0
Mar 5 at Sterling L, 3-1 0
Mar 5 at Sterling L, 10-2 0
Mar 7 vs. Tabor L, 10-1 0
Mar 7 Mission (Mo.) W, 9-1 0
Mar 8 vs. Doane (NE) L, 3-2 0
Mar 8 at Friends (KS) L, 8-0 60
Mar 12 at Stephens L, 5-4 0
Mar 12 at Stephens L, 8-2 0
Mar 22 Peru State W, 3-2 0
Mar 22 Peru State W, 5-4 0
Mar 23 at Central Methodist (MO) L, 8-0 0
Mar 23 at Central Methodist (MO) W, 1-0 0
Mar 28 at MidAmerica Nazarene L, 6-0 0
Mar 28 at MidAmerica Nazarene L, 3-2 0
Apr 6 Mount Mercy L, 9-0 0
Apr 6 Mount Mercy L, 3-0 0
Apr 8 Missouri Valley W, 10-0 0
Apr 8 Missouri Valley W, 4-1 0
Apr 9 at Grand View L, 8-0 0
Apr 9 at Grand View L, 2-0 0
Apr 12 at Baker (KS) L, 10-0 0
Apr 12 at Baker (KS) L, 2-0 0
Apr 13 at Benedictine (KS) L, 5-0 0
Apr 13 at Benedictine (KS) L, 2-0 0
Apr 18 William Penn (IA) L, 9-1 0
Apr 18 William Penn (IA) L, 9-1 0
Apr 19 Culver-Stockton (MO) L, 12-1 0
Apr 19 Culver-Stockton (MO) L, 7-2 0
Apr 26 at Park L, 10-0 0
Apr 26 at Park L, 2-0 0
Apr 27 Clarke (IA) L, 9-6 0
Apr 27 Clarke (IA) L, 2-1 0