gp
14
avg
.304
hr
0
rbi
0
r
4
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 247th | 9 | 227th |
| Plate appearances | 27 | 184th | 20 | 161st |
| At Bats | 23 | 182nd | 19 | 159th |
| Runs | 4 | 177th | 2 | 170th |
| Hits | 7 | 161st | 6 | 141st |
| Doubles | 0 | 176th | - | - |
| Triples | 0 | 70th | - | - |
| Home Runs | 0 | 94th | - | - |
| Runs Batted In | 0 | 233rd | 0 | 186th |
| Total bases | 7 | 165th | 6 | 147th |
| Walks | 4 | 136th | 1 | 156th |
| Hit by pitch | 0 | 119th | - | - |
| Strikeouts | 5 | 176th | 4 | 147th |
| Sacrifice Flies | 0 | 104th | - | - |
| Sacrifice Hits | 0 | 144th | - | - |
| Hit into double play | 1 | 49th | 1 | 22nd |
| Stolen Bases | 1 | 99th | - | - |
| Caught Stealing | 0 | 79th | - | - |
| Batting Average | .304 | - | .316 | - |
| On Base Percentage | .407 | - | .350 | - |
| Slugging Percentage | .304 | - | .316 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at Central Methodist (MO) | L, 7-2 |
| Apr 21 | Graceland | W, 13-6 |
| Apr 21 | Graceland | W, 3-2 |
| Apr 25 | at Benedictine (KS) | L, 1-0 |
| Apr 25 | at Benedictine (KS) | L, 8-0 |
| Apr 26 | Haskell | W, 14-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Dordt (IA) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Arlington Baptist | L, 13-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 27 | at Arlington Baptist | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Arlington Baptist | L, 6-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 28 | at Arlington Baptist | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Waldorf | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Waldorf | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Dakota State (SD) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota State (SD) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Grand View | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Grand View | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 21 | Clarke (IA) | L, 10-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Clarke (IA) | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | Mount Mercy | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | Mount Mercy | L, 6-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at College of Saint Mary (NE) | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at College of Saint Mary (NE) | L, 4-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Missouri Valley | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | at Missouri Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Park | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | at Park | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 7 | William Woods (MO) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | William Woods (MO) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at MidAmerica Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at MidAmerica Nazarene | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Baker (KS) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Baker (KS) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Missouri Baptist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Missouri Baptist | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Central Methodist (MO) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Graceland | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Graceland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Benedictine (KS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Benedictine (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Haskell | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | Haskell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | at Dordt (IA) | L, 6-2 | - | - | - | - | - |
| Feb 27 | at Arlington Baptist | L, 13-2 | 1 | 1 | 1 | 0 | 0 |
| Feb 27 | at Arlington Baptist | L, 10-6 | - | - | - | - | - |
| Feb 28 | at Arlington Baptist | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Arlington Baptist | L, 7-6 | - | - | - | - | - |
| Mar 1 | at UHSP | - | - | - | - | - | |
| Mar 1 | at UHSP | - | - | - | - | - | |
| Mar 2 | at Harris-Stowe (MO) | - | - | - | - | - | |
| Mar 2 | at Harris-Stowe (MO) | - | - | - | - | - | |
| Mar 5 | Waldorf | W, 6-1 | - | - | - | - | - |
| Mar 5 | Waldorf | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 7 | Dakota State (SD) | W, 8-6 | - | - | - | - | - |
| Mar 7 | Dakota State (SD) | W, 9-1 | - | - | - | - | - |
| Mar 13 | Grand View | L, 10-0 | - | - | - | - | - |
| Mar 13 | Grand View | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at William Penn (IA) | L, 3-0 | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Clarke (IA) | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 21 | Clarke (IA) | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 22 | Mount Mercy | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 22 | Mount Mercy | L, 6-4 | 1 | 1 | 2 | - | - |
| Mar 25 | at College of Saint Mary (NE) | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at College of Saint Mary (NE) | L, 4-0 | 1 | 0 | 0 | 1 | - |
| Mar 29 | at Missouri Valley | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 29 | at Missouri Valley | L, 4-1 | - | - | - | - | - |
| Mar 30 | at Park | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Park | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 7 | William Woods (MO) | L, 7-6 | - | - | - | - | - |
| Apr 7 | William Woods (MO) | L, 11-2 | - | - | - | - | - |
| Apr 9 | at MidAmerica Nazarene | W, 1-0 | - | - | - | - | - |
| Apr 9 | at MidAmerica Nazarene | L, 4-3 | - | - | - | - | - |
| Apr 10 | at Baker (KS) | L, 6-2 | - | - | - | - | - |
| Apr 10 | at Baker (KS) | L, 5-1 | - | - | - | - | - |
| Apr 13 | Missouri Baptist | L, 9-1 | - | - | - | - | - |
| Apr 13 | Missouri Baptist | L, 10-2 | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 8-0 | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 6-0 | - | - | - | - | - |
| Apr 19 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - |
| Apr 19 | at Central Methodist (MO) | L, 7-2 | - | - | - | - | - |
| Apr 21 | Graceland | W, 13-6 | - | - | - | - | - |
| Apr 21 | Graceland | W, 3-2 | - | - | - | - | - |
| Apr 25 | at Benedictine (KS) | L, 1-0 | - | - | - | - | - |
| Apr 25 | at Benedictine (KS) | L, 8-0 | - | - | - | - | - |
| Apr 26 | Haskell | W, 14-4 | - | - | - | - | - |
| Apr 26 # | Haskell | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Dordt (IA) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Arlington Baptist | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Arlington Baptist | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Arlington Baptist | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Arlington Baptist | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Waldorf | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Waldorf | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Dakota State (SD) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota State (SD) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Grand View | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Grand View | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Clarke (IA) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Clarke (IA) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Mount Mercy | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Mount Mercy | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at College of Saint Mary (NE) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at College of Saint Mary (NE) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Missouri Valley | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Missouri Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Park | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Park | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | William Woods (MO) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | William Woods (MO) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at MidAmerica Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at MidAmerica Nazarene | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Baker (KS) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Baker (KS) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Missouri Baptist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Missouri Baptist | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Central Methodist (MO) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Graceland | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Graceland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Benedictine (KS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Benedictine (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Haskell | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | Haskell | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Dordt (IA) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Arlington Baptist | L, 13-2 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Feb 27 | at Arlington Baptist | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Arlington Baptist | L, 6-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Arlington Baptist | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Waldorf | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Waldorf | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Dakota State (SD) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dakota State (SD) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Grand View | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Grand View | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Penn (IA) | L, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Clarke (IA) | L, 10-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 21 | Clarke (IA) | L, 6-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | Mount Mercy | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Mount Mercy | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at College of Saint Mary (NE) | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at College of Saint Mary (NE) | L, 4-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Missouri Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Missouri Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Park | L, 7-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Park | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | William Woods (MO) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | William Woods (MO) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at MidAmerica Nazarene | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at MidAmerica Nazarene | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Baker (KS) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Baker (KS) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Missouri Baptist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Missouri Baptist | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Central Methodist (MO) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Graceland | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Graceland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Benedictine (KS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Benedictine (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Haskell | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | Haskell | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 23 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | .304 | .407 | .304 | 0 | 0 | 0 | 1 | 6 | 3 | 2.00 | 27 |
| Total | 14 | 23 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | .304 | .407 | .304 | 0 | 0 | 0 | 1 | 6 | 3 | 2.00 | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 4 | 7 | 1 | 0 |
| Total | 14 | 4 | 7 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 28 | 13 | 12 | 3 | 0 | .893 | 1 | 0 | 0 | - | 0 |
| Total | 14 | 28 | 13 | 12 | 3 | 0 | .893 | 1 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 23 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | .304 | .407 | .304 | 0 | 0 | 0 | 1 | 6 | 3 | 2.00 | 27 |
| Conference | 9 | 19 | 6 | 0 | 1 | - | - | - | 0 | 4 | .316 | .350 | .316 | - | - | - | 1 | 6 | 3 | 2.00 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 12 | 5 | 0 | - | - | - | - | 0 | 3 | .417 | .417 | .417 | - | - | - | - | 1 | 3 | 0.33 | 12 |
| Away | 8 | 11 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | .182 | .400 | .182 | 0 | 0 | 0 | 1 | 5 | - | - | 15 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Losses | 10 | 17 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | .294 | .429 | .294 | 0 | 0 | 0 | 1 | 4 | 1 | 4.00 | 21 |
| February | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| March | 12 | 20 | 6 | 0 | 3 | - | - | - | 0 | 5 | .300 | .391 | .300 | - | - | - | 1 | 6 | 3 | 2.00 | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 4 | 7 | 1 | 0 |
| Conference | 9 | 2 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 3 | 5 | - | - |
| Away | 8 | 1 | 2 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 1 | 2 | - | - |
| Losses | 10 | 3 | 5 | 1 | 0 |
| February | 2 | 1 | 1 | 0 | 0 |
| March | 12 | 3 | 6 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 13 | 12 | 3 | 0 | .893 | 1 | 0 | 0 | - | 0 |
| Conference | 9 | 15 | 5 | 8 | 2 | - | .867 | 1 | - | - | - | - |
