Grand View
12

Cleao Murray

gp
32
pts/g
18.8
fg %
45.2
3pt %
35.1
ft %
65.2
reb/g
4.3
a/g
2.3
Player Stats
  Overall OR Conference CR
Games 32 - 24 -
Games started 32 - 24 -
Minutes 1041 - 782 -
Minutes per game 32.5 - 32.6 -
FG 225-498 - 166-368 -
FG Pct 45.2 - 45.1 -
3PT 79-225 - 60-167 -
3PT Pct 35.1 - 35.9 -
FT 73-112 - 58-92 -
FT Pct 65.2 - 63.0 -
Off rebounds 49 - 32 -
Def rebounds 89 - 69 -
Total rebounds 138 - 101 -
Rebounds per game 4.3 - 4.2 -
Personal fouls 74 - 48 -
Disqualifications - - - -
Assists 74 - 54 -
Turnovers 85 - 61 -
Assist to turnover ratio 0.9 - 0.9 -
Steals 53 - 40 -
Blocks 8 - 7 -
Points 602 - 450 -
Points per game 18.8 - 18.8 -
Points per 40 min 23.1 - 23.0 -
Recent Results
Date Opponent Result
Feb 21 at Benedictine (KS) W, 84-77
Feb 24 Missouri Valley W, 94-60
Feb 28 Peru State W, 86-77
Mar 2 MidAmerica Nazarene W, 80-43
Mar 5 Benedictine (KS) W, 65-62
Mar 15 vs. Indiana South Bend (IN) L, 72-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Tabor W, 82-54 1 22 6-12 50.0 3-7 42.9 2-2 100.0 17
Nov 7 Morningside W, 72-58 1 30 6-18 33.3 1-10 10.0 3-4 75.0 16
Nov 10 at Hastings W, 81-57 1 28 6-14 42.9 2-6 33.3 5-6 83.3 19
Nov 15 Mount Mercy W, 73-59 1 36 5-12 41.7 3-5 60.0 6-8 75.0 19
Nov 18 Baker (KS) W, 75-60 1 34 11-19 57.9 2-5 40.0 1-3 33.3 25
Nov 21 at Graceland W, 81-65 1 37 6-13 46.2 2-6 33.3 3-8 37.5 17
Nov 29 at Peru State W, 99-82 1 29 7-20 35.0 2-9 22.2 4-6 66.7 20
Dec 2 MidAmerica Nazarene W, 68-52 1 32 2-9 22.2 1-3 33.3 1-2 50.0 6
Dec 5 Benedictine (KS) W, 2-0 1 32 3-10 30.0 1-4 25.0 0-0 - 7
Dec 9 at Culver-Stockton (MO) W, 56-39 1 37 8-17 47.1 4-9 44.4 0-0 - 20
Dec 13 William Penn (IA) W, 84-67 1 30 5-12 41.7 2-5 40.0 0-0 - 12
Dec 16 Central Methodist (MO) W, 80-56 1 34 7-12 58.3 4-7 57.1 3-4 75.0 21
Dec 29 Roosevelt (IL) W, 86-75 1 38 9-16 56.3 2-5 40.0 3-4 75.0 23
Jan 3 Clarke (IA) L, 71-69 1 34 8-18 44.4 4-10 40.0 2-2 100.0 22
Jan 10 at Park W, 75-47 1 28 6-13 46.2 3-6 50.0 3-3 100.0 18
Jan 15 at Mount Mercy W, 65-45 1 34 7-14 50.0 1-7 14.3 3-3 100.0 18
Jan 18 Graceland W, 92-62 1 28 10-15 66.7 3-8 37.5 2-4 50.0 25
Jan 20 at Baker (KS) W, 74-65 1 38 6-15 40.0 3-7 42.9 4-4 100.0 19
Jan 22 vs. Missouri Valley W, 83-69 1 39 11-22 50.0 4-9 44.4 3-6 50.0 29
Jan 24 Peru State W, 76-55 1 19 8-16 50.0 2-6 33.3 1-2 50.0 19
Jan 27 at Central Methodist (MO) W, 69-63 1 38 7-20 35.0 2-10 20.0 8-10 80.0 24
Jan 31 at William Penn (IA) W, 89-63 1 27 9-15 60.0 2-6 33.3 2-6 33.3 22
Feb 3 at MidAmerica Nazarene L, 76-68 1 37 6-17 35.3 3-9 33.3 3-6 50.0 18
Feb 7 Park W, 77-49 1 26 6-13 46.2 1-5 20.0 5-9 55.6 18
Feb 10 Culver-Stockton (MO) W, 68-61 1 35 5-14 35.7 3-10 30.0 2-2 100.0 15
Feb 14 at Clarke (IA) L, 93-78 1 33 7-18 38.9 1-5 20.0 1-2 50.0 16
Feb 21 at Benedictine (KS) W, 84-77 1 39 8-18 44.4 3-9 33.3 1-2 50.0 20
Feb 24 Missouri Valley W, 94-60 1 26 8-16 50.0 4-7 57.1 0-0 - 20
Feb 28 Peru State W, 86-77 1 38 12-17 70.6 3-5 60.0 1-3 33.3 28
Mar 2 MidAmerica Nazarene W, 80-43 1 27 7-13 53.8 3-6 50.0 0-0 - 17
Mar 5 Benedictine (KS) W, 65-62 1 39 8-19 42.1 2-6 33.3 1-1 100.0 19
Mar 15 vs. Indiana South Bend (IN) L, 72-53 1 37 5-21 23.8 3-13 23.1 0-0 - 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Tabor W, 82-54 1 22 3 4 7 1 3 2 0
Nov 7 Morningside W, 72-58 1 30 2 3 5 2 3 1 0
Nov 10 at Hastings W, 81-57 1 28 2 3 5 5 4 2 0
Nov 15 Mount Mercy W, 73-59 1 36 1 3 4 2 3 1 0
Nov 18 Baker (KS) W, 75-60 1 34 0 0 0 3 5 5 0
Nov 21 at Graceland W, 81-65 1 37 3 8 11 2 4 0 0
Nov 29 at Peru State W, 99-82 1 29 4 5 9 0 2 2 0
Dec 2 MidAmerica Nazarene W, 68-52 1 32 3 1 4 2 3 0 0
Dec 5 Benedictine (KS) W, 2-0 1 32 0 3 3 0 7 0 0
Dec 9 at Culver-Stockton (MO) W, 56-39 1 37 2 3 5 3 3 2 0
Dec 13 William Penn (IA) W, 84-67 1 30 1 3 4 3 5 1 0
Dec 16 Central Methodist (MO) W, 80-56 1 34 3 4 7 2 2 1 1
Dec 29 Roosevelt (IL) W, 86-75 1 38 2 1 3 2 1 1 0
Jan 3 Clarke (IA) L, 71-69 1 34 1 5 6 1 5 0 0
Jan 10 at Park W, 75-47 1 28 0 1 1 5 0 2 0
Jan 15 at Mount Mercy W, 65-45 1 34 1 4 5 1 3 3 1
Jan 18 Graceland W, 92-62 1 28 0 4 4 5 0 2 2
Jan 20 at Baker (KS) W, 74-65 1 38 0 0 0 2 1 3 0
Jan 22 vs. Missouri Valley W, 83-69 1 39 1 3 4 2 3 1 0
Jan 24 Peru State W, 76-55 1 19 4 2 6 1 0 3 2
Jan 27 at Central Methodist (MO) W, 69-63 1 38 1 2 3 2 3 2 0
Jan 31 at William Penn (IA) W, 89-63 1 27 1 4 5 3 1 2 0
Feb 3 at MidAmerica Nazarene L, 76-68 1 37 0 3 3 2 1 3 1
Feb 7 Park W, 77-49 1 26 1 2 3 0 3 2 0
Feb 10 Culver-Stockton (MO) W, 68-61 1 35 2 3 5 5 2 0 0
Feb 14 at Clarke (IA) L, 93-78 1 33 3 2 5 3 0 0 0
Feb 21 at Benedictine (KS) W, 84-77 1 39 0 2 2 5 3 2 0
Feb 24 Missouri Valley W, 94-60 1 26 0 2 2 0 2 3 0
Feb 28 Peru State W, 86-77 1 38 0 3 3 4 3 1 0
Mar 2 MidAmerica Nazarene W, 80-43 1 27 2 3 5 1 3 4 0
Mar 5 Benedictine (KS) W, 65-62 1 39 3 0 3 2 4 2 1
Mar 15 vs. Indiana South Bend (IN) L, 72-53 1 37 3 3 6 3 3 0 0
Date Opponent Score gs pf dq a/to
Nov 4 Tabor W, 82-54 1 3 - 0.3
Nov 7 Morningside W, 72-58 1 4 - 0.7
Nov 10 at Hastings W, 81-57 1 4 - 1.3
Nov 15 Mount Mercy W, 73-59 1 4 - 0.7
Nov 18 Baker (KS) W, 75-60 1 2 - 0.6
Nov 21 at Graceland W, 81-65 1 1 - 0.5
Nov 29 at Peru State W, 99-82 1 4 - 0.0
Dec 2 MidAmerica Nazarene W, 68-52 1 1 - 0.7
Dec 5 Benedictine (KS) W, 2-0 1 4 - 0.0
Dec 9 at Culver-Stockton (MO) W, 56-39 1 0 - 1.0
Dec 13 William Penn (IA) W, 84-67 1 2 - 0.6
Dec 16 Central Methodist (MO) W, 80-56 1 1 - 1.0
Dec 29 Roosevelt (IL) W, 86-75 1 3 - 2.0
Jan 3 Clarke (IA) L, 71-69 1 4 - 0.2
Jan 10 at Park W, 75-47 1 0 - -
Jan 15 at Mount Mercy W, 65-45 1 1 - 0.3
Jan 18 Graceland W, 92-62 1 2 - -
Jan 20 at Baker (KS) W, 74-65 1 3 - 2.0
Jan 22 vs. Missouri Valley W, 83-69 1 2 - 0.7
Jan 24 Peru State W, 76-55 1 0 - -
Jan 27 at Central Methodist (MO) W, 69-63 1 3 - 0.7
Jan 31 at William Penn (IA) W, 89-63 1 1 - 3.0
Feb 3 at MidAmerica Nazarene L, 76-68 1 2 - 2.0
Feb 7 Park W, 77-49 1 3 - 0.0
Feb 10 Culver-Stockton (MO) W, 68-61 1 3 - 2.5
Feb 14 at Clarke (IA) L, 93-78 1 2 - -
Feb 21 at Benedictine (KS) W, 84-77 1 2 - 1.7
Feb 24 Missouri Valley W, 94-60 1 1 - 0.0
Feb 28 Peru State W, 86-77 1 3 - 1.3
Mar 2 MidAmerica Nazarene W, 80-43 1 1 - 0.3
Mar 5 Benedictine (KS) W, 65-62 1 3 - 0.5
Mar 15 vs. Indiana South Bend (IN) L, 72-53 1 5 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 32 32.5 7.0-15.6 2.5-7.0 2.3-3.5 18.8
Total 32 32.5 7.0-15.6 2.5-7.0 2.3-3.5 18.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 32 32 1041 225-498 45.2 79-225 35.1 73-112 65.2 602
Total 32 32 1041 225-498 45.2 79-225 35.1 73-112 65.2 602
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 32 1041 32.5 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Total 32 1041 32.5 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 32 1.5 2.8 4.3 2.3 2.7 1.7 0.3
Total 32 1.5 2.8 4.3 2.3 2.7 1.7 0.3
  gp gs off def reb ast to stl blk
2023-24 32 32 49 89 138 74 85 53 8
Total 32 32 49 89 138 74 85 53 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 32.5 7.0-15.6 2.5-7.0 2.3-3.5 18.8
Conference 24 32.6 6.9-15.3 2.5-7.0 2.4-3.8 18.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 31.1 7.0-14.5 2.4-6.3 1.8-2.8 18.3
Away 12 33.8 6.9-16.2 2.3-7.4 3.1-4.7 19.3
Neutral 2 38.0 8.0-21.5 3.5-11.0 1.5-3.0 21.0
             
Wins 28 32.1 7.1-15.1 2.4-6.7 2.4-3.6 19.0
Losses 4 35.3 6.5-18.5 2.8-9.2 1.5-2.5 17.3
             
November 7 30.9 6.7-15.4 2.1-6.9 3.4-5.3 19.0
December 6 33.8 5.7-12.7 2.3-5.5 1.2-1.7 14.8
January 9 31.7 8.0-16.4 2.7-7.7 3.1-4.4 21.8
February 7 33.4 7.4-16.1 2.6-7.1 1.9-3.4 19.3
March 3 34.3 6.7-17.7 2.7-8.3 0.3-0.3 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1041 225-498 45.2 79-225 35.1 73-112 65.2 602
Conference 24 24 782 166-368 45.1 60-167 35.9 58-92 63.0 450
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 560 126-261 48.3 44-114 38.6 33-50 66.0 329
Away 12 12 405 83-194 42.8 28-89 31.5 37-56 66.1 231
Neutral 2 2 76 16-43 37.2 7-22 31.8 3-6 50.0 42
                     
Wins 28 28 900 199-424 46.9 68-188 36.2 67-102 65.7 533
Losses 4 4 141 26-74 35.1 11-37 29.7 6-10 60.0 69
                     
November 7 7 216 47-108 43.5 15-48 31.3 24-37 64.9 133
December 6 6 203 34-76 44.7 14-33 42.4 7-10 70.0 89
January 9 9 285 72-148 48.6 24-69 34.8 28-40 70.0 196
February 7 7 234 52-113 46.0 18-50 36.0 13-24 54.2 135
March 3 3 103 20-53 37.7 8-25 32.0 1-1 100.0 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 1041 32.5 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Conference 24 782 32.6 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 560 31.1 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Away 12 405 33.8 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Neutral 2 76 38.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
                 
Wins 28 900 32.1 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Losses 4 141 35.3 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
                 
November 7 216 30.9 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
December 6 203 33.8 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
January 9 285 31.7 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
February 7 234 33.4 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
March 3 103 34.3 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.5 2.8 4.3 2.3 2.7 1.7 0.3
Conference 24 1.3 2.9 4.2 2.3 2.5 1.7 0.3
Exhibition - - - - - - - -
                 
Home 18 1.6 2.6 4.1 2.0 3.0 1.6 0.3
Away 12 1.4 3.1 4.5 2.8 2.1 1.9 0.2
Neutral 2 2.0 3.0 5.0 2.5 3.0 0.5 0.0
                 
Wins 28 1.5 2.7 4.2 2.3 2.7 1.8 0.3
Losses 4 1.8 3.3 5.0 2.3 2.3 0.8 0.3
                 
November 7 2.1 3.7 5.9 2.1 3.4 1.9 0.0
December 6 1.8 2.5 4.3 2.0 3.5 0.8 0.2
January 9 1.0 2.8 3.8 2.4 1.8 2.0 0.6
February 7 0.9 2.4 3.3 2.7 2.0 1.6 0.1
March 3 2.7 2.0 4.7 2.0 3.3 2.0 0.3
  gp gs off def reb ast to stl blk
Total 32 32 49 89 138 74 85 53 8
Conference 24 24 32 69 101 54 61 40 7
Exhibition - - - - - - - - -
                   
Home 18 18 28 46 74 36 54 29 6
Away 12 12 17 37 54 33 25 23 2
Neutral 2 2 4 6 10 5 6 1 0
                   
Wins 28 28 42 76 118 65 76 50 7
Losses 4 4 7 13 20 9 9 3 1
                   
November 7 7 15 26 41 15 24 13 0
December 6 6 11 15 26 12 21 5 1
January 9 9 9 25 34 22 16 18 5
February 7 7 6 17 23 19 14 11 1
March 3 3 8 6 14 6 10 6 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0