Park
03

Taylor Shelby

gp
27
pts/g
8.7
fg %
33.3
3pt %
31.8
ft %
72.6
reb/g
2.4
a/g
2.2
Player Stats
  Overall OR Conference CR
Games 27 61st 23 52nd
Games started 25 44th 21 44th
Minutes 865 24th 739 18th
Minutes per game 32.0 16th 32.1 15th
FG 78-234 53rd 63-198 54th
FG Pct 33.3 - 31.8 -
3PT 35-110 24th 29-95 22nd
3PT Pct 31.8 22nd 30.5 28th
FT 45-62 45th 41-53 40th
FT Pct 72.6 - 77.4 -
Off rebounds 14 93rd 12 91st
Def rebounds 51 80th 47 73rd
Total rebounds 65 83rd 59 78th
Rebounds per game 2.4 79th 2.6 80th
Personal fouls 58 170th 47 159th
Disqualifications 1 24th 1 22nd
Assists 60 27th 48 28th
Turnovers 46 55th 38 53rd
Assist to turnover ratio 1.3 19th 1.3 22nd
Steals 29 39th 23 38th
Blocks 6 39th 6 34th
Points 236 47th 196 46th
Points per game 8.7 46th 8.5 47th
Points per 40 min 10.9 90th 10.6 88th
Recent Results
Date Opponent Result
Feb 7 at Grand View L, 77-49
Feb 10 at Clarke (IA) L, 70-60
Feb 14 Benedictine (KS) W, 63-50
Feb 17 Central Methodist (MO) L, 76-69
Feb 21 at Missouri Valley L, 88-74
Feb 24 Culver-Stockton (MO) L, 76-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Avila (MO) W, 73-65 1 36 6-11 54.5 3-4 75.0 2-4 50.0 17
Nov 4 Saint Mary L, 61-58 1 32 2-9 22.2 1-3 33.3 2-5 40.0 7
Nov 9 Haskell W, 71-66 1 34 3-8 37.5 0-3 0.0 0-0 - 6
Nov 15 Peru State L, 79-74 1 34 2-8 25.0 1-4 25.0 3-4 75.0 8
Nov 18 William Penn (IA) L, 68-64 1 29 2-7 28.6 1-2 50.0 3-4 75.0 8
Nov 21 at MidAmerica Nazarene W, 50-41 1 35 5-13 38.5 3-7 42.9 0-0 - 13
Nov 25 Cottey (MO) W, 58-54 1 24 4-8 50.0 2-5 40.0 0-0 - 10
Nov 29 at Baker (KS) W, 64-60 1 32 3-6 50.0 3-5 60.0 2-4 50.0 11
Dec 2 at Mount Mercy L, 84-47 1 19 2-6 33.3 1-4 25.0 1-1 100.0 6
Dec 6 Missouri Valley W, 73-62 1 30 4-11 36.4 3-6 50.0 2-2 100.0 13
Dec 9 Clarke (IA) L, 59-54 1 33 4-15 26.7 3-11 27.3 3-3 100.0 14
Dec 16 Graceland L, 64-61 1 41 3-11 27.3 2-8 25.0 4-4 100.0 12
Jan 3 at Benedictine (KS) W, 2-0 1 23 1-6 16.7 0-2 0.0 2-2 100.0 4
Jan 6 at Central Methodist (MO) W, 76-71 1 37 3-7 42.9 0-3 0.0 3-4 75.0 9
Jan 10 Grand View L, 75-47 1 33 1-6 16.7 0-2 0.0 0-0 - 2
Jan 15 at Peru State L, 54-52 1 39 4-19 21.1 1-6 16.7 3-4 75.0 12
Jan 18 MidAmerica Nazarene L, 72-50 1 31 2-9 22.2 1-3 33.3 2-2 100.0 7
Jan 20 at William Penn (IA) W, 70-52 1 40 6-12 50.0 4-10 40.0 0-2 0.0 16
Jan 24 Baker (KS) W, 65-53 1 39 5-11 45.5 0-1 0.0 5-6 83.3 15
Jan 27 at Graceland W, 64-61 1 32 2-9 22.2 0-5 0.0 0-0 - 4
Jan 29 at Culver-Stockton (MO) L, 78-50 1 26 3-7 42.9 0-2 0.0 0-0 - 6
Feb 3 Mount Mercy L, 59-57 1 37 3-8 37.5 2-4 50.0 0-0 - 8
Feb 7 at Grand View L, 77-49 1 31 0-2 0.0 0-0 - 1-2 50.0 1
Feb 10 at Clarke (IA) L, 70-60 1 35 0-3 0.0 0-1 0.0 4-4 100.0 4
Feb 14 Benedictine (KS) W, 63-50 - 17 0-0 - 0-0 - 0-2 0.0 0
Feb 17 Central Methodist (MO) L, 76-69 - - - - - - - - -
Feb 21 at Missouri Valley L, 88-74 - 31 2-8 25.0 1-2 50.0 2-2 100.0 7
Feb 24 Culver-Stockton (MO) L, 76-72 1 35 6-14 42.9 3-7 42.9 1-1 100.0 16
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Avila (MO) W, 73-65 1 36 0 1 1 3 2 4 0
Nov 4 Saint Mary L, 61-58 1 32 1 1 2 3 1 0 0
Nov 9 Haskell W, 71-66 1 34 1 0 1 1 2 0 0
Nov 15 Peru State L, 79-74 1 34 0 3 3 5 2 0 0
Nov 18 William Penn (IA) L, 68-64 1 29 0 3 3 3 1 0 0
Nov 21 at MidAmerica Nazarene W, 50-41 1 35 2 3 5 0 3 1 1
Nov 25 Cottey (MO) W, 58-54 1 24 0 2 2 5 3 2 0
Nov 29 at Baker (KS) W, 64-60 1 32 0 2 2 2 1 0 0
Dec 2 at Mount Mercy L, 84-47 1 19 0 0 0 0 1 2 0
Dec 6 Missouri Valley W, 73-62 1 30 1 3 4 2 0 0 1
Dec 9 Clarke (IA) L, 59-54 1 33 1 2 3 2 0 1 1
Dec 16 Graceland L, 64-61 1 41 1 9 10 1 3 1 0
Jan 3 at Benedictine (KS) W, 2-0 1 23 0 1 1 0 2 1 1
Jan 6 at Central Methodist (MO) W, 76-71 1 37 0 1 1 2 2 1 0
Jan 10 Grand View L, 75-47 1 33 0 2 2 2 2 0 0
Jan 15 at Peru State L, 54-52 1 39 0 3 3 3 1 3 0
Jan 18 MidAmerica Nazarene L, 72-50 1 31 0 3 3 2 2 2 0
Jan 20 at William Penn (IA) W, 70-52 1 40 0 2 2 4 2 1 0
Jan 24 Baker (KS) W, 65-53 1 39 0 0 0 3 1 2 0
Jan 27 at Graceland W, 64-61 1 32 3 2 5 3 2 1 0
Jan 29 at Culver-Stockton (MO) L, 78-50 1 26 1 0 1 2 2 0 1
Feb 3 Mount Mercy L, 59-57 1 37 1 1 2 2 1 0 0
Feb 7 at Grand View L, 77-49 1 31 0 3 3 2 2 1 0
Feb 10 at Clarke (IA) L, 70-60 1 35 0 0 0 2 2 4 1
Feb 14 Benedictine (KS) W, 63-50 - 17 0 2 2 2 0 0 0
Feb 17 Central Methodist (MO) L, 76-69 - - - - - - - - -
Feb 21 at Missouri Valley L, 88-74 - 31 1 1 2 0 2 0 0
Feb 24 Culver-Stockton (MO) L, 76-72 1 35 1 1 2 4 4 2 0
Date Opponent Score gs pf dq a/to
Oct 30 Avila (MO) W, 73-65 1 4 - 1.5
Nov 4 Saint Mary L, 61-58 1 3 - 3.0
Nov 9 Haskell W, 71-66 1 3 - 0.5
Nov 15 Peru State L, 79-74 1 2 - 2.5
Nov 18 William Penn (IA) L, 68-64 1 3 - 3.0
Nov 21 at MidAmerica Nazarene W, 50-41 1 1 - 0.0
Nov 25 Cottey (MO) W, 58-54 1 1 - 1.7
Nov 29 at Baker (KS) W, 64-60 1 4 - 2.0
Dec 2 at Mount Mercy L, 84-47 1 1 - 0.0
Dec 6 Missouri Valley W, 73-62 1 1 - -
Dec 9 Clarke (IA) L, 59-54 1 3 - -
Dec 16 Graceland L, 64-61 1 3 - 0.3
Jan 3 at Benedictine (KS) W, 2-0 1 3 - 0.0
Jan 6 at Central Methodist (MO) W, 76-71 1 0 - 1.0
Jan 10 Grand View L, 75-47 1 3 - 1.0
Jan 15 at Peru State L, 54-52 1 0 - 3.0
Jan 18 MidAmerica Nazarene L, 72-50 1 1 - 1.0
Jan 20 at William Penn (IA) W, 70-52 1 3 - 2.0
Jan 24 Baker (KS) W, 65-53 1 5 1 3.0
Jan 27 at Graceland W, 64-61 1 2 - 1.5
Jan 29 at Culver-Stockton (MO) L, 78-50 1 2 - 1.0
Feb 3 Mount Mercy L, 59-57 1 3 - 2.0
Feb 7 at Grand View L, 77-49 1 2 - 1.0
Feb 10 at Clarke (IA) L, 70-60 1 2 - 1.0
Feb 14 Benedictine (KS) W, 63-50 - 0 - -
Feb 17 Central Methodist (MO) L, 76-69 - - - -
Feb 21 at Missouri Valley L, 88-74 - 0 - 0.0
Feb 24 Culver-Stockton (MO) L, 76-72 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 23 32.4 3.9-11.4 1.6-6.0 1.8-2.7 11.1
2022-23 27 32.4 2.7-10.0 1.1-4.9 1.9-2.8 8.6
2023-24 27 32.0 2.9-8.7 1.3-4.1 1.7-2.3 8.7
Total 77 32.3 3.1-9.9 1.3-4.9 1.8-2.6 9.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 23 23 745 89-262 34.0 36-137 26.3 42-61 68.9 256
2022-23 27 26 876 74-270 27.4 31-132 23.5 52-76 68.4 231
2023-24 27 25 865 78-234 33.3 35-110 31.8 45-62 72.6 236
Total 77 74 2486 241-766 31.5 102-379 26.9 139-199 69.8 723
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 23 745 32.4 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
2022-23 27 876 32.4 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
2023-24 27 865 32.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Total 77 2486 32.3 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 23 0.6 2.0 2.6 1.5 1.7 1.9 0.3
2022-23 27 0.7 2.7 3.4 2.7 2.3 1.4 0.1
2023-24 27 0.5 1.9 2.4 2.2 1.7 1.1 0.2
Total 77 0.6 2.2 2.8 2.2 1.9 1.4 0.2
  gp gs off def reb ast to stl blk
2021-22 23 23 13 46 59 35 39 44 8
2022-23 27 26 18 74 92 72 63 38 3
2023-24 27 25 14 51 65 60 46 29 6
Total 77 74 45 171 216 167 148 111 17
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 77 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 32.0 2.9-8.7 1.3-4.1 1.7-2.3 8.7
Conference 23 32.1 2.7-8.6 1.3-4.1 1.8-2.3 8.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 32.3 3.1-9.1 1.5-4.2 1.8-2.5 9.5
Away 12 31.7 2.6-8.2 1.1-3.9 1.5-2.1 7.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 12 31.6 3.5-8.5 1.5-4.2 1.3-2.2 9.8
Losses 15 32.4 2.4-8.8 1.1-3.9 1.9-2.4 7.9
             
October 1 36.0 6.0-11.0 3.0-4.0 2.0-4.0 17.0
November 7 31.4 3.0-8.4 1.6-4.1 1.4-2.4 9.0
December 4 30.8 3.2-10.8 2.2-7.2 2.5-2.5 11.3
January 9 33.3 3.0-9.6 0.7-3.8 1.7-2.2 8.3
February 6 31.0 1.8-5.8 1.0-2.3 1.3-1.8 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 865 78-234 33.3 35-110 31.8 45-62 72.6 236
Conference 23 21 739 63-198 31.8 29-95 30.5 41-53 77.4 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 485 47-136 34.6 22-63 34.9 27-37 73.0 143
Away 12 11 380 31-98 31.6 13-47 27.7 18-25 72.0 93
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 12 11 379 42-102 41.2 18-51 35.3 16-26 61.5 118
Losses 15 14 486 36-132 27.3 17-59 28.8 29-36 80.6 118
                     
October 1 1 36 6-11 54.5 3-4 75.0 2-4 50.0 17
November 7 7 220 21-59 35.6 11-29 37.9 10-17 58.8 63
December 4 4 123 13-43 30.2 9-29 31.0 10-10 100.0 45
January 9 9 300 27-86 31.4 6-34 17.6 15-20 75.0 75
February 6 4 186 11-35 31.4 6-14 42.9 8-11 72.7 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 865 32.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 23 739 32.1 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 485 32.3 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Away 12 380 31.7 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 12 379 31.6 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Losses 15 486 32.4 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
                 
October 1 36 36.0 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
November 7 220 31.4 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
December 4 123 30.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
January 9 300 33.3 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
February 6 186 31.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.5 1.9 2.4 2.2 1.7 1.1 0.2
Conference 23 0.5 2.0 2.6 2.1 1.7 1.0 0.3
Exhibition - - - - - - - -
                 
Home 15 0.5 2.2 2.7 2.7 1.6 0.9 0.1
Away 12 0.6 1.5 2.1 1.7 1.8 1.3 0.3
Neutral - - - - - - - -
                 
Wins 12 0.6 1.6 2.2 2.3 1.7 1.1 0.3
Losses 15 0.5 2.1 2.6 2.2 1.7 1.1 0.2
                 
October 1 0.0 1.0 1.0 3.0 2.0 4.0 0.0
November 7 0.6 2.0 2.6 2.7 1.9 0.4 0.1
December 4 0.8 3.5 4.3 1.3 1.0 1.0 0.5
January 9 0.4 1.6 2.0 2.3 1.8 1.2 0.2
February 6 0.5 1.3 1.8 2.0 1.8 1.2 0.2
  gp gs off def reb ast to stl blk
Total 27 25 14 51 65 60 46 29 6
Conference 23 21 12 47 59 48 38 23 6
Exhibition - - - - - - - - -
                   
Home 15 14 7 33 40 40 24 14 2
Away 12 11 7 18 25 20 22 15 4
Neutral - - - - - - - - -
                   
Wins 12 11 7 19 26 27 20 13 3
Losses 15 14 7 32 39 33 26 16 3
                   
October 1 1 0 1 1 3 2 4 0
November 7 7 4 14 18 19 13 3 1
December 4 4 3 14 17 5 4 4 2
January 9 9 4 14 18 21 16 11 2
February 6 4 3 8 11 12 11 7 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0