2023-24 Basketball Statistics William Penn (IA)

  • Games
    28
  • Pts
    60.4
  • FG %
    35.6
  • 3PT %
    28.9
  • FT %
    66.1
  • Reb
    36.5
  • Ast
    12.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2024 MidAmerica Nazarene L, 80-51
1/24/2024 at Culver-Stockton (MO) L, 84-58
1/27/2024 Benedictine (KS) W, 2-0
1/31/2024 Grand View L, 89-63
2/3/2024 Missouri Valley L, 72-55
2/7/2024 at Central Methodist (MO) L, 69-51
2/10/2024 Baker (KS) W, 73-70
2/17/2024 at Peru State L, 84-54
2/21/2024 Clarke (IA) L, 89-63
2/24/2024 at MidAmerica Nazarene L, 94-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 at Harris-Stowe (MO) L, 57-54 16-39 41.0 5-15 33.3 17-25 68.0 54.0
Nov 1 Viterbo W, 70-67 23-63 36.5 6-20 30.0 18-21 85.7 70.0
Nov 3 at Waldorf L, 74-67 24-79 30.4 6-25 24.0 13-22 59.1 67.0
Nov 8 at Columbia (MO) L, 84-45 16-67 23.9 4-24 16.7 9-16 56.3 45.0
Nov 11 at Clarke (IA) L, 84-66 20-65 30.8 10-34 29.4 16-20 80.0 66.0
Nov 15 Graceland L, 71-70 26-62 41.9 7-21 33.3 11-14 78.6 70.0
Nov 18 at Park W, 68-64 25-57 43.9 8-25 32.0 9-23 39.1 68.0
Nov 21 at Mount Mercy L, 87-70 28-64 43.8 5-18 27.8 9-12 75.0 70.0
Nov 29 Culver-Stockton (MO) L, 80-68 25-63 39.7 6-22 27.3 12-19 63.2 68.0
Dec 2 at Missouri Valley L, 87-63 25-65 38.5 5-20 25.0 8-16 50.0 63.0
Dec 9 at Baker (KS) W, 58-54 20-56 35.7 4-14 28.6 14-24 58.3 58.0
Dec 13 at Grand View L, 84-67 22-53 41.5 9-23 39.1 14-20 70.0 67.0
Dec 16 at Benedictine (KS) W, 2-0 24-64 37.5 9-32 28.1 9-12 75.0 66.0
Jan 6 Peru State L, 59-57 24-72 33.3 4-24 16.7 5-9 55.6 57.0
Jan 10 Central Methodist (MO) L, 79-53 17-53 32.1 7-23 30.4 12-18 66.7 53.0
Jan 15 at Graceland L, 75-62 22-65 33.8 10-34 29.4 8-10 80.0 62.0
Jan 18 Mount Mercy L, 87-56 23-67 34.3 7-29 24.1 3-4 75.0 56.0
Jan 20 Park L, 70-52 16-36 44.4 6-18 33.3 14-20 70.0 52.0
Jan 22 MidAmerica Nazarene L, 80-51 17-61 27.9 5-29 17.2 12-18 66.7 51.0
Jan 24 at Culver-Stockton (MO) L, 84-58 19-48 39.6 13-32 40.6 7-8 87.5 58.0
Jan 27 Benedictine (KS) W, 2-0 22-66 33.3 9-36 25.0 2-4 50.0 55.0
Jan 31 Grand View L, 89-63 21-57 36.8 11-34 32.4 10-12 83.3 63.0
Feb 3 Missouri Valley L, 72-55 18-53 34.0 9-25 36.0 10-11 90.9 55.0
Feb 7 at Central Methodist (MO) L, 69-51 19-54 35.2 7-28 25.0 6-12 50.0 51.0
Feb 10 Baker (KS) W, 73-70 23-50 46.0 13-32 40.6 14-22 63.6 73.0
Feb 17 at Peru State L, 84-54 21-70 30.0 7-29 24.1 5-12 41.7 54.0
Feb 21 Clarke (IA) L, 89-63 22-69 31.9 9-28 32.1 10-15 66.7 63.0
Feb 24 at MidAmerica Nazarene L, 94-57 22-67 32.8 9-32 28.1 4-6 66.7 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 at Harris-Stowe (MO) L, 57-54 5 22 27 0.0
Nov 1 Viterbo W, 70-67 15 30 45 -6.0
Nov 3 at Waldorf L, 74-67 9 31 40 -3.0
Nov 8 at Columbia (MO) L, 84-45 11 27 38 -24.0
Nov 11 at Clarke (IA) L, 84-66 9 35 44 -11.0
Nov 15 Graceland L, 71-70 10 29 39 4.0
Nov 18 at Park W, 68-64 12 28 40 0.0
Nov 21 at Mount Mercy L, 87-70 10 22 32 -12.0
Nov 29 Culver-Stockton (MO) L, 80-68 13 18 31 -11.0
Dec 2 at Missouri Valley L, 87-63 14 25 39 -6.0
Dec 9 at Baker (KS) W, 58-54 12 31 43 8.0
Dec 13 at Grand View L, 84-67 2 25 27 -15.0
Dec 16 at Benedictine (KS) W, 2-0 7 27 34 -11.0
Jan 6 Peru State L, 59-57 12 36 48 7.0
Jan 10 Central Methodist (MO) L, 79-53 10 27 37 -5.0
Jan 15 at Graceland L, 75-62 9 21 30 -10.0
Jan 18 Mount Mercy L, 87-56 11 26 37 -4.0
Jan 20 Park L, 70-52 8 28 36 3.0
Jan 22 MidAmerica Nazarene L, 80-51 16 29 45 7.0
Jan 24 at Culver-Stockton (MO) L, 84-58 8 23 31 0.0
Jan 27 Benedictine (KS) W, 2-0 13 15 28 -18.0
Jan 31 Grand View L, 89-63 6 25 31 -13.0
Feb 3 Missouri Valley L, 72-55 7 18 25 -17.0
Feb 7 at Central Methodist (MO) L, 69-51 9 30 39 -3.0
Feb 10 Baker (KS) W, 73-70 8 35 43 5.0
Feb 17 at Peru State L, 84-54 11 23 34 -9.0
Feb 21 Clarke (IA) L, 89-63 12 26 38 -18.0
Feb 24 at MidAmerica Nazarene L, 94-57 14 26 40 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 at Harris-Stowe (MO) L, 57-54 27 10 1 7
Nov 1 Viterbo W, 70-67 28 6 3 15
Nov 3 at Waldorf L, 74-67 16 3 2 10
Nov 8 at Columbia (MO) L, 84-45 14 5 1 9
Nov 11 at Clarke (IA) L, 84-66 12 2 1 15
Nov 15 Graceland L, 71-70 19 7 0 21
Nov 18 at Park W, 68-64 17 2 3 20
Nov 21 at Mount Mercy L, 87-70 13 5 0 7
Nov 29 Culver-Stockton (MO) L, 80-68 15 10 3 14
Dec 2 at Missouri Valley L, 87-63 18 4 2 18
Dec 9 at Baker (KS) W, 58-54 19 11 2 11
Dec 13 at Grand View L, 84-67 14 3 2 19
Dec 16 at Benedictine (KS) W, 2-0 12 6 0 11
Jan 6 Peru State L, 59-57 13 9 3 13
Jan 10 Central Methodist (MO) L, 79-53 28 3 3 11
Jan 15 at Graceland L, 75-62 15 9 0 10
Jan 18 Mount Mercy L, 87-56 16 5 4 10
Jan 20 Park L, 70-52 30 2 3 13
Jan 22 MidAmerica Nazarene L, 80-51 18 3 2 7
Jan 24 at Culver-Stockton (MO) L, 84-58 27 4 3 13
Jan 27 Benedictine (KS) W, 2-0 20 2 2 13
Jan 31 Grand View L, 89-63 14 7 0 14
Feb 3 Missouri Valley L, 72-55 15 4 1 13
Feb 7 at Central Methodist (MO) L, 69-51 26 3 2 7
Feb 10 Baker (KS) W, 73-70 26 5 2 15
Feb 17 at Peru State L, 84-54 18 12 2 8
Feb 21 Clarke (IA) L, 89-63 9 4 0 15
Feb 24 at MidAmerica Nazarene L, 94-57 19 2 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 at Harris-Stowe (MO) L, 57-54 29 0.735 -0.085
Nov 1 Viterbo W, 70-67 21 0.809 0.035
Nov 3 at Waldorf L, 74-67 19 0.691 -0.165
Nov 8 at Columbia (MO) L, 84-45 16 0.577 -0.500
Nov 11 at Clarke (IA) L, 84-66 18 0.846 -0.148
Nov 15 Graceland L, 71-70 12 0.897 -0.025
Nov 18 at Park W, 68-64 24 0.925 0.060
Nov 21 at Mount Mercy L, 87-70 19 0.959 -0.249
Nov 29 Culver-Stockton (MO) L, 80-68 12 0.913 -0.120
Dec 2 at Missouri Valley L, 87-63 9 0.818 -0.327
Dec 9 at Baker (KS) W, 58-54 13 0.773 0.049
Dec 13 at Grand View L, 84-67 14 0.893 -0.184
Dec 16 at Benedictine (KS) W, 2-0 14 0.880 -0.078
Jan 6 Peru State L, 59-57 13 0.735 -0.011
Jan 10 Central Methodist (MO) L, 79-53 14 0.662 -0.331
Jan 15 at Graceland L, 75-62 12 0.816 -0.226
Jan 18 Mount Mercy L, 87-56 18 0.757 -0.419
Jan 20 Park L, 70-52 13 0.765 -0.272
Jan 22 MidAmerica Nazarene L, 80-51 12 0.708 -0.395
Jan 24 at Culver-Stockton (MO) L, 84-58 18 0.817 -0.326
Jan 27 Benedictine (KS) W, 2-0 11 0.733 -0.587
Jan 31 Grand View L, 89-63 15 0.887 -0.315
Feb 3 Missouri Valley L, 72-55 13 0.827 -0.248
Feb 7 at Central Methodist (MO) L, 69-51 16 0.662 -0.228
Feb 10 Baker (KS) W, 73-70 14 0.924 0.044
Feb 17 at Peru State L, 84-54 14 0.651 -0.361
Feb 21 Clarke (IA) L, 89-63 16 0.857 -0.330
Feb 24 at MidAmerica Nazarene L, 94-57 17 0.760 -0.469
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 at Harris-Stowe (MO) L, 57-54 16-43 37.2 0-2 0.0 57.0
Nov 1 Viterbo W, 70-67 23-76 30.3 6-31 19.4 67.0
Nov 3 at Waldorf L, 74-67 31-78 39.7 4-13 30.8 74.0
Nov 8 at Columbia (MO) L, 84-45 32-73 43.8 12-34 35.3 84.0
Nov 11 at Clarke (IA) L, 84-66 30-75 40.0 9-22 40.9 84.0
Nov 15 Graceland L, 71-70 27-65 41.5 12-23 52.2 71.0
Nov 18 at Park W, 68-64 22-59 37.3 2-13 15.4 64.0
Nov 21 at Mount Mercy L, 87-70 34-66 51.5 4-14 28.6 87.0
Nov 29 Culver-Stockton (MO) L, 80-68 32-62 51.6 4-11 36.4 80.0
Dec 2 at Missouri Valley L, 87-63 35-73 47.9 7-16 43.8 87.0
Dec 9 at Baker (KS) W, 58-54 20-55 36.4 4-18 22.2 54.0
Dec 13 at Grand View L, 84-67 27-70 38.6 10-26 38.5 84.0
Dec 16 at Benedictine (KS) W, 2-0 27-64 42.2 5-25 20.0 69.0
Jan 6 Peru State L, 59-57 24-62 38.7 3-14 21.4 59.0
Jan 10 Central Methodist (MO) L, 79-53 31-67 46.3 7-17 41.2 79.0
Jan 15 at Graceland L, 75-62 28-53 52.8 6-11 54.5 75.0
Jan 18 Mount Mercy L, 87-56 33-67 49.3 9-23 39.1 87.0
Jan 20 Park L, 70-52 27-69 39.1 8-28 28.6 70.0
Jan 22 MidAmerica Nazarene L, 80-51 32-68 47.1 10-27 37.0 80.0
Jan 24 at Culver-Stockton (MO) L, 84-58 37-69 53.6 3-16 18.8 84.0
Jan 27 Benedictine (KS) W, 2-0 42-73 57.5 7-20 35.0 103.0
Jan 31 Grand View L, 89-63 35-67 52.2 10-23 43.5 89.0
Feb 3 Missouri Valley L, 72-55 25-58 43.1 8-30 26.7 72.0
Feb 7 at Central Methodist (MO) L, 69-51 29-72 40.3 5-20 25.0 69.0
Feb 10 Baker (KS) W, 73-70 28-77 36.4 8-25 32.0 70.0
Feb 17 at Peru State L, 84-54 33-67 49.3 5-19 26.3 84.0
Feb 21 Clarke (IA) L, 89-63 33-77 42.9 10-32 31.3 89.0
Feb 24 at MidAmerica Nazarene L, 94-57 33-64 51.6 13-33 39.4 94.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 at Harris-Stowe (MO) L, 57-54 6.0 21.0 27.0 0.0
Nov 1 Viterbo W, 70-67 25.0 26.0 51.0 -6.0
Nov 3 at Waldorf L, 74-67 12.0 31.0 43.0 -3.0
Nov 8 at Columbia (MO) L, 84-45 18.0 44.0 62.0 -24.0
Nov 11 at Clarke (IA) L, 84-66 15.0 40.0 55.0 -11.0
Nov 15 Graceland L, 71-70 9.0 26.0 35.0 4.0
Nov 18 at Park W, 68-64 14.0 26.0 40.0 0.0
Nov 21 at Mount Mercy L, 87-70 17.0 27.0 44.0 -12.0
Nov 29 Culver-Stockton (MO) L, 80-68 14.0 28.0 42.0 -11.0
Dec 2 at Missouri Valley L, 87-63 14.0 31.0 45.0 -6.0
Dec 9 at Baker (KS) W, 58-54 6.0 29.0 35.0 8.0
Dec 13 at Grand View L, 84-67 14.0 28.0 42.0 -15.0
Dec 16 at Benedictine (KS) W, 2-0 12.0 33.0 45.0 -11.0
Jan 6 Peru State L, 59-57 4.0 37.0 41.0 7.0
Jan 10 Central Methodist (MO) L, 79-53 12.0 30.0 42.0 -5.0
Jan 15 at Graceland L, 75-62 7.0 33.0 40.0 -10.0
Jan 18 Mount Mercy L, 87-56 11.0 30.0 41.0 -4.0
Jan 20 Park L, 70-52 17.0 16.0 33.0 3.0
Jan 22 MidAmerica Nazarene L, 80-51 11.0 27.0 38.0 7.0
Jan 24 at Culver-Stockton (MO) L, 84-58 10.0 21.0 31.0 0.0
Jan 27 Benedictine (KS) W, 2-0 15.0 31.0 46.0 -18.0
Jan 31 Grand View L, 89-63 13.0 31.0 44.0 -13.0
Feb 3 Missouri Valley L, 72-55 15.0 27.0 42.0 -17.0
Feb 7 at Central Methodist (MO) L, 69-51 14.0 28.0 42.0 -3.0
Feb 10 Baker (KS) W, 73-70 17.0 21.0 38.0 5.0
Feb 17 at Peru State L, 84-54 9.0 34.0 43.0 -9.0
Feb 21 Clarke (IA) L, 89-63 17.0 39.0 56.0 -18.0
Feb 24 at MidAmerica Nazarene L, 94-57 7.0 30.0 37.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 at Harris-Stowe (MO) L, 57-54 17.0 9.0 0.0 1.0
Nov 1 Viterbo W, 70-67 25.0 20.0 6.0 14.0
Nov 3 at Waldorf L, 74-67 13.0 7.0 5.0 13.0
Nov 8 at Columbia (MO) L, 84-45 16.0 6.0 13.0 23.0
Nov 11 at Clarke (IA) L, 84-66 13.0 8.0 8.0 17.0
Nov 15 Graceland L, 71-70 17.0 8.0 5.0 17.0
Nov 18 at Park W, 68-64 14.0 10.0 0.0 15.0
Nov 21 at Mount Mercy L, 87-70 12.0 8.0 4.0 13.0
Nov 29 Culver-Stockton (MO) L, 80-68 22.0 9.0 3.0 16.0
Dec 2 at Missouri Valley L, 87-63 11.0 7.0 3.0 24.0
Dec 9 at Baker (KS) W, 58-54 19.0 10.0 4.0 10.0
Dec 13 at Grand View L, 84-67 11.0 10.0 0.0 13.0
Dec 16 at Benedictine (KS) W, 2-0 13.0 6.0 2.0 18.0
Jan 6 Peru State L, 59-57 15.0 9.0 4.0 12.0
Jan 10 Central Methodist (MO) L, 79-53 16.0 17.0 3.0 16.0
Jan 15 at Graceland L, 75-62 16.0 9.0 3.0 15.0
Jan 18 Mount Mercy L, 87-56 9.0 8.0 4.0 19.0
Jan 20 Park L, 70-52 8.0 18.0 0.0 14.0
Jan 22 MidAmerica Nazarene L, 80-51 10.0 8.0 4.0 20.0
Jan 24 at Culver-Stockton (MO) L, 84-58 9.0 18.0 2.0 25.0
Jan 27 Benedictine (KS) W, 2-0 12.0 10.0 2.0 26.0
Jan 31 Grand View L, 89-63 11.0 5.0 2.0 20.0
Feb 3 Missouri Valley L, 72-55 16.0 4.0 3.0 17.0
Feb 7 at Central Methodist (MO) L, 69-51 14.0 12.0 6.0 13.0
Feb 10 Baker (KS) W, 73-70 13.0 18.0 0.0 17.0
Feb 17 at Peru State L, 84-54 17.0 14.0 5.0 16.0
Feb 21 Clarke (IA) L, 89-63 8.0 2.0 9.0 22.0
Feb 24 at MidAmerica Nazarene L, 94-57 10.0 8.0 9.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 at Harris-Stowe (MO) L, 57-54 23.0 0.820 -0.085
Nov 1 Viterbo W, 70-67 20.0 0.775 0.035
Nov 3 at Waldorf L, 74-67 22.0 0.855 -0.165
Nov 8 at Columbia (MO) L, 84-45 20.0 1.077 -0.500
Nov 11 at Clarke (IA) L, 84-66 14.0 0.994 -0.148
Nov 15 Graceland L, 71-70 15.0 0.922 -0.025
Nov 18 at Park W, 68-64 19.0 0.865 0.060
Nov 21 at Mount Mercy L, 87-70 14.0 1.208 -0.249
Nov 29 Culver-Stockton (MO) L, 80-68 17.0 1.032 -0.120
Dec 2 at Missouri Valley L, 87-63 16.0 1.145 -0.327
Dec 9 at Baker (KS) W, 58-54 22.0 0.725 0.049
Dec 13 at Grand View L, 84-67 17.0 1.077 -0.184
Dec 16 at Benedictine (KS) W, 2-0 13.0 0.958 -0.078
Jan 6 Peru State L, 59-57 15.0 0.747 -0.011
Jan 10 Central Methodist (MO) L, 79-53 20.0 0.994 -0.331
Jan 15 at Graceland L, 75-62 17.0 1.042 -0.226
Jan 18 Mount Mercy L, 87-56 12.0 1.176 -0.419
Jan 20 Park L, 70-52 21.0 1.037 -0.272
Jan 22 MidAmerica Nazarene L, 80-51 20.0 1.103 -0.395
Jan 24 at Culver-Stockton (MO) L, 84-58 10.0 1.143 -0.326
Jan 27 Benedictine (KS) W, 2-0 11.0 1.321 -0.587
Jan 31 Grand View L, 89-63 9.0 1.203 -0.315
Feb 3 Missouri Valley L, 72-55 14.0 1.075 -0.248
Feb 7 at Central Methodist (MO) L, 69-51 17.0 0.890 -0.228
Feb 10 Baker (KS) W, 73-70 23.0 0.881 0.044
Feb 17 at Peru State L, 84-54 11.0 1.012 -0.361
Feb 21 Clarke (IA) L, 89-63 9.0 1.187 -0.330
Feb 24 at MidAmerica Nazarene L, 94-57 18.0 1.229 -0.469
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 600-1685 35.6 210-726 28.9 281-425 66.1 60.4
Conference 24 521-1437 36.3 189-642 29.4 224-341 65.7 60.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 277-772 35.9 99-341 29.0 133-187 71.1 60.5
Away 15 323-913 35.4 111-385 28.8 148-238 62.2 60.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 137-356 38.5 49-159 30.8 66-106 62.3 65.0
Losses 22 463-1329 34.8 161-567 28.4 215-319 67.4 59.2
 
October 1 16-39 41.0 5-15 33.3 17-25 68.0 54.0
November 8 187-520 36.0 52-189 27.5 97-147 66.0 65.5
December 4 91-238 38.2 27-89 30.3 45-72 62.5 63.5
January 9 181-525 34.5 72-259 27.8 73-103 70.9 56.3
February 6 125-363 34.4 54-174 31.0 49-78 62.8 58.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.1 26.4 36.5 -5.7
Conference 24 10.1 26.2 36.3 -5.3
Exhibition - - - - -
 
Home 13 10.8 26.3 37.2 -5.1
Away 15 9.5 26.4 35.9 -6.2
Neutral - - - - -
 
Wins 6 11.2 27.7 38.8 -3.7
Losses 22 9.8 26.0 35.8 -6.2
 
October 1 5.0 22.0 27.0 0.0
November 8 11.1 27.5 38.6 -7.9
December 4 8.8 27.0 35.8 -6.0
January 9 10.3 25.6 35.9 -3.7
February 6 10.2 26.3 36.5 -6.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.5 9.9 3.9 12.4
Conference 24 18.0 9.8 3.5 12.8
Exhibition - - - - -
 
Home 13 19.3 10.5 3.5 13.4
Away 15 17.8 9.5 4.3 11.6
Neutral - - - - -
 
Wins 6 20.3 12.3 2.3 14.2
Losses 22 18.0 9.3 4.3 12.0
 
October 1 27.0 9.0 0.0 7.0
November 8 16.8 9.5 5.5 13.9
December 4 15.8 8.3 2.3 14.8
January 9 20.1 11.3 2.7 11.6
February 6 18.8 9.7 5.3 11.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.6 0.793 -0.221
Conference 24 14.6 0.810 -0.229
Exhibition - - - -
 
Home 13 14.2 0.806 -0.224
Away 15 16.8 0.783 -0.219
Neutral - - - -
 
Wins 6 16.2 0.841 -0.079
Losses 22 15.4 0.780 -0.261
 
October 1 29.0 0.735 -0.085
November 8 17.6 0.821 -0.140
December 4 12.5 0.841 -0.137
January 9 14.0 0.763 -0.321
February 6 15.0 0.778 -0.265
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 826-1869 44.2 191-586 32.6 77.4
Conference 24 724-1599 45.3 169-506 33.4 78.5
Exhibition - 0-0 - 0-0 - -
 
Home 13 392-888 44.1 102-304 33.6 78.2
Away 15 434-981 44.2 89-282 31.6 76.7
Neutral - 0-0 - 0-0 - -
 
Wins 6 162-404 40.1 32-132 24.2 71.2
Losses 22 664-1465 45.3 159-454 35.0 79.0
 
October 1 16-43 37.2 0-2 0.0 57.0
November 8 231-554 41.7 53-161 32.9 76.4
December 4 109-262 41.6 26-85 30.6 73.5
January 9 289-595 48.6 63-179 35.2 80.7
February 6 181-415 43.6 49-159 30.8 79.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.7 29.5 42.1 -5.7
Conference 24 12.3 29.3 41.5 -5.3
Exhibition - - - - -
 
Home 13 13.8 28.4 42.2 -5.1
Away 15 11.7 30.4 42.1 -6.2
Neutral - - - - -
 
Wins 6 14.8 27.7 42.5 -3.7
Losses 22 12.1 30.0 42.0 -6.2
 
October 1 6.0 21.0 27.0 0.0
November 8 15.5 31.0 46.5 -7.9
December 4 11.5 30.3 41.8 -6.0
January 9 11.1 28.4 39.6 -3.7
February 6 13.2 29.8 43.0 -6.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.8 5.3 1.7 16.8
Conference 24 13.2 5.2 1.7 17.5
Exhibition - - - - -
 
Home 13 14.0 5.2 2.0 17.7
Away 15 13.7 5.4 1.5 16.0
Neutral - - - - -
 
Wins 6 16.0 5.3 2.0 16.7
Losses 22 13.2 5.3 1.6 16.8
 
October 1 17.0 10.0 1.0 1.0
November 8 16.5 5.0 1.6 16.0
December 4 13.5 6.0 1.5 16.3
January 9 11.8 4.9 2.2 18.6
February 6 13.0 5.0 1.3 18.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.4 1.015 -0.221
Conference 24 15.6 1.039 -0.229
Exhibition - - - -
 
Home 13 15.8 1.029 -0.224
Away 15 16.9 1.002 -0.219
Neutral - - - -
 
Wins 6 18.0 0.919 -0.079
Losses 22 16.0 1.041 -0.261
 
October 1 23.0 0.820 -0.085
November 8 17.6 0.961 -0.140
December 4 17.0 0.978 -0.137
January 9 15.0 1.084 -0.321
February 6 15.3 1.043 -0.265
Attendance Statistics
Date Opponent Score Attend
Oct 28 at Harris-Stowe (MO) L, 57-54 243
Nov 1 Viterbo W, 70-67 0
Nov 3 at Waldorf L, 74-67 0
Nov 8 at Columbia (MO) L, 84-45 98
Nov 11 at Clarke (IA) L, 84-66 0
Nov 15 Graceland L, 71-70 0
Nov 18 at Park W, 68-64 0
Nov 21 at Mount Mercy L, 87-70 0
Nov 29 Culver-Stockton (MO) L, 80-68 0
Dec 2 at Missouri Valley L, 87-63 0
Dec 9 at Baker (KS) W, 58-54 0
Dec 13 at Grand View L, 84-67 0
Dec 16 at Benedictine (KS) W, 2-0 0
Jan 6 Peru State L, 59-57 0
Jan 10 Central Methodist (MO) L, 79-53 0
Jan 15 at Graceland L, 75-62 0
Jan 18 Mount Mercy L, 87-56 0
Jan 20 Park L, 70-52 0
Jan 22 MidAmerica Nazarene L, 80-51 0
Jan 24 at Culver-Stockton (MO) L, 84-58 144
Jan 27 Benedictine (KS) W, 2-0 0
Jan 31 Grand View L, 89-63 0
Feb 3 Missouri Valley L, 72-55 0
Feb 7 at Central Methodist (MO) L, 69-51 0
Feb 10 Baker (KS) W, 73-70 0
Feb 17 at Peru State L, 84-54 0
Feb 21 Clarke (IA) L, 89-63 0
Feb 24 at MidAmerica Nazarene L, 94-57 0