Central Methodist (MO) at William Penn (IA) November 16, 2024

(4-2, 1-1)
63
(1-4, 0-2)
58
Final 1 2 3 4 T
Central Methodist (MO) 18 13 13 19 63
William Penn (IA) 13 24 7 14 58

Box Score

Central Methodist (MO)
William Penn (IA)

Central Methodist (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 1-5 0-1 0-0 0 1 1 1 1 0 2 3 2
29 1-5 1-4 1-2 2 2 4 5 0 0 4 0 4
35 8-13 5-10 2-2 0 4 4 4 1 0 5 1 23
22 2-2 0-0 1-2 0 7 7 1 0 0 1 3 5
21 5-6 2-3 0-2 2 3 5 3 1 1 6 3 12
RESERVES  
12 0-2 0-2 0-0 1 1 2 1 0 0 1 1 0
11 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 5-8 0-0 2-2 0 1 1 0 1 0 2 4 12
3 0-0 0-0 0-0 0 2 2 0 1 0 1 1 0
25 2-8 1-5 0-0 1 4 5 1 0 1 0 1 5
TM Team
2 4 6 0 0
TOTALS   24-49 9-25 6-10 8 30 38 16 5 2 23 17 63
    49.0% 36.0% 60.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 1-5 1-5 0-0 0 0 0 1 1 0 0 2 3
28 3-13 1-7 0-0 3 1 4 5 0 0 3 1 7
36 2-9 0-4 2-3 1 6 7 1 2 0 2 1 6
27 0-2 0-2 4-4 1 4 5 2 2 0 2 2 4
24 5-13 1-4 2-4 2 1 3 1 0 1 2 0 13
RESERVES  
15 4-5 4-5 0-0 0 1 1 0 0 0 0 1 12
20 1-3 1-3 1-2 1 2 3 4 3 0 1 2 4
8 0-4 0-2 0-0 0 0 0 0 1 0 0 1 0
5 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
13 1-2 1-2 4-4 1 1 2 0 0 1 3 3 7
TM Team
1 1 2 0 0
TOTALS   18-57 9-34 13-17 10 18 28 14 9 2 13 15 58
    31.6% 26.5% 76.5%  

Game Information

Date/TimeNovember 16, 2024 - 2:00 PM
LocationOskaloosa, Iowa--Penn Gymnasium
Technical foulsCentral Methodist (MO)-None ; William Penn (IA)-None .
OfficialsGerry Miller, Kerry Nichols, Bob Morrison

Play By Play

Team Stats

Team Statistics

Stat Central Methodist (MO) William Penn (IA)
Field Goal 24-49 18-57
Field Goal % 49.0% 31.6%
3 Point 9-25 9-34
3 Point % 36.0% 26.5%
Free Throw 6-10 13-17
Free Throw % 60.0% 76.5%
Rebounds 38 28
Assists 16 14
Turnovers 23 13
Points off Turnovers 16 15
2nd Chance Points 3 13
Points in the Paint 26 16
Fastbreak Points 2 4
Bench Points 17 25
Largest Lead 10 6
Time of Largest Lead 1st-03:25 2nd-00:03
Trends Ties: 10; Lead Changes: 14
Field Goals %
Central Methodist (MO)
49.0%
31.6%
William Penn (IA)
3 Point %
Central Methodist (MO)
36.0%
26.5%
William Penn (IA)
Rebounds
Central Methodist (MO)
38
28
William Penn (IA)
Turnovers
Central Methodist (MO)
23
13
William Penn (IA)

Period1 Box Score

Central Methodist (MO)
William Penn (IA)

Central Methodist (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-2 0-0 0-0 0 1 1 1 0 0 2 1 0
6 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0
7 3-4 2-3 0-0 0 0 0 1 0 0 1 0 8
7 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
7 2-2 1-1 0-0 0 1 1 1 0 0 1 0 5
RESERVES  
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
TM Team
1 1 2 0 0
TOTALS   7-12 4-6 0-0 0 5 5 7 0 0 6 1 18
    58.3% 66.7% 0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 1-4 0-3 0-0 0 0 0 2 0 0 1 0 2
9 1-2 0-1 0-0 0 2 2 0 0 0 2 1 2
9 0-0 0-0 2-2 0 1 1 0 1 0 0 1 2
7 2-4 0-2 0-0 1 0 1 0 0 0 0 0 4
RESERVES  
5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   5-13 1-9 2-2 1 3 4 2 1 0 3 3 13
    38.5% 11.1% 100.0%  

Period2 Box Score

Central Methodist (MO)
William Penn (IA)

Central Methodist (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
8 2-2 1-1 2-2 0 1 1 1 1 0 2 1 7
4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
4 1-2 0-1 0-0 0 0 0 0 0 1 1 0 2
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-4 0-0 0-0 0 0 0 0 0 0 2 1 4
3 0-0 0-0 0-0 0 2 2 0 1 0 1 1 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-10 1-4 2-2 0 7 7 2 2 1 8 5 13
    50.0% 25.0% 100.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
7 1-2 0-1 0-0 1 0 1 2 0 0 1 0 2
9 1-3 0-2 0-1 0 0 0 0 1 0 0 0 2
6 0-1 0-1 0-0 1 2 3 2 1 0 1 0 0
5 2-4 1-1 0-0 0 1 1 1 0 1 1 0 5
RESERVES  
7 3-3 3-3 0-0 0 0 0 0 0 0 0 1 9
6 0-1 0-1 1-2 1 1 2 3 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   9-18 5-12 1-3 3 5 8 8 2 1 4 2 24
    50.0% 41.7% 33.3%  

Period3 Box Score

Central Methodist (MO)
William Penn (IA)

Central Methodist (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-1 1-2 2 0 2 0 0 0 1 0 1
10 2-4 1-3 0-0 0 1 1 1 0 0 0 0 5
5 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
8 2-2 1-1 0-2 1 2 3 1 1 0 3 2 5
RESERVES  
3 0-2 0-2 0-0 1 0 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-2 0-0 0 2 2 0 0 1 0 1 0
TM Team
1 2 3 0 0
TOTALS   5-14 2-9 1-4 4 6 10 3 1 1 5 6 13
    35.7% 22.2% 25.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
10 0-1 0-1 2-2 0 1 1 0 0 0 1 1 2
3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 1-1 1-1 0-0 0 1 1 0 1 0 1 1 3
5 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 0-0 0-0 2-2 0 0 0 0 0 1 1 1 2
TM Team
0 0 0 0 0
TOTALS   1-10 1-5 4-4 1 5 6 1 2 1 4 7 7
    10.0% 20.0% 100.0%  

Period4 Box Score

Central Methodist (MO)
William Penn (IA)

Central Methodist (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
6 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
10 1-3 1-3 0-0 0 2 2 1 0 0 2 0 3
6 0-0 0-0 1-2 0 3 3 0 0 0 0 0 1
2 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 3-4 0-0 2-2 0 1 1 0 1 0 0 3 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
TM Team
0 1 1 0 0
TOTALS   7-13 2-6 3-4 2 8 10 4 2 0 4 5 19
    53.8% 33.3% 75.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
9 1-6 1-3 0-0 2 1 3 1 0 0 0 1 3
8 0-2 0-0 2-2 1 2 3 0 1 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-3 0-1 2-4 0 0 0 0 0 0 1 0 4
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-1 0-0 0 0 0 1 2 0 0 0 0
1 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 1-1 1-1 2-2 1 0 1 0 0 0 1 1 5
TM Team
1 0 1 0 0
TOTALS   3-16 2-8 6-8 4 4 8 3 4 0 2 3 14
    18.8% 25.0% 75.0%