Central Methodist (MO) at Grand View November 23, 2024

(4-4, 1-3)
67
(4-3, 2-1)
91
Final 1 2 3 4 T
Central Methodist (MO) 13 16 17 21 67
Grand View 13 27 29 22 91

Box Score

Central Methodist (MO)
Grand View

Central Methodist (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 3-7 2-4 1-2 0 5 5 1 1 0 3 2 9
27 2-5 1-3 2-2 0 2 2 1 0 0 5 1 7
19 1-3 0-0 0-0 2 2 4 1 0 0 1 1 2
15 1-3 0-2 0-0 0 3 3 0 1 1 2 1 2
24 2-6 1-2 0-0 0 6 6 2 2 0 2 2 5
RESERVES  
2 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
23 5-6 5-5 0-0 0 1 1 1 0 0 2 1 15
13 1-2 0-1 0-0 1 1 2 2 1 0 0 1 2
12 4-8 1-5 2-2 0 0 0 0 0 0 2 2 11
17 2-6 0-0 3-3 0 2 2 3 0 0 1 3 7
14 2-10 1-1 0-0 0 0 0 2 0 0 1 0 5
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-2 0-0 1 3 4 2 0 0 1 0 0
5 0-0 0-0 2-2 0 1 1 0 1 0 1 1 2
TM Team
0 0 0 0 0
TOTALS   23-58 11-25 10-11 6 26 32 15 6 1 21 15 67
    39.7% 44.0% 90.9%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 0-3 0-0 1-2 0 2 2 6 1 0 1 0 1
18 9-15 3-6 3-5 3 2 5 2 0 0 1 1 24
31 7-11 2-5 0-0 0 1 1 4 3 0 1 1 16
27 9-13 5-7 0-0 3 6 9 5 3 3 2 2 23
22 1-4 0-3 0-0 0 2 2 3 2 0 1 1 2
RESERVES  
3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
9 1-3 0-0 0-1 1 1 2 1 1 0 0 0 2
8 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
15 2-3 0-0 0-0 0 1 1 0 0 0 1 1 4
2 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-3 0-1 1-2 0 0 0 0 0 0 0 0 5
11 1-3 0-1 0-0 1 1 2 0 0 0 0 2 2
15 3-6 3-6 0-0 0 4 4 0 0 0 2 0 9
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   35-67 13-31 8-14 8 21 29 23 10 3 10 11 91
    52.2% 41.9% 57.1%  

Game Information

Date/TimeNovember 23, 2024 - 2:00 PM
LocationSisam Arena - Des Moines, Iowa
Technical foulsCentral Methodist (MO)-None ; Grand View-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Central Methodist (MO) Grand View
Field Goal 23-58 35-67
Field Goal % 39.7% 52.2%
3 Point 11-25 13-31
3 Point % 44.0% 41.9%
Free Throw 10-11 8-14
Free Throw % 90.9% 57.1%
Rebounds 32 29
Assists 15 23
Turnovers 21 10
Points off Turnovers 7 27
2nd Chance Points 4 12
Points in the Paint 20 36
Fastbreak Points 0 17
Bench Points 42 25
Largest Lead 2 28
Time of Largest Lead 1st-00:58 4th-07:16
Trends Ties: 3; Lead Changes: 5
Field Goals %
Central Methodist (MO)
39.7%
52.2%
Grand View
3 Point %
Central Methodist (MO)
44.0%
41.9%
Grand View
Rebounds
Central Methodist (MO)
32
29
Grand View
Turnovers
Central Methodist (MO)
21
10
Grand View

Period1 Box Score

Central Methodist (MO)
Grand View

Central Methodist (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-0 1-2 0 3 3 0 1 0 1 0 3
10 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
7 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
7 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
7 1-3 0-1 0-0 0 2 2 0 1 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-0 0-0 0 2 2 0 0 0 1 2 0
5 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-15 2-6 1-2 1 9 10 2 2 0 5 5 13
    33.3% 33.3% 50.0%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
9 3-4 1-1 0-0 0 0 0 0 1 0 0 0 7
8 1-3 0-1 0-0 0 3 3 0 1 1 2 1 2
8 0-2 0-2 0-0 0 1 1 3 1 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
2 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   5-15 1-7 2-2 1 6 7 3 3 1 4 2 13
    33.3% 14.3% 100.0%  

Period2 Box Score

Central Methodist (MO)
Grand View

Central Methodist (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0
8 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-3 0-0 3-3 0 0 0 2 0 0 0 0 7
7 1-5 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   5-14 3-4 3-3 0 5 5 4 1 0 5 1 16
    35.7% 75.0% 100.0%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
3 1-3 0-1 0-0 0 1 1 1 0 0 0 1 2
10 3-5 0-2 0-0 0 1 1 3 1 0 1 1 6
10 6-6 4-4 0-0 0 2 2 0 0 1 0 0 16
6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-16 5-8 0-0 0 6 6 6 2 1 2 3 27
    68.8% 62.5% 0%  

Period3 Box Score

Central Methodist (MO)
Grand View

Central Methodist (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
6 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
5 1-1 0-0 0-0 0 1 1 0 0 1 0 1 2
6 1-1 1-1 0-0 0 1 1 1 1 0 1 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
5 1-1 0-0 0-0 0 1 1 2 0 0 0 1 2
6 2-3 1-2 0-0 0 0 0 0 0 0 1 1 5
1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
2 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-14 3-6 0-0 1 6 7 6 1 1 6 5 17
    50.0% 50.0% 0%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 0 0 2 1 0 1 0 0
8 6-9 2-3 3-5 2 1 3 1 0 0 0 0 17
9 1-2 1-2 0-0 0 0 0 1 1 0 0 0 3
6 1-3 0-1 0-0 1 1 2 4 1 1 0 0 2
5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-1 1 1 2 0 1 0 0 0 2
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 1-3 0-0 0 2 2 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-20 4-9 3-6 4 5 9 9 4 1 2 1 29
    55.0% 44.4% 50.0%  

Period4 Box Score

Central Methodist (MO)
Grand View

Central Methodist (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
4 1-1 0-0 2-2 0 0 0 0 0 0 2 1 4
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
2 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
6 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
6 0-1 0-1 0-0 1 0 1 0 1 0 0 0 0
6 2-5 0-3 2-2 0 0 0 0 0 0 1 1 6
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-2 0-0 1 1 2 1 0 0 1 0 0
4 0-0 0-0 2-2 0 1 1 0 1 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   6-15 3-9 6-6 4 6 10 3 2 0 5 4 21
    40.0% 33.3% 100.0%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 1-2 0 0 0 2 0 0 0 0 1
3 2-2 1-1 0-0 1 0 1 0 0 0 0 0 5
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 2 0 2 1 1 0 0 1 3
3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-3 0-1 1-2 0 0 0 0 0 0 0 0 5
5 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
5 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-16 3-7 3-6 3 4 7 5 1 0 1 5 22
    50.0% 42.9% 50.0%