gp
9
pts/g
7.8
fg %
43.9
3pt %
-
ft %
57.1
reb/g
8.1
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | - | 6 | - |
| Games started | 9 | - | 6 | - |
| Minutes | 189 | - | 127 | - |
| Minutes per game | 21.0 | - | 21.2 | - |
| FG | 29-66 | - | 20-44 | - |
| FG Pct | 43.9 | - | 45.5 | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 12-21 | - | 10-16 | - |
| FT Pct | 57.1 | - | 62.5 | - |
| Off rebounds | 24 | - | 12 | - |
| Def rebounds | 49 | - | 36 | - |
| Total rebounds | 73 | - | 48 | - |
| Rebounds per game | 8.1 | - | 8.0 | - |
| Personal fouls | 29 | - | 18 | - |
| Disqualifications | - | - | - | - |
| Assists | 9 | - | 8 | - |
| Turnovers | 26 | - | 17 | - |
| Assist to turnover ratio | 0.3 | - | 0.5 | - |
| Steals | 10 | - | 6 | - |
| Blocks | 5 | - | 4 | - |
| Points | 70 | - | 50 | - |
| Points per game | 7.8 | - | 8.3 | - |
| Points per 40 min | 14.8 | - | 15.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Clarke (IA) | W, 94-62 |
| Feb 13 | Benedictine (KS) | W, 62-54 |
| Feb 15 | at Grand View | L, 66-60 |
| Feb 19 | at Park | W, 83-57 |
| Feb 22 | Culver-Stockton (MO) | W, 85-78 |
| Feb 25 | Mount Mercy | L, 74-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Hannibal-LaGrange (MO) | W, 69-40 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 2 | vs. Viterbo | W, 63-60 | 1 | 17 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 9 | at UHSP | W, 76-56 | 1 | 25 | 4-12 | 33.3 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 13 | at Baker (KS) | W, 73-56 | 1 | 31 | 3-9 | 33.3 | 0-0 | - | 2-6 | 33.3 | 8 |
| Nov 16 | at Graceland | W, 66-46 | 1 | 23 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 20 | William Penn (IA) | W, 74-63 | 1 | 18 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 23 | Peru State | W, 82-63 | 1 | 15 | 5-10 | 50.0 | 0-0 | - | 3-3 | 100.0 | 13 |
| Nov 26 | at Central Methodist (MO) | W, 72-63 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 4 | MidAmerica Nazarene | L, 89-57 | 1 | 13 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | Mount Mercy | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Benedictine (KS) | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at Rockhurst | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Clarke (IA) | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Central Christian College of the Bible | W, 100-29 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Grand View | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Park | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Graceland | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Baker (KS) | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Peru State | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at William Penn (IA) | W, 64-42 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mount Mercy | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Methodist (MO) | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Culver-Stockton (MO) | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at MidAmerica Nazarene | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Clarke (IA) | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Benedictine (KS) | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grand View | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Park | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Culver-Stockton (MO) | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mount Mercy | L, 74-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Hannibal-LaGrange (MO) | W, 69-40 | 1 | 20 | 8 | 3 | 11 | 1 | 4 | 4 | 1 |
| Nov 2 | vs. Viterbo | W, 63-60 | 1 | 17 | 1 | 4 | 5 | 0 | 5 | 0 | 0 |
| Nov 9 | at UHSP | W, 76-56 | 1 | 25 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Nov 13 | at Baker (KS) | W, 73-56 | 1 | 31 | 2 | 13 | 15 | 1 | 6 | 1 | 4 |
| Nov 16 | at Graceland | W, 66-46 | 1 | 23 | 3 | 1 | 4 | 5 | 6 | 1 | 0 |
| Nov 20 | William Penn (IA) | W, 74-63 | 1 | 18 | 3 | 6 | 9 | 0 | 1 | 0 | 0 |
| Nov 23 | Peru State | W, 82-63 | 1 | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 26 | at Central Methodist (MO) | W, 72-63 | 1 | 27 | 2 | 8 | 10 | 2 | 1 | 3 | 0 |
| Dec 4 | MidAmerica Nazarene | L, 89-57 | 1 | 13 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Dec 7 | Mount Mercy | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Benedictine (KS) | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at Rockhurst | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Clarke (IA) | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Central Christian College of the Bible | W, 100-29 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Grand View | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Park | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Graceland | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Baker (KS) | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Peru State | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at William Penn (IA) | W, 64-42 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mount Mercy | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Methodist (MO) | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Culver-Stockton (MO) | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at MidAmerica Nazarene | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Clarke (IA) | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Benedictine (KS) | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grand View | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Park | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Culver-Stockton (MO) | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mount Mercy | L, 74-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | vs. Hannibal-LaGrange (MO) | W, 69-40 | 1 | 3 | - | 0.3 |
| Nov 2 | vs. Viterbo | W, 63-60 | 1 | 4 | - | 0.0 |
| Nov 9 | at UHSP | W, 76-56 | 1 | 4 | - | - |
| Nov 13 | at Baker (KS) | W, 73-56 | 1 | 2 | - | 0.2 |
| Nov 16 | at Graceland | W, 66-46 | 1 | 3 | - | 0.8 |
| Nov 20 | William Penn (IA) | W, 74-63 | 1 | 4 | - | 0.0 |
| Nov 23 | Peru State | W, 82-63 | 1 | 4 | - | - |
| Nov 26 | at Central Methodist (MO) | W, 72-63 | 1 | 4 | - | 2.0 |
| Dec 4 | MidAmerica Nazarene | L, 89-57 | 1 | 1 | - | 0.0 |
| Dec 7 | Mount Mercy | L, 75-66 | - | - | - | - |
| Dec 11 | at Benedictine (KS) | L, 77-54 | - | - | - | - |
| Dec 14 # | at Rockhurst | W, 66-56 | - | - | - | - |
| Dec 17 | at Clarke (IA) | W, 71-60 | - | - | - | - |
| Dec 19 | Central Christian College of the Bible | W, 100-29 | - | - | - | - |
| Jan 2 | Grand View | W, 74-66 | - | - | - | - |
| Jan 8 | Park | W, 80-55 | - | - | - | - |
| Jan 11 | Graceland | W, 85-60 | - | - | - | - |
| Jan 15 | Baker (KS) | W, 79-58 | - | - | - | - |
| Jan 18 | at Peru State | W, 84-71 | - | - | - | - |
| Jan 22 | at William Penn (IA) | W, 64-42 | - | - | - | - |
| Jan 25 | at Mount Mercy | L, 84-64 | - | - | - | - |
| Jan 29 | Central Methodist (MO) | W, 65-59 | - | - | - | - |
| Feb 3 | at Culver-Stockton (MO) | W, 60-57 | - | - | - | - |
| Feb 5 | at MidAmerica Nazarene | L, 76-67 | - | - | - | - |
| Feb 8 | Clarke (IA) | W, 94-62 | - | - | - | - |
| Feb 13 | Benedictine (KS) | W, 62-54 | - | - | - | - |
| Feb 15 | at Grand View | L, 66-60 | - | - | - | - |
| Feb 19 | at Park | W, 83-57 | - | - | - | - |
| Feb 22 | Culver-Stockton (MO) | W, 85-78 | - | - | - | - |
| Feb 25 | Mount Mercy | L, 74-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 21.0 | 3.2-7.3 | 0.0-0.0 | 1.3-2.3 | 7.8 |
| Conference | 6 | 21.2 | 3.3-7.3 | 0.0-0.0 | 1.7-2.7 | 8.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 15.3 | 3.3-7.0 | 0.0-0.0 | 1.3-1.3 | 8.0 |
| Away | 4 | 26.5 | 3.5-8.8 | 0.0-0.0 | 1.8-3.5 | 8.8 |
| Neutral | 2 | 18.5 | 2.5-5.0 | 0.0-0.0 | 0.5-1.5 | 5.5 |
| Wins | 8 | 22.0 | 3.2-7.8 | 0.0-0.0 | 1.5-2.6 | 8.0 |
| Losses | 1 | 13.0 | 3.0-4.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| November | 8 | 22.0 | 3.2-7.8 | 0.0-0.0 | 1.5-2.6 | 8.0 |
| December | 1 | 13.0 | 3.0-4.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 189 | 29-66 | 43.9 | 0-0 | - | 12-21 | 57.1 | 70 |
| Conference | 6 | 6 | 127 | 20-44 | 45.5 | 0-0 | - | 10-16 | 62.5 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 46 | 10-21 | 47.6 | 0-0 | - | 4-4 | 100.0 | 24 |
| Away | 4 | 4 | 106 | 14-35 | 40.0 | 0-0 | - | 7-14 | 50.0 | 35 |
| Neutral | 2 | 2 | 37 | 5-10 | 50.0 | 0-0 | - | 1-3 | 33.3 | 11 |
| Wins | 8 | 8 | 176 | 26-62 | 41.9 | 0-0 | - | 12-21 | 57.1 | 64 |
| Losses | 1 | 1 | 13 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| November | 8 | 8 | 176 | 26-62 | 41.9 | 0-0 | - | 12-21 | 57.1 | 64 |
| December | 1 | 1 | 13 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 189 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 127 | 21.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 106 | 26.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 176 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 176 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2.7 | 5.4 | 8.1 | 1.0 | 2.9 | 1.1 | 0.6 |
| Conference | 6 | 2.0 | 6.0 | 8.0 | 1.3 | 2.8 | 1.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.7 | 4.7 | 6.3 | 0.0 | 1.3 | 0.3 | 0.0 |
| Away | 4 | 2.5 | 7.0 | 9.5 | 2.0 | 3.3 | 1.3 | 1.0 |
| Neutral | 2 | 4.5 | 3.5 | 8.0 | 0.5 | 4.5 | 2.0 | 0.5 |
| Wins | 8 | 2.9 | 5.6 | 8.5 | 1.1 | 2.9 | 1.1 | 0.6 |
| Losses | 1 | 1.0 | 4.0 | 5.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| November | 8 | 2.9 | 5.6 | 8.5 | 1.1 | 2.9 | 1.1 | 0.6 |
| December | 1 | 1.0 | 4.0 | 5.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 24 | 49 | 73 | 9 | 26 | 10 | 5 |
| Conference | 6 | 6 | 12 | 36 | 48 | 8 | 17 | 6 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 5 | 14 | 19 | 0 | 4 | 1 | 0 |
| Away | 4 | 4 | 10 | 28 | 38 | 8 | 13 | 5 | 4 |
| Neutral | 2 | 2 | 9 | 7 | 16 | 1 | 9 | 4 | 1 |
| Wins | 8 | 8 | 23 | 45 | 68 | 9 | 23 | 9 | 5 |
| Losses | 1 | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| November | 8 | 8 | 23 | 45 | 68 | 9 | 23 | 9 | 5 |
| December | 1 | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
