gp
10
pts/g
0.7
fg %
40.0
3pt %
33.3
ft %
100.0
reb/g
0.2
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 172nd | 7 | 169th |
| Games started | - | - | - | - |
| Minutes | 28 | 189th | 22 | 180th |
| Minutes per game | 2.8 | - | 3.1 | - |
| FG | 2-5 | 193rd | 1-4 | 193rd |
| FG Pct | 40.0 | - | 25.0 | - |
| 3PT | 1-3 | 151st | 0-2 | 201st |
| 3PT Pct | 33.3 | - | 0.0 | - |
| FT | 2-2 | 168th | 2-2 | 158th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 0 | 196th | 0 | 183rd |
| Def rebounds | 2 | 200th | 2 | 186th |
| Total rebounds | 2 | 204th | 2 | 188th |
| Rebounds per game | 0.2 | - | 0.3 | - |
| Personal fouls | 2 | 26th | 1 | 20th |
| Disqualifications | - | - | - | - |
| Assists | 5 | 151st | 5 | 134th |
| Turnovers | 2 | 192nd | 2 | 178th |
| Assist to turnover ratio | 2.5 | - | 2.5 | - |
| Steals | 2 | 164th | 2 | 142nd |
| Blocks | 0 | 156th | 0 | 143rd |
| Points | 7 | 184th | 4 | 184th |
| Points per game | 0.7 | - | 0.6 | - |
| Points per 40.0 min | 10.0 | - | 7.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Central Methodist (MO) | W, 66-45 |
| Feb 14 | Missouri Valley | W, 56-41 |
| Feb 18 | William Penn (IA) | W, 75-38 |
| Feb 21 | Clarke (IA) | W, 79-75 |
| Feb 25 | Missouri Valley | W, 69-64 |
| Feb 28 | at MidAmerica Nazarene | L, 82-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | IU Columbus | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Bethel (TN) | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Hannibal-LaGrange (MO) | W, 110-59 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 5 | UHSP | W, 89-31 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at McKendree (Ill.) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grand View | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Missouri Baptist | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Benedictine (KS) | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Central Methodist (MO) | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at William Woods (MO) | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Hannibal-LaGrange (MO) | W, 86-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Columbia (MO) | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Peru State | W, 78-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Truett McConnell | W, 56-36 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Warner (FL) | W, 54-42 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Graceland | W, 106-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Missouri Baptist | W, 70-45 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Baker (KS) | W, 72-47 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Missouri Valley | W, 67-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Park | W, 72-53 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | at Clarke (IA) | W, 49-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | William Woods (MO) | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mount Mercy | W, 65-35 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Benedictine (KS) | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | MidAmerica Nazarene | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central Methodist (MO) | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Missouri Valley | W, 56-41 | - | - | - | - | - | - | - | - | - |
| Feb 18 | William Penn (IA) | W, 75-38 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Clarke (IA) | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Missouri Valley | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at MidAmerica Nazarene | L, 82-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | IU Columbus | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Bethel (TN) | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Hannibal-LaGrange (MO) | W, 110-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | UHSP | W, 89-31 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at McKendree (Ill.) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grand View | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Missouri Baptist | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Benedictine (KS) | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Central Methodist (MO) | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at William Woods (MO) | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Hannibal-LaGrange (MO) | W, 86-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | Columbia (MO) | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Peru State | W, 78-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 19 | vs. Truett McConnell | W, 56-36 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Warner (FL) | W, 54-42 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | Graceland | W, 106-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Missouri Baptist | W, 70-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Baker (KS) | W, 72-47 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 14 | at Missouri Valley | W, 67-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Park | W, 72-53 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 21 | at Clarke (IA) | W, 49-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | William Woods (MO) | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mount Mercy | W, 65-35 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Benedictine (KS) | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | MidAmerica Nazarene | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central Methodist (MO) | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Missouri Valley | W, 56-41 | - | - | - | - | - | - | - | - | - |
| Feb 18 | William Penn (IA) | W, 75-38 | - | 6 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Feb 21 | Clarke (IA) | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Missouri Valley | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at MidAmerica Nazarene | L, 82-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | IU Columbus | W, 74-59 | - | - | - | - |
| Oct 26 | Bethel (TN) | L, 86-60 | - | - | - | - |
| Oct 30 | Hannibal-LaGrange (MO) | W, 110-59 | - | 1 | - | - |
| Nov 5 | UHSP | W, 89-31 | - | - | - | - |
| Nov 7 # | at McKendree (Ill.) | L, 69-63 | - | - | - | - |
| Nov 15 | at Grand View | L, 69-67 | - | - | - | - |
| Nov 19 | at Missouri Baptist | W, 77-65 | - | - | - | - |
| Nov 22 | Benedictine (KS) | L, 60-52 | - | - | - | - |
| Nov 25 | Central Methodist (MO) | L, 60-59 | - | - | - | - |
| Dec 3 | at William Woods (MO) | L, 55-52 | - | - | - | - |
| Dec 5 | at Hannibal-LaGrange (MO) | W, 86-48 | - | 0 | - | - |
| Dec 11 | Columbia (MO) | L, 58-53 | - | - | - | - |
| Dec 13 | at Peru State | W, 78-62 | - | 0 | - | 0.0 |
| Dec 19 | vs. Truett McConnell | W, 56-36 | - | - | - | - |
| Dec 20 | at Warner (FL) | W, 54-42 | - | 0 | - | - |
| Jan 3 | Graceland | W, 106-64 | - | 0 | - | - |
| Jan 7 | Missouri Baptist | W, 70-45 | - | 0 | - | - |
| Jan 10 | at Baker (KS) | W, 72-47 | - | 0 | - | - |
| Jan 14 | at Missouri Valley | W, 67-50 | - | 0 | - | - |
| Jan 17 | Park | W, 72-53 | - | 1 | - | 1.0 |
| Jan 21 | at Clarke (IA) | W, 49-48 | - | - | - | - |
| Jan 26 | William Woods (MO) | W, 76-45 | - | - | - | - |
| Jan 28 | at Mount Mercy | W, 65-35 | - | - | - | - |
| Feb 4 | at Benedictine (KS) | L, 71-57 | - | - | - | - |
| Feb 7 | MidAmerica Nazarene | L, 58-45 | - | - | - | - |
| Feb 11 | at Central Methodist (MO) | W, 66-45 | - | - | - | - |
| Feb 14 | Missouri Valley | W, 56-41 | - | - | - | - |
| Feb 18 | William Penn (IA) | W, 75-38 | - | 0 | - | - |
| Feb 21 | Clarke (IA) | W, 79-75 | - | - | - | - |
| Feb 25 | Missouri Valley | W, 69-64 | - | - | - | - |
| Feb 28 | at MidAmerica Nazarene | L, 82-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 2.8 | 0.2-0.5 | 0.1-0.3 | 0.2-0.2 | 0.7 |
| Total | 10 | 2.8 | 0.2-0.5 | 0.1-0.3 | 0.2-0.2 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 28 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Total | 10 | - | 28 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 28 | 2.8 | 2.9-7.1 | 1.4-4.3 | 33.3 | 2.9-2.9 | 10.0 |
| Total | 10 | 28 | 2.8 | 2.9-7.1 | 1.4-4.3 | 33.3 | 2.9-2.9 | 10.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.0 | 0.2 | 0.2 | 0.5 | 0.2 | 0.2 | 0.0 |
| Total | 10 | 0.0 | 0.2 | 0.2 | 0.5 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 0 | 2 | 2 | 5 | 2 | 2 | 0 |
| Total | 10 | - | 0 | 2 | 2 | 5 | 2 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.0 | 2.9 | 2.9 | 7.1 | 2.9 | 2.9 | 0.0 |
| Total | 10 | 0.0 | 2.9 | 2.9 | 7.1 | 2.9 | 2.9 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 2.8 | 0.2-0.5 | 0.1-0.3 | 0.2-0.2 | 0.7 |
| Conference | 7 | 3.1 | 0.1-0.6 | 0.0-0.3 | 0.3-0.3 | 0.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 4.2 | 0.2-0.8 | 0.2-0.6 | 0.4-0.4 | 1.0 |
| Away | 5 | 1.4 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 2.8 | 0.2-0.5 | 0.1-0.3 | 0.2-0.2 | 0.7 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 3.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| December | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 3.0 | 0.2-0.8 | 0.0-0.4 | 0.4-0.4 | 0.8 |
| February | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 28 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Conference | 7 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Away | 5 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 28 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| December | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| February | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 28 | 2.8 | 2.9-7.1 | 1.4-4.3 | 33.3 | 2.9-2.9 | 10.0 |
| Conference | 7 | 22 | 3.1 | 1.8-7.3 | 0.0-3.6 | 0.0 | 3.6-3.6 | 7.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 21 | 4.2 | 1.9-7.6 | 1.9-5.7 | 33.3 | 3.8-3.8 | 9.5 |
| Away | 5 | 7 | 1.4 | 5.7-5.7 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 28 | 2.8 | 2.9-7.1 | 1.4-4.3 | 33.3 | 2.9-2.9 | 10.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 3 | 3.0 | 13.3-13.3 | 13.3-13.3 | 100.0 | 0.0-0.0 | 40.0 |
| December | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 15 | 3.0 | 2.7-10.7 | 0.0-5.3 | 0.0 | 5.3-5.3 | 10.7 |
| February | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.2 | 0.2 | 0.5 | 0.2 | 0.2 | 0.0 |
| Conference | 7 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.4 | 0.4 | 0.8 | 0.2 | 0.4 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.2 | 0.2 | 0.5 | 0.2 | 0.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 0 | 2 | 2 | 5 | 2 | 2 | 0 |
| Conference | 7 | - | 0 | 2 | 2 | 5 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 0 | 2 | 2 | 5 | 2 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 5 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| February | 1 | - | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 2.9 | 2.9 | 7.1 | 2.9 | 2.9 | 0.0 |
| Conference | 7 | 0.0 | 3.6 | 3.6 | 9.1 | 3.6 | 3.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 3.8 | 3.8 | 7.6 | 1.9 | 3.8 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 2.9 | 2.9 | 7.1 | 2.9 | 2.9 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 2.7 | 2.7 | 5.3 | 2.7 | 2.7 | 0.0 |
| February | 1 | 0.0 | 6.7 | 6.7 | 20.0 | 0.0 | 6.7 | 0.0 |
