Benedictine (KS) at Ottawa
@ Ottawa, Kan
2/25/2023 at 1:00 PM
@ Ottawa, Kan
2/25/2023 at 1:00 PM
|
Benedictine (KS)
20 |
Ottawa
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (KS) (2-0, 0-0) | 7 | 2 | 6 | 5 | 20 |
| Ottawa (0-2, 0-0) | 2 | 1 | 3 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Benedictine (KS) | Ottawa | ||
| Ottawa | 13:58 | Mackenzie Simmons (unassisted) | 0 | 1 |
| Benedictine (KS) | 13:29 | Chanterra Allen (unassisted) | 1 | 1 |
| Ottawa | 12:39 | Mackenzie Simmons (Ashley Santillan ) | 1 | 2 |
| Benedictine (KS) | 11:49 | Kaylen Moore (unassisted) | 2 | 2 |
| Benedictine (KS) | 11:25 | Kaylen Moore (unassisted) | 3 | 2 |
| Benedictine (KS) | 09:55 | Courtney Frankfurth (Grace Simonson ) | 4 | 2 |
| Benedictine (KS) | 08:23 | Courtney Frankfurth (Kaylen Moore ) | 5 | 2 |
| Benedictine (KS) | 06:59 | DN - Kaylen Moore (Free position shot) | 6 | 2 |
| Benedictine (KS) | 04:05 | Courtney Frankfurth (Free position shot) | 7 | 2 |
| -- 2nd -- | Benedictine (KS) | Ottawa | ||
| Benedictine (KS) | 08:26 | Christen Michaelides (unassisted) | 8 | 2 |
| Ottawa | 07:17 | Cecily Anderson (Free position shot) | 8 | 3 |
| Benedictine (KS) | 02:48 | Kaylen Moore (Grace Simonson ) | 9 | 3 |
| -- 3rd -- | Benedictine (KS) | Ottawa | ||
| Benedictine (KS) | 13:56 | Kiera Russell (Free position shot) | 10 | 3 |
| Benedictine (KS) | 13:19 | Chanterra Allen (unassisted) | 11 | 3 |
| Benedictine (KS) | 10:30 | Kaylen Moore (unassisted) | 12 | 3 |
| Ottawa | 07:11 | Shannon Carroll (unassisted) | 12 | 4 |
| Ottawa | 07:07 | Mackenzie Simmons (Free position shot) | 12 | 5 |
| Ottawa | 06:45 | Cecily Anderson (Free position shot) | 12 | 6 |
| Benedictine (KS) | 04:56 | Courtney Frankfurth (Chanterra Allen ) | 13 | 6 |
| Benedictine (KS) | 04:11 | Courtney Frankfurth (Kaylen Moore ) | 14 | 6 |
| Benedictine (KS) | 03:05 | Courtney Frankfurth (Grace Simonson ) | 15 | 6 |
| -- 4th -- | Benedictine (KS) | Ottawa | ||
| Benedictine (KS) | 14:17 | Courtney Frankfurth (Free position shot) | 16 | 6 |
| Ottawa | 12:07 | Shannon Carroll (Mackenzie Simmons ) | 16 | 7 |
| Benedictine (KS) | 11:06 | Courtney Frankfurth (unassisted) | 17 | 7 |
| Benedictine (KS) | 06:52 | Kaylen Moore (Grace Simonson ) | 18 | 7 |
| Benedictine (KS) | 04:21 | Chanterra Allen (Regan Engle ) | 19 | 7 |
| Benedictine (KS) | 01:04 | Kaylen Moore (unassisted) | 20 | 7 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kaylen Moore * | 7 | 2 | 11 | 8 | 1 | 13 | 2 | 0 | |
| 3 | Kiera Russell * | 1 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | |
| 5 | Chanterra Allen * | 3 | 1 | 6 | 6 | 1 | 0 | 2 | 0 | |
| 9 | Shannon Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Claudia Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Solei Geist * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Christen Michaelides * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Sarah Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sloane Poindexter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Grace Simonson * | 0 | 4 | 2 | 2 | 5 | 1 | 2 | 0 | |
| 22 | Sophia Haeuser * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 25 | Courtney Frankfurth * | 8 | 0 | 9 | 8 | 4 | 0 | 0 | 1 | |
| 28 | Regan Engle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Rebecca Wichman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 34 | Gianna Stalletti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 20 | 8 | 31 | 26 | 17 | 22 | 11 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Gianna Stalletti (W, 1-0) | 7 | 60:00 | 6 | 13 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Jenne * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 1 | Cecily Anderson * | 2 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | |
| 2 | Jasmin Roybal * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 3 | Shannon Carroll * | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 4 | Paulina Pompa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dinah Hinson * | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 2 | |
| 9 | Shelby Bearden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mackenzie Simmons * | 3 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | |
| 14 | Felicia Dixon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hailei Gregg * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Curstin Brown * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Ashley Santillan * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 21 | Isabella Pagliei * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 56 | Emma Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 7 | 2 | 21 | 13 | 14 | 8 | 10 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Alyssa Jenne (L, 0-1) | 9 | 30:00 | 4 | 13 |
| 9 | Shelby Bearden | 11 | 30:00 | 1 | 12 |
| Totals | 20 | 60:00 | 5 | 25 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 2 | 1 | 2 | 1 | 6 |
| Ottawa | 1 | 3 | 1 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 5 | 7 | 5 | 0 | 17 |
| Ottawa | 3 | 3 | 7 | 1 | 14 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 4 | 2 | 4 | 1 | 11 |
| Ottawa | 3 | 4 | 2 | 1 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 2-4 | 3-3 | 3-5 | 2-2 | 10 -14 |
| Ottawa | 3-3 | 3-7 | 4-4 | 1-1 | 11 -15 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 8 | 3 | 7 | 4 | 22 |
| Ottawa | 2 | 1 | 3 | 2 | 8 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 2-3 | 0-0 | 1-1 | 1-1 | 4 -5 |
| Ottawa | 0-2 | 1-1 | 2-2 | 0-1 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 9 | 7 | 9 | 6 | 31 |
| Ottawa | 6 | 3 | 8 | 4 | 21 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 2 | 0 | 0 | 0 | 2 |
| Ottawa | 2 | 1 | 1 | 0 | 4 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 74 Officials and game personnel: Sebastian Burke |
| Starter * |
