Ashlyn Hoffman
gp
14
p
22
g
17
a
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 12th | 5 | 1st |
| Points | 22 | 18th | 11 | 18th |
| Goals | 17 | 17th | 8 | 16th |
| Assists | 5 | 17th | 3 | 15th |
| Shots | 42 | 17th | 11 | 23rd |
| Shooting percentage | 40.5 | 24th | 72.7 | 8th |
| Shots on goal | 29 | 17th | 8 | 22nd |
| Shots on goal percentage | 69.0 | 50th | 72.7 | 43rd |
| Free position goals-shots | 7-13 | 9th | 4-4 | 4th |
| Ground balls | 25 | 14th | 5 | 35th |
| Draw controls | 71 | 4th | 17 | 9th |
| Turnovers | 23 | 11th | 6 | 23rd |
| Caused turnovers | 10 | 11th | 4 | 10th |
| Fouls | 2 | 28th | 1 | 14th |
| Yellow cards | 6 | 2nd | 0 | 28th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 0 | 12th | 0 | 7th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Cornell College | W, 15-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Wartburg | W, 13-4 | 7 | 11 | 4 | 3 | 0 | 0 | 0 | 0 |
| Feb 26 | UHSP | W, 18-6 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 2 | Northwestern (Minn.) | W, 16-15 | 1 | 11 | 6 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | at Saint Mary | W, 18-3 | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | at St. Thomas | L, 22-15 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Warner (FL) | W, 16-14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | Missouri Valley | W, 22-2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Culver-Stockton (MO) | W, 17-9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Midland | W, 15-4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | St. Ambrose | L, 15-11 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | Clarke (IA) | W, 15-5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Benedictine (KS) | L, 19-4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | at St. Ambrose | L, 13-12 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Cornell College | W, 15-10 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Feb 19 | at Wartburg | W, 13-4 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Feb 26 | UHSP | W, 18-6 | 2 | 1 | 3 | 1-4 | 6 | 33.3 | 4 | 66.7 |
| Mar 2 | Northwestern (Minn.) | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Saint Mary | W, 18-3 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 3 | 75.0 |
| Mar 14 | at St. Thomas | L, 22-15 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 16 | at Warner (FL) | W, 16-14 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 21 | Missouri Valley | W, 22-2 | 4 | 2 | 6 | 2-2 | 4 | 100.0 | 4 | 100.0 |
| Mar 25 | Culver-Stockton (MO) | W, 17-9 | 2 | 0 | 2 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| Apr 2 | Midland | W, 15-4 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| Apr 5 | St. Ambrose | L, 15-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 8 | Clarke (IA) | W, 15-5 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 15 | at Benedictine (KS) | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at St. Ambrose | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 25 | 71 | 23 | 10 | 2 | 6 | 0 | 0 |
| Conference | 5 | 5 | 5 | 17 | 6 | 4 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 13 | 40 | 12 | 5 | 0 | 2 | 0 | 0 |
| Away | 6 | 6 | 12 | 31 | 11 | 5 | 2 | 4 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | 10 | 22 | 57 | 14 | 7 | 1 | 4 | 0 | 0 |
| Losses | 4 | 4 | 3 | 14 | 9 | 3 | 1 | 2 | 0 | 0 |
| February | 3 | 3 | 14 | 20 | 5 | 4 | 0 | 1 | 0 | 0 |
| March | 6 | 6 | 8 | 34 | 11 | 3 | 1 | 3 | 0 | 0 |
| April | 5 | 5 | 3 | 17 | 7 | 3 | 1 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 17 | 5 | 22 | 7-13 | 42 | 40.5 | 29 | 69.0 |
| Conference | 5 | 5 | 8 | 3 | 11 | 4-4 | 11 | 72.7 | 8 | 72.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 14 | 4 | 18 | 6-10 | 27 | 51.9 | 18 | 66.7 |
| Away | 6 | 6 | 3 | 1 | 4 | 1-3 | 15 | 20.0 | 11 | 73.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | 10 | 16 | 5 | 21 | 7-13 | 38 | 42.1 | 26 | 68.4 |
| Losses | 4 | 4 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| February | 3 | 3 | 5 | 2 | 7 | 1-4 | 16 | 31.3 | 10 | 62.5 |
| March | 6 | 6 | 8 | 2 | 10 | 5-7 | 15 | 53.3 | 13 | 86.7 |
| April | 5 | 5 | 4 | 1 | 5 | 1-2 | 11 | 36.4 | 6 | 54.5 |
