Jada Fepuleai
gp
9
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 62nd | 3 | 76th |
| Points | 1 | 56th | 1 | 45th |
| Goals | 1 | 52nd | 1 | 42nd |
| Assists | 0 | 47th | 0 | 38th |
| Shots | 2 | 56th | 1 | 53rd |
| Shooting percentage | 50.0 | 14th | 100.0 | 1st |
| Shots on goal | 1 | 58th | 1 | 50th |
| Shots on goal percentage | 50.0 | 63rd | 100.0 | 1st |
| Free position goals-shots | 0-1 | 59th | 0-0 | 48th |
| Ground balls | 6 | 67th | 4 | 40th |
| Draw controls | 21 | 15th | 9 | 14th |
| Turnovers | 11 | 38th | 3 | 45th |
| Caused turnovers | 3 | 57th | 0 | 67th |
| Fouls | 1 | 41st | 0 | 28th |
| Yellow cards | 0 | 48th | 0 | 28th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 0 | 12th | 0 | 7th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Hendrix College | L, 18-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | vs. Huntingdon College | L, 21-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Saint Mary | L, 23-6 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | at Ottawa | L, 26-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at University of Health Sciences and Pharmacy in St. Louis | - | - | - | - | - | - | - | - | |
| Mar 15 | Illinois Institute of Technology | L, 18-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 # | Drury | - | - | - | - | - | - | - | - | |
| Mar 21 | at William Penn (IA) | L, 22-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Midland | L, 22-1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 25 | at Benedictine (KS) | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 23-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | St. Ambrose | L, 25-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Clarke (IA) | L, 21-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Hendrix College | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | vs. Huntingdon College | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Saint Mary | L, 23-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 2 | at Ottawa | L, 26-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at University of Health Sciences and Pharmacy in St. Louis | - | - | - | - | - | - | - | - | |
| Mar 15 | Illinois Institute of Technology | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 # | Drury | - | - | - | - | - | - | - | - | |
| Mar 21 | at William Penn (IA) | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Midland | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Benedictine (KS) | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 23-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | St. Ambrose | L, 25-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | Clarke (IA) | L, 21-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 6 | 21 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 9 | 8 | 6 | 21 | 0 | 3 | 0 | 0 | 0 | 0 |
| February | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Conference | 3 | 3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 9 | 8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| February | 3 | 2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| March | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
