Ottawa at Culver-Stockton (MO)
@ Canton, Mo. (Poulton Stadium )
3/12/2024 at 4:00 PM
@ Canton, Mo. (Poulton Stadium )
3/12/2024 at 4:00 PM
|
Ottawa
21 |
Culver-Stockton (MO)
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ottawa (2-4) | 8 | 2 | 7 | 4 | 21 |
| Culver-Stockton (MO) (2-2) | 0 | 3 | 0 | 1 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Shelby Bearden at goalie for OTT. | ||
| 15:00 | Jillian Vervynck at goalie for CSC. | ||
| Draw control by OTT Isabella Pagliei. | |||
| Turnover by OTT Mackenzie Simmons (caused by Brooke Donley). | |||
| 14:28 | Ground ball pickup by CSC Brooke Donley. | ||
| Turnover by CSC Jasmine Simpson. | |||
| 14:20 | Ground ball pickup by OTT Mackenzie Simmons. | ||
| 14:00 | GOAL by OTT Mackenzie Simmons (MAN-UP) (FIRST GOAL), Assist by Isabella Pagliei, goal number 34 for season. | ||
| Score: Ottawa 1 - Culver-Stockton (MO) 0 | |||
| Draw control by OTT Ashley Santillan. | |||
| 13:42 | Shot by OTT Curstin Brown WIDE | ||
| 13:30 | Ground ball pickup by OTT Faith Ruoff. | ||
| 13:29 | GOAL by OTT Felecia Dixon (MAN-UP), Assist by Isabella Pagliei, goal number 5 for season. | ||
| Score: Ottawa 2 - Culver-Stockton (MO) 0 | |||
| Draw control by CSC Lauren Grebing. | |||
| 13:13 | Shot by CSC Lauren Grebing, SAVE Shelby Bearden | ||
| 13:08 | Ground ball pickup by OTT Shelby Bearden. | ||
| 12:59 | Clear attempt by OTT failed. | ||
| Turnover by OTT Liv Staberg (caused by Anaya Lopez). | |||
| 12:34 | GOAL by OTT Mackenzie Simmons (MAN-UP), goal number 35 for season. | ||
| Score: Ottawa 3 - Culver-Stockton (MO) 0 | |||
| 12:34 | Timeout by CSC. | ||
| Draw control by OTT Curstin Brown. | |||
| 12:05 | GOAL by OTT Mackenzie Simmons, Assist by Ashley Santillan, goal number 36 for season. | ||
| Score: Ottawa 4 - Culver-Stockton (MO) 0 | |||
| Draw control by OTT Ashley Santillan. | |||
| Turnover by OTT Curstin Brown (caused by Lauren Grebing). | |||
| 11:08 | Ground ball pickup by CSC Rylie Boyce. | ||
| Turnover by CSC Bella Olson (caused by Ashley Santillan). | |||
| 11:04 | Clear attempt by OTT failed. | ||
| Turnover by OTT Ashley Santillan. | |||
| 11:04 | Ground ball pickup by CSC Brooke Donley. | ||
| 10:44 | Shot by CSC Jessica Hornberger, SAVE Shelby Bearden | ||
| 10:04 | Green card on CSC Aaliyah Ortiz. | ||
| Turnover by OTT Curstin Brown. | |||
| 09:16 | Ground ball pickup by CSC Jillian Vervynck. | ||
| Turnover by CSC Bella Olson. | |||
| 08:48 | Ground ball pickup by OTT Joslynn Erskine. | ||
| Foul on CSC Team. | |||
| 08:34 | Shot by OTT Joslynn Erskine, SAVE Jillian Vervynck {free position shot} | ||
| 08:34 | Ground ball pickup by OTT Curstin Brown. | ||
| 07:58 | GOAL by OTT Mackenzie Simmons, Assist by Ashley Santillan, goal number 37 for season. | ||
| Score: Ottawa 5 - Culver-Stockton (MO) 0 | |||
| Draw control by OTT Ashley Santillan. | |||
| Turnover by OTT KaiAnna Senne. | |||
| 06:27 | Clear attempt by CSC good. | ||
| Turnover by CSC Lauren Grebing (caused by Ashley Santillan). | |||
| 06:04 | Ground ball pickup by OTT Ashley Santillan. | ||
| 06:03 | Clear attempt by OTT good. | ||
| 05:59 | GOAL by OTT Mackenzie Simmons, Assist by KaiAnna Senne, goal number 38 for season. | ||
| Score: Ottawa 6 - Culver-Stockton (MO) 0 | |||
| Draw control by OTT Ashley Santillan. | |||
| Yellow card on OTT KaiAnna Senne. | |||
| Turnover by CSC Brooke Donley. | |||
| 05:29 | Ground ball pickup by OTT Faith Ruoff. | ||
| Turnover by OTT Mackenzie Simmons. | |||
| 04:48 | Ground ball pickup by CSC Jillian Vervynck. | ||
| Foul on OTT Team. | |||
| 04:34 | Green card on OTT Isabella Pagliei. | ||
| Turnover by CSC Lauren Grebing. | |||
| 03:55 | Shot by OTT Curstin Brown HIT POST | ||
| 03:51 | Ground ball pickup by OTT Ashley Santillan. | ||
| 03:35 | GOAL by OTT Ashley Santillan, goal number 13 for season. | ||
| Score: Ottawa 7 - Culver-Stockton (MO) 0 | |||
| Draw control by CSC Jasmine Simpson. | |||
| 03:12 | Shot by CSC Lauren Grebing WIDE | ||
| 02:56 | Clear attempt by OTT good. | ||
| Foul on CSC Team. | |||
| 02:37 | GOAL by OTT Ashley Santillan (FPGOAL) {free position shot}, goal number 14 for season. | ||
| Score: Ottawa 8 - Culver-Stockton (MO) 0 | |||
| Draw control by CSC Anaya Lopez. | |||
| Turnover by CSC Jasmine Simpson. | |||
| 02:00 | Ground ball pickup by OTT Shelby Bearden. | ||
| 01:51 | Clear attempt by OTT good. | ||
| 01:42 | Shot by OTT Mackenzie Simmons, SAVE Jillian Vervynck | ||
| 01:38 | Ground ball pickup by CSC Brooke Donley. | ||
| 01:32 | Green card on OTT Ashley Santillan. | ||
| Turnover by CSC Bella Olson. | |||
| 01:04 | Ground ball pickup by OTT Curstin Brown. | ||
| Turnover by OTT Paulina Pompa (caused by Rylie Boyce). | |||
| 00:43 | Ground ball pickup by CSC Rylie Boyce. | ||
| Yellow card on OTT Paulina Pompa. | |||
| Turnover by CSC Bella Olson. | |||
| 00:33 | Ground ball pickup by OTT Curstin Brown. | ||
| 00:20 | Shot by OTT Mackenzie Simmons, SAVE Jillian Vervynck | ||
| 00:18 | Ground ball pickup by CSC Jillian Vervynck. | ||
| 00:12 | Clear attempt by CSC good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:54 | Free position attempt for CSC. | ||
| 14:51 | Shot by CSC Jessica Hornberger WIDE | ||
| 14:44 | Ground ball pickup by CSC Jasmine Simpson. | ||
| 14:29 | GOAL by CSC Anaya Lopez, Assist by Jessica Hornberger, goal number 1 for season. | ||
| Score: Ottawa 8 - Culver-Stockton (MO) 1 | |||
| Draw control by OTT Mackenzie Simmons. | |||
| 13:40 | Shot by OTT KaiAnna Senne WIDE | ||
| 12:59 | Shot by OTT Mackenzie Simmons, SAVE Jillian Vervynck | ||
| 12:55 | Ground ball pickup by CSC Brooke Donley. | ||
| Foul on OTT Team. | |||
| Foul on CSC Brooke Donley. | |||
| Turnover by OTT KaiAnna Senne (caused by Rylie Boyce). | |||
| 11:32 | Green card on CSC Jessica Hornberger. | ||
| 11:17 | GOAL by OTT Ashley Santillan (MAN-UP), Assist by Curstin Brown, goal number 15 for season. | ||
| Score: Ottawa 9 - Culver-Stockton (MO) 1 | |||
| 11:17 | Timeout by CSC. | ||
| Draw control by CSC Lauren Grebing. | |||
| 11:07 | GOAL by CSC Lauren Grebing, goal number 8 for season. | ||
| Score: Ottawa 9 - Culver-Stockton (MO) 2 | |||
| Draw control by CSC Lauren Grebing. | |||
| Foul on OTT Team. | |||
| Turnover by CSC Anaya Lopez (caused by Felecia Dixon). | |||
| 10:11 | Ground ball pickup by OTT Liv Staberg. | ||
| 10:05 | Clear attempt by OTT good. | ||
| Foul on CSC Team. | |||
| 09:57 | Shot by OTT Ashley Santillan WIDE {free position shot} | ||
| 09:57 | Ground ball pickup by CSC Anaya Lopez. | ||
| 09:57 | Clear attempt by CSC failed. | ||
| Turnover by CSC Anaya Lopez (caused by Paulina Pompa). | |||
| 09:57 | Ground ball pickup by OTT KaiAnna Senne. | ||
| 09:57 | Shot by OTT Mackenzie Simmons WIDE | ||
| 09:57 | Ground ball pickup by OTT Ashley Santillan. | ||
| 09:57 | Shot by OTT Curstin Brown, SAVE Jillian Vervynck | ||
| 09:57 | Ground ball pickup by OTT Alexis Schultze. | ||
| 09:57 | Shot by OTT Mackenzie Simmons, SAVE Jillian Vervynck | ||
| 09:57 | Ground ball pickup by OTT Ashley Santillan. | ||
| 09:57 | Shot by OTT Mackenzie Simmons, SAVE Jillian Vervynck | ||
| 09:57 | Ground ball pickup by OTT KaiAnna Senne. | ||
| Turnover by CSC Lauren Grebing. | |||
| 07:15 | GOAL by OTT KaiAnna Senne, goal number 5 for season. | ||
| Score: Ottawa 10 - Culver-Stockton (MO) 2 | |||
| Draw control by CSC Lauren Grebing. | |||
| Foul on OTT Team. | |||
| Foul on OTT Team. | |||
| 06:50 | Shot by CSC Lauren Grebing HIGH {free position shot} | ||
| Yellow card on OTT Felecia Dixon. | |||
| 06:41 | Shot by CSC Lauren Grebing WIDE {free position shot} | ||
| Turnover by OTT Shelby Bearden (caused by Aaliyah Ortiz). | |||
| 06:07 | Shot by CSC Jessica Hornberger, SAVE Shelby Bearden | ||
| 06:00 | Ground ball pickup by OTT Curstin Brown. | ||
| 05:58 | Clear attempt by OTT failed. | ||
| Turnover by OTT Curstin Brown. | |||
| 05:40 | Ground ball pickup by CSC Bella Olson. | ||
| Turnover by CSC Lauren Grebing (caused by Ashley Santillan). | |||
| 05:24 | Ground ball pickup by OTT Ashley Santillan. | ||
| Turnover by OTT Ashley Santillan. | |||
| 05:17 | Ground ball pickup by CSC Katie De Craene. | ||
| 04:48 | Shot by CSC Lauren Grebing, SAVE Shelby Bearden | ||
| 04:44 | Ground ball pickup by CSC Jasmine Simpson. | ||
| Turnover by CSC Lauren Grebing (caused by Shelby Bearden). | |||
| Foul on CSC Team. | |||
| 03:58 | Clear attempt by OTT good. | ||
| Yellow card on OTT Paulina Pompa. | |||
| 03:26 | Timeout by OTT. | ||
| 03:07 | Shot by CSC Bella Olson, SAVE Shelby Bearden | ||
| 02:46 | Green card on OTT KaiAnna Senne. | ||
| Turnover by CSC Jessica Hornberger (caused by Liv Staberg). | |||
| Foul on CSC Team. | |||
| Turnover by OTT Liv Staberg (caused by Jessica Hornberger). | |||
| 02:08 | Ground ball pickup by CSC Jessica Hornberger. | ||
| 01:46 | Shot by CSC Anaya Lopez, SAVE Shelby Bearden | ||
| 01:42 | Ground ball pickup by CSC Anaya Lopez. | ||
| 01:38 | GOAL by CSC Anaya Lopez (MAN-UP), goal number 2 for season. | ||
| Score: Ottawa 10 - Culver-Stockton (MO) 3 | |||
| Draw control by CSC Jessica Hornberger. | |||
| Turnover by CSC Jessica Hornberger. | |||
| 01:19 | Ground ball pickup by OTT KaiAnna Senne. | ||
| Turnover by OTT KaiAnna Senne. | |||
| 01:03 | Ground ball pickup by CSC Brooke Donley. | ||
| Turnover by CSC Anaya Lopez (caused by Joslynn Erskine). | |||
| 00:40 | Ground ball pickup by OTT Joslynn Erskine. | ||
| Foul on OTT Team. | |||
| 00:14 | Shot by CSC Lauren Grebing WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by CSC Jessica Hornberger. | |||
| 14:47 | Shot by CSC Lauren Grebing, SAVE Shelby Bearden | ||
| 14:32 | Clear attempt by OTT good. | ||
| 13:42 | GOAL by OTT Mackenzie Simmons, goal number 39 for season. | ||
| Score: Ottawa 11 - Culver-Stockton (MO) 3 | |||
| Draw control by CSC Lauren Grebing. | |||
| Turnover by CSC Jessica Hornberger. | |||
| 12:39 | Ground ball pickup by OTT Isabella Pagliei. | ||
| Foul on CSC Team. | |||
| 12:24 | GOAL by OTT Mackenzie Simmons, goal number 40 for season. | ||
| Score: Ottawa 12 - Culver-Stockton (MO) 3 | |||
| Draw control by OTT Curstin Brown. | |||
| 11:35 | GOAL by OTT Isabella Pagliei, Assist by Curstin Brown, goal number 6 for season. | ||
| Score: Ottawa 13 - Culver-Stockton (MO) 3 | |||
| Draw control by CSC Anaya Lopez. | |||
| Turnover by CSC Anaya Lopez. | |||
| 10:26 | Ground ball pickup by OTT Joslynn Erskine. | ||
| Foul on CSC Team. | |||
| 09:50 | Green card on CSC Bella Olson. | ||
| 09:22 | GOAL by OTT KaiAnna Senne (MAN-UP), Assist by Isabella Pagliei, goal number 6 for season. | ||
| Score: Ottawa 14 - Culver-Stockton (MO) 3 | |||
| 08:48 | Timeout by CSC. | ||
| Draw control by OTT Mackenzie Simmons. | |||
| 08:08 | Shot by OTT KaiAnna Senne WIDE | ||
| 08:02 | Ground ball pickup by OTT Faith Ruoff. | ||
| 07:50 | Shot by OTT Mackenzie Simmons, SAVE Jillian Vervynck | ||
| 07:34 | Ground ball pickup by CSC Anaya Lopez. | ||
| 07:30 | Clear attempt by CSC good. | ||
| Turnover by CSC. | |||
| 06:33 | Clear attempt by OTT good. | ||
| Turnover by OTT Curstin Brown (caused by Anaya Lopez). | |||
| 06:09 | Ground ball pickup by CSC Anaya Lopez. | ||
| Foul on OTT Team. | |||
| Turnover by CSC Anaya Lopez. | |||
| 05:42 | GOAL by OTT Mackenzie Simmons, goal number 41 for season. | ||
| Score: Ottawa 15 - Culver-Stockton (MO) 3 | |||
| Draw control by OTT Mackenzie Simmons. | |||
| 04:40 | GOAL by OTT Ashley Santillan, goal number 16 for season. | ||
| Score: Ottawa 16 - Culver-Stockton (MO) 3 | |||
| Draw control by OTT Mackenzie Simmons. | |||
| Turnover by OTT Faith Ruoff. | |||
| 03:32 | Ground ball pickup by CSC Anaya Lopez. | ||
| 03:23 | Clear attempt by CSC good. | ||
| Turnover by CSC Brooke Donley. | |||
| 02:31 | Ground ball pickup by OTT Isabella Pagliei. | ||
| 02:25 | GOAL by OTT Mackenzie Simmons, Assist by Isabella Pagliei, goal number 43 for season. | ||
| Score: Ottawa 17 - Culver-Stockton (MO) 3 | |||
| 02:25 | Shot by OTT Mackenzie Simmons WIDE | ||
| 02:25 | Ground ball pickup by OTT KaiAnna Senne. | ||
| Turnover by OTT KaiAnna Senne. | |||
| 02:25 | Ground ball pickup by CSC Anaya Lopez. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by OTT Mackenzie Simmons. | |||
| 14:15 | Shot by OTT Ashley Santillan, SAVE Jillian Vervynck | ||
| 14:11 | Ground ball pickup by CSC Brooke Donley. | ||
| 14:02 | Clear attempt by CSC good. | ||
| Foul on CSC Team. | |||
| Foul on CSC Team. | |||
| 13:25 | Green card on CSC Jessica Hornberger. | ||
| 13:17 | Shot by OTT Isabella Pagliei, SAVE Jillian Vervynck | ||
| 13:09 | Ground ball pickup by OTT KaiAnna Senne. | ||
| 13:07 | Shot by OTT Mackenzie Simmons, SAVE Jillian Vervynck | ||
| 13:02 | Ground ball pickup by OTT Faith Ruoff. | ||
| 12:52 | GOAL by OTT KaiAnna Senne (MAN-UP), Assist by Ashley Santillan, goal number 7 for season. | ||
| Score: Ottawa 18 - Culver-Stockton (MO) 3 | |||
| Draw control by CSC Lauren Grebing. | |||
| Turnover by CSC Lauren Grebing. | |||
| 12:37 | Ground ball pickup by OTT Elle Haan. | ||
| Turnover by OTT Elle Haan. | |||
| Turnover by CSC Anaya Lopez. | |||
| 11:47 | Ground ball pickup by OTT Shelby Bearden. | ||
| 11:41 | Clear attempt by OTT good. | ||
| 11:30 | Shot by OTT Mackenzie Simmons, SAVE Jillian Vervynck | ||
| 11:26 | Ground ball pickup by CSC Jillian Vervynck. | ||
| 11:16 | Clear attempt by CSC failed. | ||
| Turnover by CSC Jessica Hornberger. | |||
| 10:52 | Ground ball pickup by OTT Alexis Schultze. | ||
| 10:41 | GOAL by OTT Mackenzie Simmons, Assist by Ashley Santillan, goal number 43 for season. | ||
| Score: Ottawa 19 - Culver-Stockton (MO) 3 | |||
| Draw control by CSC Lauren Grebing. | |||
| 08:52 | Green card on OTT Mackenzie Simmons. | ||
| 07:58 | Shot by CSC Aaliyah Ortiz WIDE | ||
| 07:51 | Ground ball pickup by CSC Rylie Boyce. | ||
| 07:43 | Shot by CSC Lauren Grebing HIGH | ||
| 07:33 | Ground ball pickup by CSC Bella Olson. | ||
| Turnover by CSC Anaya Lopez. | |||
| 07:20 | Ground ball pickup by OTT Shelby Bearden. | ||
| 07:08 | Clear attempt by OTT good. | ||
| 06:31 | Shot by OTT Mackenzie Simmons, SAVE Jillian Vervynck | ||
| 06:27 | Ground ball pickup by CSC Jessica Hornberger. | ||
| 06:18 | Clear attempt by CSC good. | ||
| Foul on OTT Team. | |||
| Turnover by CSC Jessica Hornberger. | |||
| 05:26 | Ground ball pickup by OTT Alexis Schultze. | ||
| 05:20 | GOAL by OTT Mackenzie Simmons, Assist by KaiAnna Senne, goal number 44 for season. | ||
| Score: Ottawa 20 - Culver-Stockton (MO) 3 | |||
| Draw control by OTT Felecia Dixon. | |||
| 04:23 | GOAL by OTT Mackenzie Simmons, Assist by Curstin Brown, goal number 45 for season. | ||
| Score: Ottawa 21 - Culver-Stockton (MO) 3 | |||
| Draw control by OTT Mackenzie Simmons. | |||
| 03:40 | Shot by OTT Faith Ruoff HIGH | ||
| 03:32 | Ground ball pickup by OTT KaiAnna Senne. | ||
| Turnover by OTT Ashley Santillan. | |||
| 03:07 | Ground ball pickup by CSC Brooke Donley. | ||
| Turnover by CSC Brooke Donley. | |||
| 02:59 | Ground ball pickup by OTT Curstin Brown. | ||
| 02:47 | Shot by OTT Ashley Santillan, SAVE Jillian Vervynck | ||
| 01:33 | Green card on OTT Alexis Schultze. | ||
| 01:11 | Shot by CSC Jasmine Simpson WIDE | ||
| 01:05 | Ground ball pickup by CSC Aaliyah Ortiz. | ||
| Turnover by CSC Jessica Hornberger. | |||
| 00:49 | Ground ball pickup by OTT Felecia Dixon. | ||
| Turnover by OTT Elle Haan (caused by Lauren Grebing). | |||
| 00:19 | GOAL by CSC Lauren Grebing, goal number 9 for season. | ||
| Score: Ottawa 21 - Culver-Stockton (MO) 4 | |||
| 00:00 | End-of-period. | ||
| Score: Ottawa 21 - Culver-Stockton (MO) 4 | |||
