gp
17
p
66
g
42
a
24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 5 | - |
| Points | 66 | - | 24 | - |
| Goals | 42 | - | 15 | - |
| Assists | 24 | - | 9 | - |
| Shots | 70 | - | 25 | - |
| Shooting percentage | 60.0 | - | 60.0 | - |
| Shots on goal | 60 | - | 24 | - |
| Shots on goal percentage | 85.7 | - | 96.0 | - |
| Free position goals-shots | 4-7 | - | 2-2 | - |
| Ground balls | 56 | - | 16 | - |
| Draw controls | 103 | - | 32 | - |
| Turnovers | 13 | - | 2 | - |
| Caused turnovers | 27 | - | 8 | - |
| Fouls | 4 | - | 0 | - |
| Yellow cards | 1 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 6 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Missouri Western State University | - | - | - | - | - | - | - | - | |
| Feb 14 # | Rockhurst | - | - | - | - | - | - | - | - | |
| Feb 18 | at UHSP | - | - | - | - | - | - | - | - | |
| Feb 24 | Ottawa | W, 20-4 | 3 | 2 | 5 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Feb 28 | Saint Mary | W, 23-3 | 3 | 2 | 5 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 1 | Midland | W, 19-1 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 4 | at Cumberlands (KY) | L, 19-9 | 3 | 0 | 3 | 1-2 | 4 | 75.0 | 3 | 75.0 |
| Mar 6 | at Life | L, 10-9 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 8 | at Reinhardt (GA) | L, 16-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | at Mount Mercy | W, 26-1 | 3 | 4 | 7 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 18 | at Ottawa | W, 18-12 | 3 | 2 | 5 | 0-2 | 6 | 50.0 | 4 | 66.7 |
| Mar 23 | Culver-Stockton (MO) | W, 22-1 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 26 | at UHSP | W, 24-0 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 3 | at William Penn (IA) | W, 25-0 | 5 | 2 | 7 | 0-0 | 7 | 71.4 | 7 | 100.0 |
| Apr 6 | at Missouri Valley | W, 31-2 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 10 | at Missouri Baptist | W, 18-8 | 2 | 3 | 5 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| Apr 12 | St. Ambrose (IA) | W, 23-4 | 4 | 1 | 5 | 1-1 | 6 | 66.7 | 6 | 100.0 |
| Apr 17 | William Penn (IA) | W, 27-2 | 5 | 5 | 10 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| Apr 20 | St. Ambrose (IA) | W, 18-7 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| May 1 | vs. Lawrence Tech | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Missouri Western State University | - | - | - | - | - | - | - | - | |
| Feb 14 # | Rockhurst | - | - | - | - | - | - | - | - | |
| Feb 18 | at UHSP | - | - | - | - | - | - | - | - | |
| Feb 24 | Ottawa | W, 20-4 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 28 | Saint Mary | W, 23-3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Midland | W, 19-1 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Cumberlands (KY) | L, 19-9 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mar 6 | at Life | L, 10-9 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 8 | at Reinhardt (GA) | L, 16-9 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | at Mount Mercy | W, 26-1 | 2 | 12 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 18 | at Ottawa | W, 18-12 | 9 | 16 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mar 23 | Culver-Stockton (MO) | W, 22-1 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at UHSP | W, 24-0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at William Penn (IA) | W, 25-0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Missouri Valley | W, 31-2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 10 | at Missouri Baptist | W, 18-8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 12 | St. Ambrose (IA) | W, 23-4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | William Penn (IA) | W, 27-2 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Apr 20 | St. Ambrose (IA) | W, 18-7 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 1 | vs. Lawrence Tech | L, 16-11 | 6 | 3 | 1 | 4 | 2 | 1 | 0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 42 | 24 | 66 | 4-7 | 70 | 60.0 | 60 | 85.7 |
| Conference | 5 | 5 | 15 | 9 | 24 | 2-2 | 25 | 60.0 | 24 | 96.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 20 | 11 | 31 | 2-2 | 32 | 62.5 | 28 | 87.5 |
| Away | 9 | 9 | 22 | 13 | 35 | 2-5 | 38 | 57.9 | 32 | 84.2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 13 | 13 | 36 | 24 | 60 | 3-5 | 62 | 58.1 | 53 | 85.5 |
| Losses | 4 | 4 | 6 | 0 | 6 | 1-2 | 8 | 75.0 | 7 | 87.5 |
| February | 2 | 2 | 6 | 4 | 10 | 1-1 | 8 | 75.0 | 7 | 87.5 |
| March | 8 | 8 | 16 | 8 | 24 | 1-4 | 28 | 57.1 | 23 | 82.1 |
| April | 6 | 6 | 20 | 12 | 32 | 2-2 | 34 | 58.8 | 30 | 88.2 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 56 | 103 | 13 | 27 | 4 | 1 | 0 | 6 |
| Conference | 5 | 5 | 16 | 32 | 2 | 8 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 17 | 42 | 5 | 6 | 1 | 0 | 0 | 2 |
| Away | 9 | 9 | 33 | 58 | 7 | 17 | 1 | 0 | 0 | 3 |
| Neutral | 1 | 1 | 6 | 3 | 1 | 4 | 2 | 1 | 0 | 1 |
| Wins | 13 | 13 | 38 | 87 | 7 | 17 | 1 | 0 | 0 | 4 |
| Losses | 4 | 4 | 18 | 16 | 6 | 10 | 3 | 1 | 0 | 2 |
| February | 2 | 2 | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 1 |
| March | 8 | 8 | 35 | 60 | 7 | 13 | 1 | 0 | 0 | 2 |
| April | 6 | 6 | 12 | 27 | 4 | 8 | 1 | 0 | 0 | 2 |
| May | 1 | 1 | 6 | 3 | 1 | 4 | 2 | 1 | 0 | 1 |
