gp
14
p
25
g
16
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 8 | - |
| Points | 25 | - | 19 | - |
| Goals | 16 | - | 10 | - |
| Assists | 9 | - | 9 | - |
| Shots | 34 | - | 24 | - |
| Shooting percentage | 47.1 | - | 41.7 | - |
| Shots on goal | 23 | - | 17 | - |
| Shots on goal percentage | 67.6 | - | 70.8 | - |
| Free position goals-shots | 0-2 | - | 0-2 | - |
| Ground balls | 28 | - | 19 | - |
| Draw controls | 40 | - | 26 | - |
| Turnovers | 30 | - | 19 | - |
| Caused turnovers | 13 | - | 11 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Kansas State | W, 12-8 | - | - | - | - | - | - | - | - |
| Nov 17 # | at Nebraska | W, 15-12 | - | - | - | - | - | - | - | - |
| Feb 15 # | Drury | - | - | - | - | - | - | - | - | |
| Feb 22 | Culver-Stockton (MO) | L, 20-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Hendrix | L, 16-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | vs. Anderson | L, 12-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 10 | Benedictine (KS) | L, 27-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | Cornell College | W, 13-11 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 15 | Ottawa | L, 22-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 19 | Missouri Baptist | L, 17-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 22 | at Benedictine (KS) | L, 28-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Mount Mercy | W, 18-7 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 27 | Eastern Oregon | W, 14-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 29 | at Midland | W, 22-8 | 5 | 6 | 11 | 0-1 | 8 | 62.5 | 7 | 87.5 |
| Apr 2 | at Elmhurst | - | - | - | - | - | - | - | - | |
| Apr 5 | UHSP | L, 14-7 | 0 | 1 | 1 | 0-1 | 6 | 0.0 | 3 | 50.0 |
| Apr 9 | at St. Ambrose (IA) | L, 17-11 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 11 | Midland | W, 16-7 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Kansas State | W, 12-8 | - | - | - | - | - | - | - | - |
| Nov 17 # | at Nebraska | W, 15-12 | - | - | - | - | - | - | - | - |
| Feb 15 # | Drury | - | - | - | - | - | - | - | - | |
| Feb 22 | Culver-Stockton (MO) | L, 20-10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | at Hendrix | L, 16-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Anderson | L, 12-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Benedictine (KS) | L, 27-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Cornell College | W, 13-11 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | Ottawa | L, 22-9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Missouri Baptist | L, 17-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Benedictine (KS) | L, 28-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Mount Mercy | W, 18-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Eastern Oregon | W, 14-10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Midland | W, 22-8 | 6 | 8 | 4 | 4 | 0 | 0 | 0 | 0 |
| Apr 2 | at Elmhurst | - | - | - | - | - | - | - | - | |
| Apr 5 | UHSP | L, 14-7 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | at St. Ambrose (IA) | L, 17-11 | 3 | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
| Apr 11 | Midland | W, 16-7 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 16 | 9 | 25 | 0-2 | 34 | 47.1 | 23 | 67.6 |
| Conference | 8 | 6 | 10 | 9 | 19 | 0-2 | 24 | 41.7 | 17 | 70.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 5 | 8 | 2 | 10 | 0-1 | 18 | 44.4 | 12 | 66.7 |
| Away | 5 | 3 | 8 | 7 | 15 | 0-1 | 15 | 53.3 | 11 | 73.3 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Wins | 5 | 4 | 13 | 6 | 19 | 0-1 | 18 | 72.2 | 16 | 88.9 |
| Losses | 9 | 5 | 3 | 3 | 6 | 0-1 | 16 | 18.8 | 7 | 43.8 |
| February | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 10 | 5 | 11 | 6 | 17 | 0-1 | 21 | 52.4 | 15 | 71.4 |
| April | 3 | 3 | 5 | 2 | 7 | 0-1 | 13 | 38.5 | 8 | 61.5 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 28 | 40 | 30 | 13 | 0 | 0 | 0 | 0 |
| Conference | 8 | 6 | 19 | 26 | 19 | 11 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 5 | 17 | 21 | 18 | 6 | 0 | 0 | 0 | 0 |
| Away | 5 | 3 | 11 | 19 | 11 | 7 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 4 | 14 | 21 | 11 | 6 | 0 | 0 | 0 | 0 |
| Losses | 9 | 5 | 14 | 19 | 19 | 7 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 10 | 5 | 17 | 20 | 12 | 8 | 0 | 0 | 0 | 0 |
| April | 3 | 3 | 9 | 20 | 17 | 4 | 0 | 0 | 0 | 0 |
