gp
8
p
5
g
5
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | - | 7 | - |
| Points | 5 | - | 5 | - |
| Goals | 5 | - | 5 | - |
| Assists | 0 | - | 0 | - |
| Shots | 12 | - | 12 | - |
| Shooting percentage | 41.7 | - | 41.7 | - |
| Shots on goal | 12 | - | 12 | - |
| Shots on goal percentage | 100.0 | - | 100.0 | - |
| Free position goals-shots | 0-1 | - | 0-1 | - |
| Ground balls | 5 | - | 5 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 9 | - | 6 | - |
| Caused turnovers | 1 | - | 1 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Feb 27 | Missouri Baptist | L, 26-1 |
| Mar 12 | Ottawa | L, 27-5 |
| Mar 15 # | at Benedictine (KS) | |
| Mar 19 | at Culver-Stockton (MO) | L, 24-7 |
| Mar 24 | Missouri Valley | L, 18-7 |
| Mar 26 | at UW-Stout | L, 15-4 |
| Mar 29 | UHSP | L, 9-8 |
| Apr 3 | at St. Ambrose (IA) | L, 15-7 |
| Apr 9 | at Midland | W, 11-7 |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
