Missouri Baptist
7

Delaney Pechnik

gp
20
p
39
g
34
a
5
Player Stats
  Overall OR Conference CR
Games 20 9th 8 1st
Points 39 21st 25 17th
Goals 34 15th 22 11th
Assists 5 36th 3 35th
Shots 67 19th 38 16th
Shooting percentage 50.7 28th 57.9 19th
Shots on goal 57 17th 34 13th
Shots on goal percentage 85.1 37th 89.5 37th
Free position goals-shots 7-12 15th 5-8 11th
Ground balls 26 37th 13 38th
Draw controls 50 11th 21 17th
Turnovers 17 61st 5 86th
Caused turnovers 7 66th 1 107th
Fouls 13 9th 4 11th
Yellow cards 1 61st 0 73rd
Red cards 0 4th 0 2nd
Green cards 0 105th 0 78th
Recent Results
Date Opponent Result
Apr 3 at Culver-Stockton (MO) W, 22-5
Apr 5 Midland W, 29-0
Apr 9 Ottawa W, 25-16
Apr 16 Ottawa W, 21-13
Apr 19 at Benedictine (KS) L, 24-12
Apr 30 vs. Keiser L, 20-8
Date Opponent Score gb dc to ct fo yc rc gc
Oct 12 # UHSP   - - - - - - - -
Feb 14 Marian (IN) W, 13-9 1 5 1 0 1 0 0 0
Feb 20 Culver-Stockton (MO) W, 20-4 0 1 0 0 0 0 0 0
Feb 22 Indiana Tech W, 13-11 4 3 1 0 1 0 0 0
Feb 27 at Mount Mercy W, 26-1 1 3 2 0 0 0 0 0
Feb 28 at St. Ambrose (IA) W, 25-4 2 4 3 2 1 0 0 0
Mar 6 Ave Maria (FL) W, 15-13 1 3 1 0 1 0 0 0
Mar 10 vs. Keiser L, 27-15 1 7 0 1 1 0 0 0
Mar 12 at Reinhardt (GA) L, 17-8 1 1 0 1 0 0 0 0
Mar 13 at Life L, 19-13 0 1 2 0 0 0 0 0
Mar 19 at Missouri Valley W, 17-3 4 2 0 0 0 0 0 0
Mar 20 # Ottawa   - - - - - - - -
Mar 22 Cumberlands (KY) L, 15-10 1 0 0 0 1 0 0 0
Mar 26 St. Ambrose (IA) W, 22-6 0 3 1 0 1 0 0 0
Mar 29 Benedictine (KS) L, 18-9 1 0 1 0 2 0 0 0
Mar 31 at UHSP W, 17-1 2 6 0 0 1 0 0 0
Apr 3 at Culver-Stockton (MO) W, 22-5 4 5 0 0 0 0 0 0
Apr 5 Midland W, 29-0 0 1 0 0 0 0 0 0
Apr 9 Ottawa W, 25-16 1 1 1 1 0 0 0 0
Apr 16 Ottawa W, 21-13 1 3 1 0 0 0 0 0
Apr 19 at Benedictine (KS) L, 24-12 1 1 2 2 1 0 0 0
Apr 30 vs. Keiser L, 20-8 0 0 1 0 2 1 0 0

# Stats don't count towards season totals

Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Oct 12 # UHSP   - - - - - - - -
Feb 14 Marian (IN) W, 13-9 0 0 0 0-0 2 0.0 1 50.0
Feb 20 Culver-Stockton (MO) W, 20-4 0 0 0 0-0 1 0.0 1 100.0
Feb 22 Indiana Tech W, 13-11 1 0 1 0-0 1 100.0 1 100.0
Feb 27 at Mount Mercy W, 26-1 3 1 4 0-0 4 75.0 4 100.0
Feb 28 at St. Ambrose (IA) W, 25-4 2 1 3 0-0 2 100.0 2 100.0
Mar 6 Ave Maria (FL) W, 15-13 0 0 0 0-0 1 0.0 1 100.0
Mar 10 vs. Keiser L, 27-15 2 1 3 1-1 3 66.7 2 66.7
Mar 12 at Reinhardt (GA) L, 17-8 2 0 2 0-0 2 100.0 2 100.0
Mar 13 at Life L, 19-13 2 0 2 1-1 2 100.0 2 100.0
Mar 19 at Missouri Valley W, 17-3 4 0 4 0-1 8 50.0 8 100.0
Mar 20 # Ottawa   - - - - - - - -
Mar 22 Cumberlands (KY) L, 15-10 3 0 3 0-0 8 37.5 5 62.5
Mar 26 St. Ambrose (IA) W, 22-6 0 0 0 0-0 2 0.0 2 100.0
Mar 29 Benedictine (KS) L, 18-9 1 1 2 0-0 2 50.0 2 100.0
Mar 31 at UHSP W, 17-1 2 0 2 1-2 6 33.3 3 50.0
Apr 3 at Culver-Stockton (MO) W, 22-5 7 0 7 3-4 10 70.0 9 90.0
Apr 5 Midland W, 29-0 2 1 3 0-0 3 66.7 3 100.0
Apr 9 Ottawa W, 25-16 3 0 3 1-1 3 100.0 3 100.0
Apr 16 Ottawa W, 21-13 0 0 0 0-2 3 0.0 3 100.0
Apr 19 at Benedictine (KS) L, 24-12 0 0 0 0-0 0 - 0 -
Apr 30 vs. Keiser L, 20-8 0 0 0 0-0 4 0.0 3 75.0

# Stats don't count towards season totals

  gp gs gb dc to ct fo yc rc gc
2024-25 20 16 26 50 17 7 13 1 0 0
2025-26 17 17 31 99 26 10 3 4 0 11
Total 37 33 57 149 43 17 16 5 0 11
  gp gs g a pts fpg-fps sh sh% sog sog%
2024-25 20 16 34 5 39 7-12 67 50.7 57 85.1
2025-26 17 17 60 16 76 10-17 108 55.6 85 78.7
Total 37 33 94 21 115 17-29 175 53.7 142 81.1
  gp gs gb dc to ct fo yc rc gc
Total 20 16 26 50 17 7 13 1 0 0
Conference 8 7 13 21 5 1 4 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 10 8 10 20 7 1 7 0 0 0
Away 8 6 15 23 9 5 3 0 0 0
Neutral 2 2 1 7 1 1 3 1 0 0
                     
Wins 13 9 21 40 11 3 6 0 0 0
Losses 7 7 5 10 6 4 7 1 0 0
                     
February 5 1 8 16 7 2 3 0 0 0
March 9 9 11 23 5 2 7 0 0 0
April 6 6 7 11 5 3 3 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 16 34 5 39 7-12 67 50.7 57 85.1
Conference 8 7 22 3 25 5-8 38 57.9 34 89.5
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 8 10 2 12 1-3 26 38.5 22 84.6
Away 8 6 22 2 24 5-8 34 64.7 30 88.2
Neutral 2 2 2 1 3 1-1 7 28.6 5 71.4
                     
Wins 13 9 24 3 27 5-10 46 52.2 41 89.1
Losses 7 7 10 2 12 2-2 21 47.6 16 76.2
                     
February 5 1 6 2 8 0-0 10 60.0 9 90.0
March 9 9 16 2 18 3-5 34 47.1 27 79.4
April 6 6 12 1 13 4-7 23 52.2 21 91.3