gp
20
p
2
g
2
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 9th | 8 | 1st |
| Points | 2 | 88th | 1 | 83rd |
| Goals | 2 | 78th | 1 | 77th |
| Assists | 0 | 89th | 0 | 77th |
| Shots | 3 | 93rd | 1 | 100th |
| Shooting percentage | 66.7 | 6th | 100.0 | 1st |
| Shots on goal | 3 | 87th | 1 | 96th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 1-1 | 44th | 0-0 | 86th |
| Ground balls | 12 | 84th | 4 | 112th |
| Draw controls | 2 | 66th | 1 | 63rd |
| Turnovers | 3 | 137th | 1 | 130th |
| Caused turnovers | 9 | 45th | 2 | 73rd |
| Fouls | 6 | 31st | 1 | 57th |
| Yellow cards | 3 | 24th | 1 | 33rd |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 1 | 77th | 0 | 78th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | UHSP | - | - | - | - | - | - | - | - | |
| Feb 14 | Marian (IN) | W, 13-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 20 | Culver-Stockton (MO) | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Indiana Tech | W, 13-11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 27 | at Mount Mercy | W, 26-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at St. Ambrose (IA) | W, 25-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Ave Maria (FL) | W, 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Keiser | L, 27-15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | at Reinhardt (GA) | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Life | L, 19-13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 19 | at Missouri Valley | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 # | Ottawa | - | - | - | - | - | - | - | - | |
| Mar 22 | Cumberlands (KY) | L, 15-10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 26 | St. Ambrose (IA) | W, 22-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | Benedictine (KS) | L, 18-9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at UHSP | W, 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Culver-Stockton (MO) | W, 22-5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Midland | W, 29-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Ottawa | W, 25-16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 16 | Ottawa | W, 21-13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | at Benedictine (KS) | L, 24-12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. Keiser | L, 20-8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | UHSP | - | - | - | - | - | - | - | - | |
| Feb 14 | Marian (IN) | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 20 | Culver-Stockton (MO) | W, 20-4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Feb 22 | Indiana Tech | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Mount Mercy | W, 26-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 28 | at St. Ambrose (IA) | W, 25-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Ave Maria (FL) | W, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | vs. Keiser | L, 27-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Reinhardt (GA) | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Life | L, 19-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Missouri Valley | W, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 # | Ottawa | - | - | - | - | - | - | - | - | |
| Mar 22 | Cumberlands (KY) | L, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | St. Ambrose (IA) | W, 22-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Benedictine (KS) | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at UHSP | W, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Culver-Stockton (MO) | W, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Midland | W, 29-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Ottawa | W, 25-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Ottawa | W, 21-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Benedictine (KS) | L, 24-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | vs. Keiser | L, 20-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 12 | 2 | 3 | 9 | 6 | 3 | 0 | 1 |
| Conference | 8 | 8 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 7 | 2 | 1 | 5 | 3 | 1 | 0 | 1 |
| Away | 8 | 8 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Wins | 13 | 13 | 8 | 2 | 0 | 3 | 3 | 1 | 0 | 1 |
| Losses | 7 | 7 | 4 | 0 | 3 | 6 | 3 | 2 | 0 | 0 |
| February | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| March | 9 | 9 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 0 |
| April | 6 | 6 | 7 | 2 | 2 | 5 | 1 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Conference | 8 | 8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Away | 8 | 8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Wins | 13 | 13 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| February | 5 | 5 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| March | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
