gp
14
p
28
g
23
a
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 8 | - |
| Points | 28 | - | 17 | - |
| Goals | 23 | - | 14 | - |
| Assists | 5 | - | 3 | - |
| Shots | 46 | - | 26 | - |
| Shooting percentage | 50.0 | - | 53.8 | - |
| Shots on goal | 39 | - | 20 | - |
| Shots on goal percentage | 84.8 | - | 76.9 | - |
| Free position goals-shots | 10-18 | - | 5-9 | - |
| Ground balls | 8 | - | 7 | - |
| Draw controls | 5 | - | 4 | - |
| Turnovers | 14 | - | 6 | - |
| Caused turnovers | 2 | - | 1 | - |
| Fouls | 3 | - | 1 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 3 | - | 1 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Missouri Baptist | L, 25-4 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 8 | Bethel (IN) | L, 15-5 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 9 | Midland | W, 23-5 | 4 | 1 | 5 | 3-3 | 6 | 66.7 | 4 | 66.7 |
| Mar 12 | at Culver-Stockton (MO) | W, 16-15 | 3 | 0 | 3 | 0-2 | 7 | 42.9 | 6 | 85.7 |
| Mar 13 | at UHSP | W, 13-7 | 4 | 0 | 4 | 2-3 | 5 | 80.0 | 4 | 80.0 |
| Mar 18 | at Siena Heights | L, 12-8 | 1 | 0 | 1 | 0-2 | 3 | 33.3 | 3 | 100.0 |
| Mar 20 | at Madonna | W, 17-5 | 5 | 1 | 6 | 3-3 | 7 | 71.4 | 7 | 100.0 |
| Mar 26 | at Missouri Baptist | L, 22-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | at Ottawa | L, 18-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Mount Mercy | W, 15-7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 5 | Benedictine (KS) | L, 33-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Missouri Valley | W, 17-11 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 12 | Culver-Stockton (MO) | W, 13-12 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Apr 16 | at Benedictine (KS) | L, 30-1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Missouri Baptist | L, 25-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Bethel (IN) | L, 15-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Midland | W, 23-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Culver-Stockton (MO) | W, 16-15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 13 | at UHSP | W, 13-7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 18 | at Siena Heights | L, 12-8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mar 20 | at Madonna | W, 17-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Missouri Baptist | L, 22-6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Ottawa | L, 18-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Mount Mercy | W, 15-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Benedictine (KS) | L, 33-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Missouri Valley | W, 17-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Culver-Stockton (MO) | W, 13-12 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Apr 16 | at Benedictine (KS) | L, 30-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 23 | 5 | 28 | 10-18 | 46 | 50.0 | 39 | 84.8 |
| Conference | 8 | 7 | 14 | 3 | 17 | 5-9 | 26 | 53.8 | 20 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 6 | 9 | 4 | 13 | 5-7 | 22 | 40.9 | 17 | 77.3 |
| Away | 7 | 7 | 14 | 1 | 15 | 5-11 | 24 | 58.3 | 22 | 91.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 6 | 19 | 4 | 23 | 9-14 | 35 | 54.3 | 29 | 82.9 |
| Losses | 7 | 7 | 4 | 1 | 5 | 1-4 | 11 | 36.4 | 10 | 90.9 |
| February | 1 | 1 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| March | 8 | 8 | 19 | 2 | 21 | 8-13 | 34 | 55.9 | 29 | 85.3 |
| April | 5 | 4 | 3 | 2 | 5 | 1-4 | 11 | 27.3 | 9 | 81.8 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 8 | 5 | 14 | 2 | 3 | 0 | 0 | 3 |
| Conference | 8 | 7 | 7 | 4 | 6 | 1 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 6 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 1 |
| Away | 7 | 7 | 3 | 4 | 9 | 2 | 2 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 6 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 2 |
| Losses | 7 | 7 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 1 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 3 | 5 | 10 | 2 | 1 | 0 | 0 | 2 |
| April | 5 | 4 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 1 |
