gp
13
p
20
g
13
a
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 7 | - |
| Points | 20 | - | 11 | - |
| Goals | 13 | - | 8 | - |
| Assists | 7 | - | 3 | - |
| Shots | 28 | - | 14 | - |
| Shooting percentage | 46.4 | - | 57.1 | - |
| Shots on goal | 24 | - | 13 | - |
| Shots on goal percentage | 85.7 | - | 92.9 | - |
| Free position goals-shots | 1-4 | - | 1-4 | - |
| Ground balls | 17 | - | 10 | - |
| Draw controls | 1 | - | 0 | - |
| Turnovers | 23 | - | 12 | - |
| Caused turnovers | 4 | - | 2 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 2 | - | 2 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Kansas State | W, 12-8 | - | - | - | - | - | - | - | - |
| Nov 17 # | at Nebraska | W, 15-12 | - | - | - | - | - | - | - | - |
| Feb 15 # | Drury | - | - | - | - | - | - | - | - | |
| Feb 22 | Culver-Stockton (MO) | L, 20-10 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 6 | at Hendrix | L, 16-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | vs. Anderson | L, 12-9 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 10 | Benedictine (KS) | L, 27-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Cornell College | W, 13-11 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 15 | Ottawa | L, 22-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | Missouri Baptist | L, 17-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | at Benedictine (KS) | L, 28-3 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 24 | at Mount Mercy | W, 18-7 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 27 | Eastern Oregon | W, 14-10 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 29 | at Midland | W, 22-8 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 2 | at Elmhurst | - | - | - | - | - | - | - | - | |
| Apr 5 | UHSP | L, 14-7 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at St. Ambrose (IA) | L, 17-11 | - | - | - | - | - | - | - | - |
| Apr 11 | Midland | W, 16-7 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Kansas State | W, 12-8 | - | - | - | - | - | - | - | - |
| Nov 17 # | at Nebraska | W, 15-12 | - | - | - | - | - | - | - | - |
| Feb 15 # | Drury | - | - | - | - | - | - | - | - | |
| Feb 22 | Culver-Stockton (MO) | L, 20-10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mar 6 | at Hendrix | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Anderson | L, 12-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Benedictine (KS) | L, 27-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Cornell College | W, 13-11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | Ottawa | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Missouri Baptist | L, 17-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Benedictine (KS) | L, 28-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Mount Mercy | W, 18-7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mar 27 | Eastern Oregon | W, 14-10 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Midland | W, 22-8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Elmhurst | - | - | - | - | - | - | - | - | |
| Apr 5 | UHSP | L, 14-7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at St. Ambrose (IA) | L, 17-11 | - | - | - | - | - | - | - | - |
| Apr 11 | Midland | W, 16-7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 13 | 7 | 20 | 1-4 | 28 | 46.4 | 24 | 85.7 |
| Conference | 7 | 7 | 8 | 3 | 11 | 1-4 | 14 | 57.1 | 13 | 92.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 7 | 5 | 12 | 0-2 | 16 | 43.8 | 14 | 87.5 |
| Away | 4 | 4 | 5 | 2 | 7 | 1-2 | 8 | 62.5 | 7 | 87.5 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Wins | 5 | 5 | 7 | 6 | 13 | 0-1 | 14 | 50.0 | 11 | 78.6 |
| Losses | 8 | 8 | 6 | 1 | 7 | 1-3 | 14 | 42.9 | 13 | 92.9 |
| February | 1 | 1 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| March | 10 | 10 | 8 | 5 | 13 | 1-3 | 19 | 42.1 | 15 | 78.9 |
| April | 2 | 2 | 3 | 2 | 5 | 0-1 | 5 | 60.0 | 5 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 17 | 1 | 23 | 4 | 0 | 0 | 0 | 2 |
| Conference | 7 | 7 | 10 | 0 | 12 | 2 | 0 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 7 | 1 | 17 | 2 | 0 | 0 | 0 | 1 |
| Away | 4 | 4 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 5 | 5 | 15 | 0 | 14 | 2 | 0 | 0 | 0 | 1 |
| Losses | 8 | 8 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 1 |
| February | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| March | 10 | 10 | 15 | 1 | 16 | 3 | 0 | 0 | 0 | 1 |
| April | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
