gp
14
p
5
g
4
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 38th | 6 | 1st |
| Points | 5 | 49th | 2 | 53rd |
| Goals | 4 | 45th | 2 | 46th |
| Assists | 1 | 49th | 0 | 59th |
| Shots | 15 | 41st | 4 | 57th |
| Shooting percentage | 26.7 | 56th | 50.0 | 20th |
| Shots on goal | 12 | 38th | 3 | 52nd |
| Shots on goal percentage | 80.0 | 38th | 75.0 | 43rd |
| Free position goals-shots | 0-0 | 118th | 0-0 | 115th |
| Ground balls | 35 | 6th | 15 | 7th |
| Draw controls | 2 | 49th | 0 | 55th |
| Turnovers | 20 | 22nd | 3 | 66th |
| Caused turnovers | 9 | 30th | 5 | 23rd |
| Fouls | 3 | 5th | 1 | 1st |
| Yellow cards | 6 | 3rd | 2 | 10th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 7 | 13th | 1 | 38th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Missouri Baptist | L, 24-4 | - | - | - | - | - | - | - | - |
| Feb 21 | at Augustana (Ill.) | L, 9-6 | - | - | - | - | - | - | - | - |
| Feb 24 | UHSP | W, 11-8 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | St. Ambrose (IA) | W, 10-5 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Mar 4 | at Georgetown | L, 17-5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mar 7 | at Tennessee Wesleyan | L, 10-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 15 | Life | L, 15-5 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
| Mar 22 | Keiser | L, 20-3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Benedictine (KS) | L, 22-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 1 | at St. Ambrose (IA) | W, 18-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Mount Mercy | W, 19-0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | Ottawa | L, 16-6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Missouri Baptist | L, 18-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at UHSP | W, 11-6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Apr 25 | UHSP | W, 11-8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Apr 30 | at Benedictine (KS) | L, 29-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Missouri Baptist | L, 24-4 | - | - | - | - | - | - | - | - |
| Feb 21 | at Augustana (Ill.) | L, 9-6 | - | - | - | - | - | - | - | - |
| Feb 24 | UHSP | W, 11-8 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 6 | 100.0 |
| Feb 28 | St. Ambrose (IA) | W, 10-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 4 | at Georgetown | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Tennessee Wesleyan | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Life | L, 15-5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 22 | Keiser | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Benedictine (KS) | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at St. Ambrose (IA) | W, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Mount Mercy | W, 19-0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | Ottawa | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Missouri Baptist | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at UHSP | W, 11-6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 25 | UHSP | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Benedictine (KS) | L, 29-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 35 | 2 | 20 | 9 | 3 | 6 | 0 | 7 |
| Conference | 6 | 5 | 15 | 0 | 3 | 5 | 1 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 6 | 23 | 2 | 16 | 5 | 0 | 5 | 0 | 5 |
| Away | 7 | 7 | 12 | 0 | 4 | 4 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 15 | 1 | 8 | 7 | 1 | 4 | 0 | 3 |
| Losses | 8 | 7 | 20 | 1 | 12 | 2 | 2 | 2 | 0 | 4 |
| February | 2 | 2 | 3 | 1 | 6 | 2 | 0 | 3 | 0 | 0 |
| March | 5 | 5 | 14 | 1 | 8 | 1 | 2 | 1 | 0 | 4 |
| April | 7 | 6 | 18 | 0 | 6 | 6 | 1 | 2 | 0 | 3 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 4 | 1 | 5 | 0-0 | 15 | 26.7 | 12 | 80.0 |
| Conference | 6 | 5 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 6 | 2 | 1 | 3 | 0-0 | 11 | 18.2 | 9 | 81.8 |
| Away | 7 | 7 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 4 | 1 | 5 | 0-0 | 12 | 33.3 | 10 | 83.3 |
| Losses | 8 | 7 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| February | 2 | 2 | 2 | 1 | 3 | 0-0 | 8 | 25.0 | 7 | 87.5 |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| April | 7 | 6 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
