Benedictine (KS)
16

Victoria Majdan

gp
19
p
1
g
1
a
0
Player Stats
  Overall OR Conference CR
Games 19 1st 6 1st
Points 1 72nd 1 67th
Goals 1 65th 1 56th
Assists 0 69th 0 59th
Shots 1 83rd 1 77th
Shooting percentage 100.0 1st 100.0 1st
Shots on goal 1 76th 1 71st
Shots on goal percentage 100.0 1st 100.0 1st
Free position goals-shots 0-0 98th 0-0 92nd
Ground balls 11 61st 5 57th
Draw controls 1 52nd 0 55th
Turnovers 3 96th 1 92nd
Caused turnovers 15 11th 3 39th
Fouls 1 24th 1 1st
Yellow cards 2 24th 1 19th
Red cards 0 1st 0 1st
Green cards 2 52nd 0 68th
Recent Results
Date Opponent Result
Apr 20 at Mount Mercy W, 30-1
Apr 30 Culver-Stockton (MO) W, 29-1
May 2 Missouri Baptist W, 20-4
May 11 vs. Lawrence Tech W, 24-4
May 13 vs. Keiser W, 16-9
May 15 vs. SCAD Savannah W, 18-10
Date Opponent Score gb dc to ct fo yc rc gc
Feb 15 at Quincy (IL) W, 16-15 0 0 1 2 0 1 0 0
Feb 21 at Ottawa W, 25-1 0 0 0 0 0 0 0 0
Feb 28 Willam Jewell College W, 22-14 1 0 0 1 0 0 0 0
Mar 7 at Georgetown W, 25-5 1 0 0 2 0 0 0 1
Mar 10 at Cumberlands (KY) W, 16-15 0 0 0 0 0 0 0 1
Mar 12 at Marian (IN) W, 19-3 0 0 0 2 0 0 0 0
Mar 14 Ottawa W, 26-0 3 0 1 1 0 0 0 0
Mar 21 Keiser W, 20-10 1 0 0 2 0 0 0 0
Mar 25 at William Jewell W, 18-10 0 1 0 0 0 0 0 0
Mar 28 at UHSP W, 28-1 0 0 0 0 0 0 0 0
Mar 29 at Culver-Stockton (MO) W, 22-3 0 0 0 0 0 0 0 0
Apr 4 Missouri Baptist W, 18-8 0 0 0 1 1 0 0 0
Apr 11 St. Ambrose (IA) W, 26-1 1 0 0 0 0 1 0 0
Apr 20 at Mount Mercy W, 30-1 1 0 0 1 0 0 0 0
Apr 30 Culver-Stockton (MO) W, 29-1 1 0 0 0 0 0 0 0
May 2 Missouri Baptist W, 20-4 0 0 0 1 0 0 0 0
May 11 vs. Lawrence Tech W, 24-4 0 0 0 1 0 0 0 0
May 13 vs. Keiser W, 16-9 1 0 0 1 0 0 0 0
May 15 vs. SCAD Savannah W, 18-10 1 0 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 15 at Quincy (IL) W, 16-15 0 0 0 0-0 0 - 0 -
Feb 21 at Ottawa W, 25-1 0 0 0 0-0 0 - 0 -
Feb 28 Willam Jewell College W, 22-14 0 0 0 0-0 0 - 0 -
Mar 7 at Georgetown W, 25-5 0 0 0 0-0 0 - 0 -
Mar 10 at Cumberlands (KY) W, 16-15 0 0 0 0-0 0 - 0 -
Mar 12 at Marian (IN) W, 19-3 0 0 0 0-0 0 - 0 -
Mar 14 Ottawa W, 26-0 0 0 0 0-0 0 - 0 -
Mar 21 Keiser W, 20-10 0 0 0 0-0 0 - 0 -
Mar 25 at William Jewell W, 18-10 0 0 0 0-0 0 - 0 -
Mar 28 at UHSP W, 28-1 0 0 0 0-0 0 - 0 -
Mar 29 at Culver-Stockton (MO) W, 22-3 0 0 0 0-0 0 - 0 -
Apr 4 Missouri Baptist W, 18-8 0 0 0 0-0 0 - 0 -
Apr 11 St. Ambrose (IA) W, 26-1 0 0 0 0-0 0 - 0 -
Apr 20 at Mount Mercy W, 30-1 1 0 1 0-0 1 100.0 1 100.0
Apr 30 Culver-Stockton (MO) W, 29-1 0 0 0 0-0 0 - 0 -
May 2 Missouri Baptist W, 20-4 0 0 0 0-0 0 - 0 -
May 11 vs. Lawrence Tech W, 24-4 0 0 0 0-0 0 - 0 -
May 13 vs. Keiser W, 16-9 0 0 0 0-0 0 - 0 -
May 15 vs. SCAD Savannah W, 18-10 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2025-26 19 19 11 1 3 15 1 2 0 2
Total 19 19 11 1 3 15 1 2 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 19 19 1 0 1 0-0 1 100.0 1 100.0
Total 19 19 1 0 1 0-0 1 100.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
Total 19 19 11 1 3 15 1 2 0 2
Conference 6 6 5 0 1 3 1 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 7 0 1 6 1 1 0 0
Away 9 9 2 1 1 7 0 1 0 2
Neutral 3 3 2 0 1 2 0 0 0 0
                     
Wins 19 19 11 1 3 15 1 2 0 2
Losses - - - - 0 - 0 - - -
                     
February 3 3 1 0 1 3 0 1 0 0
March 8 8 5 1 1 7 0 0 0 2
April 4 4 3 0 0 2 1 1 0 0
May 4 4 2 0 1 3 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 19 1 0 1 0-0 1 100.0 1 100.0
Conference 6 6 1 0 1 0-0 1 100.0 1 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 0 0 0 0-0 0 - 0 -
Away 9 9 1 0 1 0-0 1 100.0 1 100.0
Neutral 3 3 0 0 0 0-0 0 - 0 -
                     
Wins 19 19 1 0 1 0-0 1 100.0 1 100.0
Losses - - - - 0 0-0 - - - -
                     
February 3 3 0 0 0 0-0 0 - 0 -
March 8 8 0 0 0 0-0 0 - 0 -
April 4 4 1 0 1 0-0 1 100.0 1 100.0
May 4 4 0 0 0 0-0 0 - 0 -