gp
7
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 109th | 6 | 1st |
| Points | 0 | 114th | 0 | 111th |
| Goals | 0 | 80th | 0 | 74th |
| Assists | 0 | 69th | 0 | 59th |
| Shots | 0 | 94th | 0 | 85th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 94th | 0 | 84th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 90th | 0-0 | 80th |
| Ground balls | 2 | 110th | 1 | 100th |
| Draw controls | 1 | 52nd | 1 | 42nd |
| Turnovers | 3 | 96th | 3 | 66th |
| Caused turnovers | 0 | 108th | 0 | 93rd |
| Fouls | 0 | 49th | 0 | 17th |
| Yellow cards | 0 | 70th | 0 | 50th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 69th | 1 | 38th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Cornell | - | - | - | - | - | - | - | - | |
| Mar 6 | UW-Stout | L, 25-2 | - | - | - | - | - | - | - | - |
| Mar 13 | at UHSP | L, 17-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | UW-Stevens Point | L, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | St. Ambrose (IA) | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 28 | at Ottawa | L, 26-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Culver-Stockton (MO) | L, 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Benedictine (KS) | L, 30-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Missouri Baptist | L, 29-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Cornell | - | - | - | - | - | - | - | - | |
| Mar 6 | UW-Stout | L, 25-2 | - | - | - | - | - | - | - | - |
| Mar 13 | at UHSP | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | UW-Stevens Point | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | St. Ambrose (IA) | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Ottawa | L, 26-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Culver-Stockton (MO) | L, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Benedictine (KS) | L, 30-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Missouri Baptist | L, 29-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Conference | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| March | 4 | - | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| April | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 7 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
