Ottawa at MidAmerica Nazarene August 24, 2022
Box Score
Ottawa
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Willow Good
|
0 | 0 | 0 | 0 | 55 |
|
gk 1
Anna Tropansky
|
0 | 0 | 0 | 0 | 35 |
|
2
Josie Goodpasture
|
0 | 0 | 0 | 0 | 15 |
|
3
Jaycie Campbell
|
0 | 0 | 0 | 0 | 15 |
|
f 4
Jessenia Velez
|
1 | 0 | 0 | 0 | 90 |
|
5
Alivia Messina
|
0 | 0 | 0 | 0 | 12 |
|
d 8
Alia Morris
|
0 | 0 | 0 | 0 | 38 |
|
9
Carolina Jennerwein
|
0 | 0 | 0 | 0 | 25 |
|
d 10
Kaymyn Brane
|
0 | 0 | 0 | 0 | 90 |
|
11
Denaya Evans
|
0 | 0 | 0 | 0 | 58 |
|
12
Shaylee Miacolo
|
0 | 0 | 0 | 0 | 58 |
|
13
Amaya Myers
|
0 | 0 | 0 | 0 | 32 |
|
d 16
Sidney Johnson
|
0 | 0 | 0 | 0 | 90 |
|
18
Jacqueline Martinez
|
0 | 0 | 0 | 0 | 6 |
|
d 20
Katla Gardarsdottir
|
0 | 0 | 0 | 0 | 75 |
|
21
Samantha Pruett
|
0 | 0 | 0 | 0 | 29 |
|
22
Riley Smith
|
0 | 0 | 0 | 0 | 45 |
|
- Yellow card 46:43
23
Daisy Herrera
|
0 | 0 | 0 | 0 | 13 |
|
24
Ashby Owen
|
0 | 0 | 0 | 0 | 58 |
|
d 26
Isabelle Conte
|
0 | 0 | 0 | 0 | 77 |
|
d 34
Reighna Werner
|
0 | 0 | 0 | 0 | 55 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 1 | 56 | |
| 0 | 0 | 0 | 0 | 70 | |
| 4 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 48 | |
| 3 | 2 | 1 | 1 | 61 | |
| 1 | 0 | 0 | 0 | 34 | |
| 3 | 2 | 2 | 0 | 78 | |
| 2 | 1 | 0 | 2 | 59 | |
| 1 | 1 | 1 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 30 | |
|
16
Hope Runyan
|
1 | 1 | 1 | 1 | 77 |
| 8 | 6 | 3 | 1 | 63 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 1 | 7 | |
|
24
Abbi Murphy
|
0 | 0 | 0 | 0 | 12 |
| 1 | 0 | 0 | 0 | 29 | |
|
29
Zoey Edwards
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 8 | 7 | 970 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anna Tropansky (L, 0-1-0) | 15 | 8 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marcelle Thedinga (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
11:21 | Sarah Assumma (1) (Cali Schechinger) - * | 0 - 1 |
|
MidAmerica Nazarene
1st
|
20:04 | Sarah Assumma (2) (Hope Runyan) - * | 0 - 2 |
|
MidAmerica Nazarene
2nd
|
50:57 | Giovanna Castro (1) (Renee Berak) - * | 0 - 3 |
|
MidAmerica Nazarene
2nd
|
51:44 | Hope Runyan (1) (Laura Torres) - * | 0 - 4 |
|
MidAmerica Nazarene
2nd
|
52:06 | Giovanna Castro (Sarah Assumma) - * | 0 - 5 |
|
MidAmerica Nazarene
2nd
|
61:28 | Laura Torres (1) (Cali Schechinger) - * | 0 - 6 |
|
MidAmerica Nazarene
2nd
|
69:51 | Sarah Assumma (unassisted) - * | 0 - 7 |
|
MidAmerica Nazarene
2nd
|
87:19 | Nicole Cortez (Jacque Schwager) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
1st
|
38:15 | Yellow card - Alyssa Ward |
|
MidAmerica Nazarene
2nd
|
46:43 | Yellow card - Daisy Herrera |
|
MidAmerica Nazarene
2nd
|
53:27 | Yellow card - Laura Torres |
|
MidAmerica Nazarene
2nd
|
87:15 | Yellow card - Jacque Schwager |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 1 | 0 | 1 |
| MidAmerica Nazarene | 15 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 5 | 2 | 7 |
| MidAmerica Nazarene | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 1 | 1 | 2 |
| MidAmerica Nazarene | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 6 | 5 | 11 |
| MidAmerica Nazarene | 2 | 4 | 6 |
| Date/Time | August 24, 2022 - 3:00 PM |
|---|---|
| Location | Olathe, Kan. |
| Stadium | Pioneer Field |
| Game length | 2:32 |
| Attendance | 200 |
| Referee: | Marc Tiemann |
| Asst. Referee: | Nicholas Tinoco |
| : | Alex Smith |
| Scorer: | Ana Harris |
Play By Play
| 0:00 | Marcelle Thedinga at goalie for MidAmerica Nazarene. | ||
| 0:00 | Anna Tropansky at goalie for Ottawa. | ||
| 1:03 | Shot by MidAmerica Nazarene Emily Carrasco, Wide. | ||
| Foul on Ottawa. | |||
| 8:13 | Shot by MidAmerica Nazarene Sarah Assumma, Save (by goalie) Anna Tropansky. | ||
| 8:57 | Corner kick by MidAmerica Nazarene Gracyn Kloth [8:57]. | ||
| 11:21 | Goal!GOAL by MidAmerica Nazarene Sarah Assumma (FIRST GOAL), Assist by Cali Schechinger, goal number 1 for season. * ( 0 - 1 ) |
||
| 11:53 | Corner kick by MidAmerica Nazarene Gracyn Kloth [11:53]. | ||
| 12:54 | Shot by MidAmerica Nazarene Cali Schechinger, High. | ||
| Foul on MidAmerica Nazarene. | |||
| 16:13 | Shot by Ottawa Jessenia Velez, Blocked. | ||
| 16:35 | Corner kick by Ottawa Isabelle Conte [16:35]. | ||
| Foul on Ottawa. | |||
| 18:02 | Shot by MidAmerica Nazarene Sarah Assumma, Wide. | ||
| 20:04 | Goal!GOAL by MidAmerica Nazarene Sarah Assumma, Assist by Hope Runyan, goal number 2 for season. * ( 0 - 2 ) |
||
| 21:10 | Shot by MidAmerica Nazarene Sarah Assumma, Save (by goalie) Anna Tropansky. | ||
| 22:07 | Corner kick by MidAmerica Nazarene Gracyn Kloth [22:07]. | ||
| Foul on Ottawa. | |||
| 27:12 | Offside against MidAmerica Nazarene. | ||
| Foul on Ottawa. | |||
| Foul on Ottawa. | |||
| 28:26 | Shot by MidAmerica Nazarene Gracyn Kloth, Save (by goalie) Anna Tropansky. | ||
| 30:43 | Shot by MidAmerica Nazarene Laura Torres, Save (by goalie) Anna Tropansky. | ||
| 31:10 | Corner kick by MidAmerica Nazarene Gracyn Kloth [31:10]. | ||
| 31:35 | Substitution!Ottawa substitution: Amaya Myers for Shaylee Miacolo. | ||
| 31:36 | Shot by MidAmerica Nazarene Sarah Assumma, Save (by goalie) Anna Tropansky. | ||
| 31:45 | Substitution!Ottawa substitution: Shaylee Miacolo for Amaya Myers. | ||
| 31:45 | Substitution!Ottawa substitution: Ashby Owen for Reighna Werner. | ||
| 31:45 | Substitution!Ottawa substitution: Carolina Jennerwein for Denaya Evans. | ||
| 31:45 | Substitution!MidAmerica Nazarene substitution: Nicole Cortez for Emily Carrasco. | ||
| 31:45 | Substitution!MidAmerica Nazarene substitution: Alyssa Ward for Renee Berak. | ||
| 32:55 | Shot by MidAmerica Nazarene Alyssa Ward, Wide. | ||
| 33:10 | Substitution!MidAmerica Nazarene substitution: Giovanna Castro for Ashtin Barnes. | ||
| 33:19 | Shot by MidAmerica Nazarene Gracyn Kloth, High. | ||
| 33:48 | Corner kick by MidAmerica Nazarene Gracyn Kloth [33:48]. | ||
| 34:28 | Shot by MidAmerica Nazarene Gracyn Kloth, High. | ||
| 35:12 | Substitution!MidAmerica Nazarene substitution: Caroline Rutledge for Bella Leon. | ||
| 35:12 | Substitution!MidAmerica Nazarene substitution: Alyssa Gladhart for Cali Schechinger. | ||
| 35:12 | Substitution!Ottawa substitution: Willow Good for Anna Tropansky. | ||
| 36:27 | Corner kick by MidAmerica Nazarene Gracyn Kloth [36:27]. | ||
| 36:48 | Header Shot by MidAmerica Nazarene Ashtin Barnes, High. | ||
| 37:59 | Offside against MidAmerica Nazarene. | ||
| 38:15 | Yellow card on MidAmerica Nazarene Alyssa Ward. | ||
| Unsportsman like conduct | |||
| 38:15 | Substitution!Ottawa substitution: Samantha Pruett for Isabelle Conte. | ||
| 38:15 | Substitution!MidAmerica Nazarene substitution: Jacque Schwager for Sarah Assumma. | ||
| 38:15 | Substitution!Ottawa substitution: Daisy Herrera for Alia Morris. | ||
| 39:49 | Offside against MidAmerica Nazarene. | ||
| 40:34 | Offside against MidAmerica Nazarene. | ||
| 44:12 | Shot by MidAmerica Nazarene Bella Leon, Hit Post. | ||
| Foul on Ottawa. | |||
| Foul on MidAmerica Nazarene. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MidAmerica Nazarene: #1 Maria Gutierrez, #2 Renee Berak, #4 Barbara Alonso, #5 Gracyn Kloth, #6 Emily Carrasco, #7 Laura Torres, #10 Giovanna Castro, #11 Cali Schechinger, #16 Hope Runyan, #17 Sarah Assumma, #19 Bella Leon. | ||
| 45:00 | For Ottawa: #4 Jessenia Velez, #5 Alivia Messina, #9 Carolina Jennerwein, #10 Kaymyn Brane, #12 Shaylee Miacolo, #16 Sidney Johnson, #20 Katla Gardarsdottir, #21 Samantha Pruett, #23 Daisy Herrera, #24 Ashby Owen, #00 Willow Good. | ||
| 46:43 | Yellow card on Ottawa Daisy Herrera. | ||
| 46:43 | PENALTY KICK by MidAmerica Nazarene Laura Torres Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 48:22 | Offside against MidAmerica Nazarene. | ||
| 48:56 | Shot by MidAmerica Nazarene Sarah Assumma, High. | ||
| 50:57 | Goal!GOAL by MidAmerica Nazarene Giovanna Castro, Assist by Renee Berak, goal number 1 for season. * ( 0 - 3 ) |
||
| 51:44 | Goal!GOAL by MidAmerica Nazarene Hope Runyan, Assist by Laura Torres, goal number 1 for season. * ( 0 - 4 ) |
||
| 51:44 | Substitution!Ottawa substitution: Isabelle Conte for Daisy Herrera. | ||
| 52:06 | Goal!GOAL by MidAmerica Nazarene Giovanna Castro, Assist by Sarah Assumma * ( 0 - 5 ) |
||
| 53:27 | Yellow card on MidAmerica Nazarene Laura Torres. | ||
| 57:06 | Shot by MidAmerica Nazarene Emily Carrasco, Wide. | ||
| 57:14 | Substitution!Ottawa substitution: Denaya Evans for Carolina Jennerwein. | ||
| 57:14 | Substitution!Ottawa substitution: Reighna Werner for Samantha Pruett. | ||
| 57:14 | Substitution!Ottawa substitution: Alivia Messina for Amaya Myers. | ||
| 57:14 | Substitution!Ottawa substitution: Sidney Johnson for Alivia Messina. | ||
| 58:43 | Corner kick by MidAmerica Nazarene Gracyn Kloth [58:43]. | ||
| Foul on MidAmerica Nazarene. | |||
| 60:27 | Shot by MidAmerica Nazarene Gracyn Kloth, Wide. | ||
| 61:28 | Shot by MidAmerica Nazarene Cali Schechinger, Save (by goalie) Anna Tropansky. | ||
| 61:28 | Goal!GOAL by MidAmerica Nazarene Laura Torres, Assist by Cali Schechinger, goal number 1 for season. * ( 0 - 6 ) |
||
| 61:28 | Substitution!MidAmerica Nazarene substitution: Ashtin Barnes for Laura Torres. | ||
| 61:28 | Substitution!MidAmerica Nazarene substitution: Nicole Cortez for Emily Carrasco. | ||
| 63:41 | Shot by MidAmerica Nazarene Giovanna Castro, High. | ||
| 66:02 | Corner kick by MidAmerica Nazarene Gracyn Kloth [66:02]. | ||
| 66:23 | Shot by MidAmerica Nazarene Renee Berak, Save (by goalie) Anna Tropansky. | ||
| Foul on Ottawa. | |||
| 69:12 | Substitution!MidAmerica Nazarene substitution: Alyssa Gladhart for Cali Schechinger. | ||
| 69:12 | Substitution!MidAmerica Nazarene substitution: Alyssa Ward for Renee Berak. | ||
| 69:51 | Goal!GOAL by MidAmerica Nazarene Sarah Assumma * ( 0 - 7 ) |
||
| 69:51 | Substitution!MidAmerica Nazarene substitution: Caroline Rutledge for Sarah Assumma. | ||
| 69:51 | Substitution!MidAmerica Nazarene substitution: Alyssa Gladhart for Barbara Alonso. | ||
| 70:37 | Corner kick by Ottawa Isabelle Conte [70:37]. | ||
| 73:19 | Offside against MidAmerica Nazarene. | ||
| 74:01 | Offside against MidAmerica Nazarene. | ||
| 75:28 | Substitution!Ottawa substitution: Josie Goodpasture for Katla Gardarsdottir. | ||
| 75:28 | Substitution!Ottawa substitution: Jaycie Campbell for Amaya Myers. | ||
| Foul on Ottawa. | |||
| 77:27 | Substitution!MidAmerica Nazarene substitution: Zoey Edwards for Hope Runyan. | ||
| 77:52 | Substitution!MidAmerica Nazarene substitution: Abbi Murphy for Giovanna Castro. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Ottawa. | |||
| 80:26 | Substitution!Ottawa substitution: Samantha Pruett for Reighna Werner. | ||
| 82:15 | Offside against MidAmerica Nazarene. | ||
| 83:07 | Offside against MidAmerica Nazarene. | ||
| 83:46 | Substitution!Ottawa substitution: Jacqueline Martinez for Denaya Evans. | ||
| 86:08 | Substitution!MidAmerica Nazarene substitution: Maria Gutierrez for Jacque Schwager. | ||
| 87:15 | Yellow card on MidAmerica Nazarene Jacque Schwager. | ||
| Foul on Ottawa. | |||
| 87:19 | Goal!GOAL by MidAmerica Nazarene Nicole Cortez, Assist by Jacque Schwager * ( 0 - 8 ) |
||
| Foul on Ottawa. | |||
| 88:51 | Offside against MidAmerica Nazarene. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


