g
4
a
4
pts
12
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 85th | 10 | 111th |
| Games started | 17 | 45th | 10 | 48th |
| Goals | 4 | 23rd | 2 | 24th |
| Assists | 4 | 14th | 1 | 36th |
| Points | 12 | 24th | 5 | 29th |
| Shots | 17 | 50th | 12 | 41st |
| Shot Pct | .235 | 32nd | .167 | 48th |
| Penalty kicks | 0-1 | 350th | 0-1 | 348th |
| Game-winning goals | 1 | 25th | 0 | 36th |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 | vs. Science and Arts | W, 6-1 |
| Aug 25 | at John Brown | L, 2-0 |
| Sep 2 | at Campbellsville (KY) | W, 2-0 |
| Sep 4 | at Cumberlands (KY) | T, 2-2 |
| Sep 9 | Midland | L, 2-0 |
| Sep 16 | Culver-Stockton (MO) | W, 5-0 |
| Sep 19 | Park | L, 4-3 |
| Sep 23 | Central Methodist (MO) | L, 3-1 |
| Sep 30 | at William Penn (IA) | W, 4-1 |
| Oct 4 | at Missouri Valley | L, 2-1 |
| Oct 7 | Clarke (IA) | W, 1-0 |
| Oct 11 | at Benedictine (KS) | T, 0-0 |
| Oct 14 | at Mount Mercy | W, 3-0 |
| Oct 21 | Grand View | W, 3-1 |
| Oct 24 | Baker (KS) | W, 4-0 |
| Oct 28 | at Graceland | W, 3-0 |
| Nov 4 | Grand View | W, 2-0 |
| Nov 8 | at Missouri Valley | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
