Clarke (IA)
0

Faith Krapfl

gp
19
gs
19
min
1670:30
ga
13
gaa
0.70
sv
52
Player Stats
  Overall OR Conference CR
Games played 19 5th 11 2nd
Games started 19 5th 11 2nd
Minutes 1670:30 6th 986:38 3rd
Goals against 13 3rd 7 2nd
Goals-against average 0.70 1st 0.64 2nd
Saves 52 10th 33 8th
Save pct .800 1st .825 2nd
Wins 12 3rd 8 2nd
Losses 4 375th 2 373rd
Ties 3 380th 1 374th
Shutouts 7/1 3rd 5/0 3rd
Recent Results
Date Opponent Result
Oct 12 Graceland W, 3-0
Oct 18 at Benedictine (KS) L, 2-0
Oct 22 Mount Mercy W, 2-0
Oct 26 Central Methodist (MO) L, 2-0
Oct 31 at Grand View W, 2-1
Nov 5 MidAmerica Nazarene L, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 15 # at St. Ambrose (IA)   - - - - - -
Aug 19 # FC United   - - - - - -
Aug 22 at Judson (IL) T, 2-2 1 0 0 1 0/0 90:00
Aug 24 Coe W, 5-0 1 1 0 0 0/1 53:52
Aug 27 Viterbo W, 4-0 1 1 0 0 1/0 90:00
Aug 30 Trinity Christian (IL) T, 1-1 1 0 0 1 0/0 90:00
Sep 3 at Saint Xavier (IL) L, 1-0 1 0 1 0 0/0 90:00
Sep 7 Briar Cliff (IA) W, 2-0 1 1 0 0 0/0 90:00
Sep 14 at Park W, 3-0 1 1 0 0 0/0 90:00
Sep 18 at William Penn (IA) W, 5-0 1 1 0 0 1/0 90:00
Sep 21 Missouri Valley T, 0-0 1 0 0 1 1/0 90:00
Sep 27 MidAmerica Nazarene W, 3-1 1 1 0 0 0/0 90:00
Oct 2 at Culver-Stockton (MO) W, 6-1 1 1 0 0 0/0 86:38
Oct 5 Baker (KS) W, 1-0 1 1 0 0 1/0 90:00
Oct 8 William Woods (MO) W, 3-0 1 1 0 0 1/0 90:00
Oct 12 Graceland W, 3-0 1 1 0 0 1/0 90:00
Oct 18 at Benedictine (KS) L, 2-0 1 0 1 0 0/0 90:00
Oct 22 Mount Mercy W, 2-0 1 1 0 0 1/0 90:00
Oct 26 Central Methodist (MO) L, 2-0 1 0 1 0 0/0 90:00
Oct 31 at Grand View W, 2-1 1 1 0 0 0/0 90:00
Nov 5 MidAmerica Nazarene L, 2-1 1 0 1 0 0/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 15 # at St. Ambrose (IA)   - - - - -
Aug 19 # FC United   - - - - -
Aug 22 at Judson (IL) T, 2-2 1 1 2 2 .500
Aug 24 Coe W, 5-0 1 1 0 0 -
Aug 27 Viterbo W, 4-0 1 1 0 0 -
Aug 30 Trinity Christian (IL) T, 1-1 1 1 1 3 .750
Sep 3 at Saint Xavier (IL) L, 1-0 1 1 1 4 .800
Sep 7 Briar Cliff (IA) W, 2-0 1 1 0 2 1.000
Sep 14 at Park W, 3-0 1 1 0 2 1.000
Sep 18 at William Penn (IA) W, 5-0 1 1 0 3 1.000
Sep 21 Missouri Valley T, 0-0 1 1 0 8 1.000
Sep 27 MidAmerica Nazarene W, 3-1 1 1 1 6 .857
Oct 2 at Culver-Stockton (MO) W, 6-1 1 1 1 0 .000
Oct 5 Baker (KS) W, 1-0 1 1 0 4 1.000
Oct 8 William Woods (MO) W, 3-0 1 1 0 4 1.000
Oct 12 Graceland W, 3-0 1 1 0 1 1.000
Oct 18 at Benedictine (KS) L, 2-0 1 1 2 3 .600
Oct 22 Mount Mercy W, 2-0 1 1 0 2 1.000
Oct 26 Central Methodist (MO) L, 2-0 1 1 2 4 .667
Oct 31 at Grand View W, 2-1 1 1 1 0 .000
Nov 5 MidAmerica Nazarene L, 2-1 1 1 2 4 .667

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2022-23 11 9 1.55 1.75 5.09
2023-24 5 4 1.40 1.87 3.20
2024-25 19 19 .68 0.70 2.74
2025-26 13 12 .92 1.26 2.54
Total 48 44 1.02 1.18 3.27
  gp wins losses ties shutouts min
2022-23 11 5 3 1 1/0 872:16
2023-24 5 1 2 1 0/0 336:56
2024-25 19 12 4 3 7/1 1670:30
2025-26 13 4 5 2 3/3 857:05
Total 48 22 14 7 11/4 3736:47
  gp min/g
2022-23 11 79:18
2023-24 5 67:23
2024-25 19 87:55
2025-26 13 65:56
Total 48 77:51
  gp gs ga sv sv%
2022-23 11 9 17 56 .767
2023-24 5 4 7 16 .696
2024-25 19 19 13 52 .800
2025-26 13 12 12 33 .733
Total 48 44 49 157 .762
  gp gs ga/g gaa sv/g
Total 19 19 .68 0.70 2.74
Conference 11 11 .64 0.64 3.00
Exhibition - - - - -
           
Home 12 12 .50 0.52 3.17
Away 7 7 1.00 1.01 2.00
Neutral - - - - -
           
Wins 12 12 .25 0.26 2.00
Losses 4 4 1.75 1.75 3.75
           
August 4 4 .75 0.83 1.25
September 6 6 .33 0.33 4.17
October 8 8 .75 0.75 2.25
November 1 1 2.00 2.00 4.00
  gp wins losses ties shutouts min
Total 19 12 4 3 7/1 1670:30
Conference 11 8 2 1 5/0 986:38
Exhibition - 0 0 0 0/0 0:00
             
Home 12 8 2 2 6/1 1043:52
Away 7 4 2 1 1/0 626:38
Neutral - 0 0 0 0/0 0:00
             
Wins 12 12 0 0 6/1 1040:30
Losses 4 0 4 0 0/0 360:00
             
August 4 2 0 2 1/1 323:52
September 6 4 1 1 2/0 540:00
October 8 6 2 0 4/0 716:38
November 1 0 1 0 0/0 90:00
  gp min/g
Total 19 87:55
Conference 11 89:42
Exhibition - 0:00
     
Home 12 86:59
Away 7 89:31
Neutral - 0:00
     
Wins 12 86:42
Losses 4 90:00
     
August 4 80:58
September 6 90:00
October 8 89:35
November 1 90:00
  gp gs ga sv sv%
Total 19 19 13 52 .800
Conference 11 11 7 33 .825
Exhibition - - - - -
           
Home 12 12 6 38 .864
Away 7 7 7 14 .667
Neutral - - - - -
           
Wins 12 12 3 24 .889
Losses 4 4 7 15 .682
           
August 4 4 3 5 .625
September 6 6 2 25 .926
October 8 8 6 18 .750
November 1 1 2 4 .667