g
3
a
4
pts
10
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 8th | 11 | 18th |
| Games started | 21 | 4th | 11 | 7th |
| Goals | 3 | 35th | 2 | 27th |
| Assists | 4 | 13th | 1 | 35th |
| Points | 10 | 25th | 5 | 35th |
| Shots | 12 | 82nd | 7 | 73rd |
| Shot Pct | .250 | 21st | .286 | 17th |
| Penalty kicks | 0-0 | 168th | 0-0 | 163rd |
| Game-winning goals | 0 | 50th | 0 | 32nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Missouri State | - | - | - | - | - | |
| Aug 21 | at St. Ambrose (IA) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Columbia (MO) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Missouri Baptist | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Kansas Wesleyan | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at John Brown | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | vs. Oklahoma Wesleyan | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Mount Mercy | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Central Methodist (MO) | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Clarke (IA) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Culver-Stockton (MO) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at MidAmerica Nazarene | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at William Penn (IA) | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Benedictine (KS) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Grand View | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Park | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Baker (KS) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Graceland | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Mount Mercy | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | MidAmerica Nazarene | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Truett-McConnell | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Dec 3 | vs. Keiser | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Missouri State | - | - | - | - | - | |
| Aug 21 | at St. Ambrose (IA) | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 24 | at Columbia (MO) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | Missouri Baptist | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Kansas Wesleyan | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at John Brown | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | vs. Oklahoma Wesleyan | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | Mount Mercy | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Central Methodist (MO) | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Clarke (IA) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Culver-Stockton (MO) | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at MidAmerica Nazarene | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at William Penn (IA) | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Benedictine (KS) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Grand View | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Park | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | at Baker (KS) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Graceland | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 5 | Mount Mercy | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | MidAmerica Nazarene | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 23 | Truett-McConnell | W, 3-2 | 1 | 0 | - | 0 | - |
| Dec 3 | vs. Keiser | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Missouri State | - | - | - | - | - | |
| Aug 21 | at St. Ambrose (IA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Columbia (MO) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Missouri Baptist | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Kansas Wesleyan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at John Brown | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Oklahoma Wesleyan | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mount Mercy | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Central Methodist (MO) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Clarke (IA) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Culver-Stockton (MO) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at MidAmerica Nazarene | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at William Penn (IA) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Benedictine (KS) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Grand View | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Park | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Baker (KS) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Graceland | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Mount Mercy | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | MidAmerica Nazarene | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Truett-McConnell | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 3 | vs. Keiser | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 3 | 4 | 10 |
| Conference | 11 | 11 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 2 | 2 | 6 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 2 | 2 |
| Wins | 15 | 15 | 3 | 2 | 8 |
| Losses | 5 | 5 | 0 | 2 | 2 |
| August | 4 | 4 | 0 | 1 | 1 |
| September | 6 | 6 | 2 | 2 | 6 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| December | 1 | 1 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .57 | .250 | .43 | .750 |
| Conference | 11 | .64 | .286 | .55 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .64 | .286 | .45 | .714 |
| Away | 8 | .63 | .200 | .50 | .800 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 15 | .53 | .375 | .40 | .750 |
| Losses | 5 | .60 | .000 | .40 | .667 |
| August | 4 | .75 | .000 | .50 | .667 |
| September | 6 | .83 | .400 | .67 | .800 |
| October | 7 | .43 | .333 | .43 | 1.000 |
| November | 3 | .33 | .000 | .00 | .000 |
| December | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 12 | .250 | 9 | .750 |
| Conference | 11 | 7 | .286 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 7 | .286 | 5 | .714 |
| Away | 8 | 5 | .200 | 4 | .800 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 15 | 8 | .375 | 6 | .750 |
| Losses | 5 | 3 | .000 | 2 | .667 |
| August | 4 | 3 | .000 | 2 | .667 |
| September | 6 | 5 | .400 | 4 | .800 |
| October | 7 | 3 | .333 | 3 | 1.000 |
| November | 3 | 1 | .000 | 0 | .000 |
| December | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .14 | .19 | .48 |
| Conference | 11 | 11 | .18 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .18 | .18 | .55 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 2 | 2 | .00 | 1.00 | 1.00 |
| Wins | 15 | 15 | .20 | .13 | .53 |
| Losses | 5 | 5 | .00 | .40 | .40 |
| August | 4 | 4 | .00 | .25 | .25 |
| September | 6 | 6 | .33 | .33 | 1.00 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 3 | 3 | .00 | .00 | .00 |
| December | 1 | 1 | .00 | 1.00 | 1.00 |
