MidAmerica Nazarene
4

Chiaki Ota

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 22 1st 11 18th
Games started 21 4th 10 56th
Goals 0 121st 0 87th
Assists 0 129th 0 91st
Points 0 307th 0 293rd
Shots 1 188th 1 158th
Shot Pct .000 114th .000 84th
Penalty kicks 0-0 261st 0-0 257th
Game-winning goals 0 50th 0 32nd
Recent Results
Date Opponent Result
Oct 25 at Culver-Stockton (MO) L, 1-0
Nov 5 at Clarke (IA) W, 2-1
Nov 8 at Missouri Valley W, 3-2
Nov 12 at Central Methodist (MO) W, 2-1
Nov 23 at Oklahoma Wesleyan W, 1-0
Dec 3 vs. Columbia (MO) L, 2-1
Date Opponent Score gp gs g a pts
Aug 20 John Brown W, 1-0 1 1 0 0 0
Aug 24 Dordt (IA) W, 3-1 1 1 0 0 0
Aug 28 at Southwestern W, 2-0 1 1 0 0 0
Aug 31 Morningside W, 3-1 1 1 0 0 0
Sep 3 at Briar Cliff (IA) W, 4-2 1 1 0 0 0
Sep 7 at Kansas Wesleyan W, 2-0 1 1 0 0 0
Sep 14 Graceland W, 4-2 1 - 0 0 0
Sep 18 at Baker (KS) W, 9-0 1 1 0 0 0
Sep 21 William Penn (IA) T, 2-2 1 1 0 0 0
Sep 27 at Clarke (IA) L, 3-1 1 1 0 0 0
Oct 2 Missouri Valley L, 1-0 1 1 0 0 0
Oct 5 at Grand View W, 3-0 1 1 0 0 0
Oct 9 at Central Methodist (MO) L, 2-0 1 1 0 0 0
Oct 12 Benedictine (KS) W, 3-0 1 1 0 0 0
Oct 19 Mount Mercy W, 4-0 1 1 0 0 0
Oct 22 at Park T, 0-0 1 1 0 0 0
Oct 25 at Culver-Stockton (MO) L, 1-0 1 1 0 0 0
Nov 5 at Clarke (IA) W, 2-1 1 1 0 0 0
Nov 8 at Missouri Valley W, 3-2 1 1 0 0 0
Nov 12 at Central Methodist (MO) W, 2-1 1 1 0 0 0
Nov 23 at Oklahoma Wesleyan W, 1-0 1 1 0 0 0
Dec 3 vs. Columbia (MO) L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 20 John Brown W, 1-0 1 0 - 0 -
Aug 24 Dordt (IA) W, 3-1 1 0 - 0 -
Aug 28 at Southwestern W, 2-0 1 0 - 0 -
Aug 31 Morningside W, 3-1 1 0 - 0 -
Sep 3 at Briar Cliff (IA) W, 4-2 1 0 - 0 -
Sep 7 at Kansas Wesleyan W, 2-0 1 0 - 0 -
Sep 14 Graceland W, 4-2 1 0 - 0 -
Sep 18 at Baker (KS) W, 9-0 1 0 - 0 -
Sep 21 William Penn (IA) T, 2-2 1 0 - 0 -
Sep 27 at Clarke (IA) L, 3-1 1 0 - 0 -
Oct 2 Missouri Valley L, 1-0 1 0 - 0 -
Oct 5 at Grand View W, 3-0 1 0 - 0 -
Oct 9 at Central Methodist (MO) L, 2-0 1 0 - 0 -
Oct 12 Benedictine (KS) W, 3-0 1 0 - 0 -
Oct 19 Mount Mercy W, 4-0 1 0 - 0 -
Oct 22 at Park T, 0-0 1 0 - 0 -
Oct 25 at Culver-Stockton (MO) L, 1-0 1 1 .000 0 .000
Nov 5 at Clarke (IA) W, 2-1 1 0 - 0 -
Nov 8 at Missouri Valley W, 3-2 1 0 - 0 -
Nov 12 at Central Methodist (MO) W, 2-1 1 0 - 0 -
Nov 23 at Oklahoma Wesleyan W, 1-0 1 0 - 0 -
Dec 3 vs. Columbia (MO) L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 20 John Brown W, 1-0 1 0 0 0-0 0
Aug 24 Dordt (IA) W, 3-1 1 0 0 0-0 0
Aug 28 at Southwestern W, 2-0 1 0 0 0-0 0
Aug 31 Morningside W, 3-1 1 0 0 0-0 0
Sep 3 at Briar Cliff (IA) W, 4-2 1 0 0 0-0 0
Sep 7 at Kansas Wesleyan W, 2-0 1 0 0 0-0 0
Sep 14 Graceland W, 4-2 1 0 0 0-0 0
Sep 18 at Baker (KS) W, 9-0 1 0 0 0-0 0
Sep 21 William Penn (IA) T, 2-2 1 0 0 0-0 0
Sep 27 at Clarke (IA) L, 3-1 1 0 0 0-0 0
Oct 2 Missouri Valley L, 1-0 1 0 0 0-0 0
Oct 5 at Grand View W, 3-0 1 0 0 0-0 0
Oct 9 at Central Methodist (MO) L, 2-0 1 0 0 0-0 0
Oct 12 Benedictine (KS) W, 3-0 1 0 0 0-0 0
Oct 19 Mount Mercy W, 4-0 1 0 0 0-0 0
Oct 22 at Park T, 0-0 1 0 0 0-0 0
Oct 25 at Culver-Stockton (MO) L, 1-0 1 0 0 0-0 0
Nov 5 at Clarke (IA) W, 2-1 1 0 0 0-0 0
Nov 8 at Missouri Valley W, 3-2 1 0 0 0-0 0
Nov 12 at Central Methodist (MO) W, 2-1 1 0 0 0-0 0
Nov 23 at Oklahoma Wesleyan W, 1-0 1 0 0 0-0 0
Dec 3 vs. Columbia (MO) L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 16 14 0 0 0
2023-24 18 18 0 0 0
2024-25 22 21 0 0 0
Total 56 53 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2022-23 16 .06 .000 .00 .000
2023-24 18 .00 - .00 -
2024-25 22 .05 .000 .00 .000
Total 56 .04 .000 .00 .000
  gp sh sh% sog sog%
2022-23 16 1 .000 0 .000
2023-24 18 0 - 0 -
2024-25 22 1 .000 0 .000
Total 56 2 .000 0 .000
  gp yc rc pk gw
2022-23 16 0 0 0-0 0
2023-24 18 0 0 0-0 0
2024-25 22 0 0 0-0 0
Total 56 0 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 16 14 .00 .00 .00
2023-24 18 18 .00 .00 .00
2024-25 22 21 .00 .00 .00
Total 56 53 .00 .00 .00
  gp gs g a pts
Total 22 21 0 0 0
Conference 11 10 0 0 0
Exhibition - - - - 0
           
Home 8 7 0 0 0
Away 13 13 0 0 0
Neutral 1 1 0 0 0
           
Wins 15 14 0 0 0
Losses 5 5 0 0 0
           
August 4 4 0 0 0
September 6 5 0 0 0
October 7 7 0 0 0
November 4 4 0 0 0
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 .05 .000 .00 .000
Conference 11 .09 .000 .00 .000
Exhibition - - - - -
           
Home 8 .00 - .00 -
Away 13 .08 .000 .00 .000
Neutral 1 .00 - .00 -
           
Wins 15 .00 - .00 -
Losses 5 .20 .000 .00 .000
           
August 4 .00 - .00 -
September 6 .00 - .00 -
October 7 .14 .000 .00 .000
November 4 .00 - .00 -
December 1 .00 - .00 -
  gp sh sh% sog sog%
Total 22 1 .000 0 .000
Conference 11 1 .000 0 .000
Exhibition - - - - -
           
Home 8 0 - 0 -
Away 13 1 .000 0 .000
Neutral 1 0 - 0 -
           
Wins 15 0 - 0 -
Losses 5 1 .000 0 .000
           
August 4 0 - 0 -
September 6 0 - 0 -
October 7 1 .000 0 .000
November 4 0 - 0 -
December 1 0 - 0 -
  gp yc rc pk gw
Total 22 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 13 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 15 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 4 0 0 0-0 0
September 6 0 0 0-0 0
October 7 0 0 0-0 0
November 4 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 21 .00 .00 .00
Conference 11 10 .00 .00 .00
Exhibition - - - - -
           
Home 8 7 .00 .00 .00
Away 13 13 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 15 14 .00 .00 .00
Losses 5 5 .00 .00 .00
           
August 4 4 .00 .00 .00
September 6 5 .00 .00 .00
October 7 7 .00 .00 .00
November 4 4 .00 .00 .00
December 1 1 .00 .00 .00