Culver-Stockton (MO)
29

Mikayla Gioia

g
3
a
1
pts
7
gw
1
Player Stats
  Overall OR Conference CR
Games 18 53rd 13 1st
Games started 18 31st 13 1st
Goals 3 46th 2 36th
Assists 1 74th 0 112th
Points 7 57th 4 67th
Shots 8 110th 6 101st
Shot Pct .375 12th .333 21st
Penalty kicks 0-0 143rd 0-0 142nd
Game-winning goals 1 22nd 1 15th
Recent Results
Date Opponent Result
Oct 4 at Baker (KS) T, 1-1
Oct 11 at MidAmerica Nazarene L, 6-2
Oct 15 Graceland W, 4-3
Oct 18 Benedictine (KS) L, 3-0
Oct 24 William Woods (MO) W, 4-1
Oct 29 at Clarke (IA) L, 1-0
Date Opponent Score gp gs g a pts
Aug 13 # East Central College   - - - - -
Aug 18 # at Quincy University   - - - - -
Aug 22 Waldorf W, 8-0 1 1 0 1 1
Aug 27 at Stephens W, 3-1 1 1 0 0 0
Aug 30 Harris-Stowe (MO) W, 2-1 1 1 0 0 0
Sep 3 at Dordt (IA) T, 2-2 1 1 1 0 2
Sep 6 William Penn (IA) W, 2-1 1 1 0 0 0
Sep 10 Park L, 3-0 1 1 0 0 0
Sep 13 at Missouri Baptist L, 2-0 1 1 0 0 0
Sep 17 Mount Mercy L, 4-3 1 1 0 0 0
Sep 20 at Missouri Valley L, 4-1 1 1 0 0 0
Sep 24 at Grand View W, 2-0 1 1 0 0 0
Sep 27 Central Methodist (MO) L, 3-1 1 1 0 0 0
Oct 1 at Columbia (MO) L, 4-0 1 1 0 0 0
Oct 4 at Baker (KS) T, 1-1 1 1 0 0 0
Oct 11 at MidAmerica Nazarene L, 6-2 1 1 0 0 0
Oct 15 Graceland W, 4-3 1 1 0 0 0
Oct 18 Benedictine (KS) L, 3-0 1 1 0 0 0
Oct 24 William Woods (MO) W, 4-1 1 1 2 0 4
Oct 29 at Clarke (IA) L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # East Central College   - - - - -
Aug 18 # at Quincy University   - - - - -
Aug 22 Waldorf W, 8-0 1 0 - 0 -
Aug 27 at Stephens W, 3-1 1 0 - 0 -
Aug 30 Harris-Stowe (MO) W, 2-1 1 1 .000 1 1.000
Sep 3 at Dordt (IA) T, 2-2 1 1 1.000 1 1.000
Sep 6 William Penn (IA) W, 2-1 1 0 - 0 -
Sep 10 Park L, 3-0 1 0 - 0 -
Sep 13 at Missouri Baptist L, 2-0 1 1 .000 1 1.000
Sep 17 Mount Mercy L, 4-3 1 0 - 0 -
Sep 20 at Missouri Valley L, 4-1 1 0 - 0 -
Sep 24 at Grand View W, 2-0 1 1 .000 1 1.000
Sep 27 Central Methodist (MO) L, 3-1 1 0 - 0 -
Oct 1 at Columbia (MO) L, 4-0 1 0 - 0 -
Oct 4 at Baker (KS) T, 1-1 1 0 - 0 -
Oct 11 at MidAmerica Nazarene L, 6-2 1 1 .000 1 1.000
Oct 15 Graceland W, 4-3 1 0 - 0 -
Oct 18 Benedictine (KS) L, 3-0 1 0 - 0 -
Oct 24 William Woods (MO) W, 4-1 1 2 1.000 2 1.000
Oct 29 at Clarke (IA) L, 1-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # East Central College   - - - - -
Aug 18 # at Quincy University   - - - - -
Aug 22 Waldorf W, 8-0 1 0 0 0-0 0
Aug 27 at Stephens W, 3-1 1 0 0 0-0 0
Aug 30 Harris-Stowe (MO) W, 2-1 1 0 0 0-0 0
Sep 3 at Dordt (IA) T, 2-2 1 0 0 0-0 0
Sep 6 William Penn (IA) W, 2-1 1 0 0 0-0 0
Sep 10 Park L, 3-0 1 0 0 0-0 0
Sep 13 at Missouri Baptist L, 2-0 1 0 0 0-0 0
Sep 17 Mount Mercy L, 4-3 1 0 0 0-0 0
Sep 20 at Missouri Valley L, 4-1 1 0 0 0-0 0
Sep 24 at Grand View W, 2-0 1 0 0 0-0 0
Sep 27 Central Methodist (MO) L, 3-1 1 0 0 0-0 0
Oct 1 at Columbia (MO) L, 4-0 1 0 0 0-0 0
Oct 4 at Baker (KS) T, 1-1 1 0 0 0-0 0
Oct 11 at MidAmerica Nazarene L, 6-2 1 0 0 0-0 0
Oct 15 Graceland W, 4-3 1 0 0 0-0 0
Oct 18 Benedictine (KS) L, 3-0 1 0 0 0-0 0
Oct 24 William Woods (MO) W, 4-1 1 0 0 0-0 1
Oct 29 at Clarke (IA) L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 18 8 3 3 9
2024-25 17 3 2 3 7
2025-26 18 18 3 1 7
Total 53 29 8 7 23
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 .44 .375 .28 .625
2024-25 17 .65 .182 .24 .364
2025-26 18 .44 .375 .39 .875
Total 53 .51 .296 .30 .593
  gp sh sh% sog sog%
2023-24 18 8 .375 5 .625
2024-25 17 11 .182 4 .364
2025-26 18 8 .375 7 .875
Total 53 27 .296 16 .593
  gp yc rc pk gw
2023-24 18 0 0 0-0 0
2024-25 17 0 0 0-0 0
2025-26 18 0 0 0-0 1
Total 53 0 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 18 8 .17 .17 .50
2024-25 17 3 .12 .18 .41
2025-26 18 18 .17 .06 .39
Total 53 29 .15 .13 .43
  gp gs g a pts
Total 18 18 3 1 7
Conference 13 13 2 0 4
Exhibition - - - - 0
           
Home 9 9 2 1 5
Away 9 9 1 0 2
Neutral - - - - 0
           
Wins 7 7 2 1 5
Losses 9 9 0 0 0
           
August 3 3 0 1 1
September 8 8 1 0 2
October 7 7 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 18 .44 .375 .39 .875
Conference 13 .46 .333 .38 .833
Exhibition - - - - -
           
Home 9 .33 .667 .33 1.000
Away 9 .56 .200 .44 .800
Neutral - - - - -
           
Wins 7 .57 .500 .57 1.000
Losses 9 .33 .000 .22 .667
           
August 3 .33 .000 .33 1.000
September 8 .38 .333 .38 1.000
October 7 .57 .500 .43 .750
  gp sh sh% sog sog%
Total 18 8 .375 7 .875
Conference 13 6 .333 5 .833
Exhibition - - - - -
           
Home 9 3 .667 3 1.000
Away 9 5 .200 4 .800
Neutral - - - - -
           
Wins 7 4 .500 4 1.000
Losses 9 3 .000 2 .667
           
August 3 1 .000 1 1.000
September 8 3 .333 3 1.000
October 7 4 .500 3 .750
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 13 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 1
Losses 9 0 0 0-0 0
           
August 3 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 18 .17 .06 .39
Conference 13 13 .15 .00 .31
Exhibition - - - - -
           
Home 9 9 .22 .11 .56
Away 9 9 .11 .00 .22
Neutral - - - - -
           
Wins 7 7 .29 .14 .71
Losses 9 9 .00 .00 .00
           
August 3 3 .00 .33 .33
September 8 8 .13 .00 .25
October 7 7 .29 .00 .57