Baker (KS)
0

Sophia Holloway

gp
16
gs
15
min
1156:48
ga
43
gaa
3.35
sv
87
Player Stats
  Overall OR Conference CR
Games played 16 6th 12 4th
Games started 15 6th 11 6th
Minutes 1156:48 8th 841:48 7th
Goals against 43 16th 33 16th
Goals-against average 3.35 16th 3.53 16th
Saves 87 3rd 62 3rd
Save pct .669 14th .653 12th
Wins 2 13th 2 11th
Losses 8 425th 6 424th
Ties 2 421st 2 426th
Shutouts 0/0 179th 0/0 177th
Recent Results
Date Opponent Result
Oct 11 at Park L, 8-3
Oct 15 at Missouri Baptist T, 1-1
Oct 18 at Graceland L, 3-0
Oct 25 Clarke (IA) L, 2-0
Oct 29 at Central Methodist (MO) L, 3-0
Nov 1 Missouri Valley L, 5-3
Date Opponent Score gp wins losses ties shutouts min
Aug 14 # at Southwestern   - - - - - -
Aug 17 # at Washburn   - - - - - -
Aug 21 Avila (MO) L, 3-1 1 0 1 0 0/0 90:00
Aug 23 Mid-America Christian L, 3-2 1 0 1 0 0/0 90:00
Aug 29 Ottawa T, 2-2 1 0 0 0 0/0 90:00
Sep 3 at Tabor W, 3-2 1 0 0 0 0/0 45:00
Sep 6 MidAmerica Nazarene L, 4-1 1 0 1 0 0/0 90:00
Sep 10 at William Woods (MO) T, 4-4 1 0 0 1 0/0 88:34
Sep 13 Grand View W, 3-1 1 1 0 0 0/0 78:14
Sep 20 at William Penn (IA) W, 3-1 1 1 0 0 0/0 90:00
Sep 24 Benedictine (KS) L, 3-0 1 0 1 0 0/0 90:00
Sep 27 Mount Mercy L, 3-2 1 0 1 0 0/0 45:00
Oct 4 Culver-Stockton (MO) T, 1-1 - - - - - -
Oct 11 at Park L, 8-3 1 0 0 0 0/0 45:00
Oct 15 at Missouri Baptist T, 1-1 1 0 0 1 0/0 90:00
Oct 18 at Graceland L, 3-0 1 0 0 0 0/0 45:00
Oct 25 Clarke (IA) L, 2-0 1 0 1 0 0/0 90:00
Oct 29 at Central Methodist (MO) L, 3-0 1 0 1 0 0/0 45:00
Nov 1 Missouri Valley L, 5-3 1 0 1 0 0/0 45:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 14 # at Southwestern   - - - - -
Aug 17 # at Washburn   - - - - -
Aug 21 Avila (MO) L, 3-1 1 1 3 5 .625
Aug 23 Mid-America Christian L, 3-2 1 1 3 12 .800
Aug 29 Ottawa T, 2-2 1 1 2 4 .667
Sep 3 at Tabor W, 3-2 1 1 2 4 .667
Sep 6 MidAmerica Nazarene L, 4-1 1 1 4 11 .733
Sep 10 at William Woods (MO) T, 4-4 1 1 3 4 .571
Sep 13 Grand View W, 3-1 1 1 1 0 .000
Sep 20 at William Penn (IA) W, 3-1 1 1 1 2 .667
Sep 24 Benedictine (KS) L, 3-0 1 1 3 7 .700
Sep 27 Mount Mercy L, 3-2 1 1 3 0 .000
Oct 4 Culver-Stockton (MO) T, 1-1 - - - - -
Oct 11 at Park L, 8-3 1 0 5 4 .444
Oct 15 at Missouri Baptist T, 1-1 1 1 1 4 .800
Oct 18 at Graceland L, 3-0 1 1 3 10 .769
Oct 25 Clarke (IA) L, 2-0 1 1 2 6 .750
Oct 29 at Central Methodist (MO) L, 3-0 1 1 3 9 .750
Nov 1 Missouri Valley L, 5-3 1 1 4 5 .556

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2023-24 5 5 1.60 1.82 6.40
2024-25 3 0 .67 3.26 1.67
2025-26 16 15 2.69 3.35 5.44
Total 24 20 2.21 2.97 5.17
  gp wins losses ties shutouts min
2023-24 5 1 3 1 1/0 395:51
2024-25 3 0 0 0 0/1 55:17
2025-26 16 2 8 2 0/0 1156:48
Total 24 3 11 3 1/1 1607:56
  gp min/g
2023-24 5 79:10
2024-25 3 18:26
2025-26 16 72:18
Total 24 66:60
  gp gs ga sv sv%
2023-24 5 5 8 32 .800
2024-25 3 0 2 5 .714
2025-26 16 15 43 87 .669
Total 24 20 53 124 .701
  gp gs ga/g gaa sv/g
Total 16 15 2.69 3.35 5.44
Conference 12 11 2.75 3.53 5.17
Exhibition - - - - -
           
Home 9 9 2.78 3.18 5.56
Away 7 6 2.57 3.61 5.29
Neutral - - - - -
           
Wins 3 3 1.33 1.69 2.00
Losses 10 9 3.30 4.40 6.90
           
August 3 3 2.67 2.67 7.00
September 7 7 2.43 2.90 4.00
October 5 4 2.80 4.00 6.60
November 1 1 4.00 8.00 5.00
  gp wins losses ties shutouts min
Total 16 2 8 2 0/0 1156:48
Conference 12 2 6 2 0/0 841:48
Exhibition - 0 0 0 0/0 0:00
             
Home 9 1 7 0 0/0 708:14
Away 7 1 1 2 0/0 448:34
Neutral - 0 0 0 0/0 0:00
             
Wins 3 2 0 0 0/0 213:14
Losses 10 0 8 0 0/0 675:00
             
August 3 0 2 0 0/0 270:00
September 7 2 3 1 0/0 526:48
October 5 0 2 1 0/0 315:00
November 1 0 1 0 0/0 45:00
  gp min/g
Total 16 72:18
Conference 12 70:09
Exhibition - 0:00
     
Home 9 78:42
Away 7 64:05
Neutral - 0:00
     
Wins 3 71:05
Losses 10 67:30
     
August 3 90:00
September 7 75:15
October 5 63:00
November 1 45:00
  gp gs ga sv sv%
Total 16 15 43 87 .669
Conference 12 11 33 62 .653
Exhibition - - - - -
           
Home 9 9 25 50 .667
Away 7 6 18 37 .673
Neutral - - - - -
           
Wins 3 3 4 6 .600
Losses 10 9 33 69 .676
           
August 3 3 8 21 .724
September 7 7 17 28 .622
October 5 4 14 33 .702
November 1 1 4 5 .556