MidAmerica Nazarene
12

Maddie Lalman

g
4
a
2
pts
10
gw
0
Player Stats
  Overall OR Conference CR
Games 20 21st 13 1st
Games started 20 12th 13 1st
Goals 4 26th 4 17th
Assists 2 41st 2 34th
Points 10 36th 10 24th
Shots 25 39th 20 25th
Shot Pct .160 77th .200 52nd
Penalty kicks 0-0 207th 0-0 206th
Game-winning goals 0 61st 0 48th
Recent Results
Date Opponent Result
Oct 28 William Woods (MO) W, 4-0
Nov 1 Missouri Baptist W, 2-0
Nov 5 Clarke (IA) W, 2-1
Nov 8 at Missouri Valley L, 2-1
Nov 22 at Science and Arts W, 3-0
Dec 1 at Oklahoma Wesleyan L, 1-0
Date Opponent Score gp gs g a pts
Aug 23 Science and Arts W, 2-0 1 1 0 0 0
Aug 27 Briar Cliff (IA) W, 1-0 1 1 0 0 0
Sep 3 Oklahoma Wesleyan L, 2-0 1 1 0 0 0
Sep 6 at Baker (KS) W, 4-1 1 1 1 0 2
Sep 10 Central Methodist (MO) L, 2-1 1 1 0 0 0
Sep 13 Park W, 2-1 1 1 0 0 0
Sep 17 at Benedictine (KS) W, 3-1 1 1 0 0 0
Sep 20 at Mount Mercy W, 5-0 1 1 3 0 6
Sep 27 at Grand View W, 2-0 1 1 0 0 0
Sep 27 # at Grand View T, 0-0 - - - - -
Sep 27 # at Grand View T, 0-0 - - - - -
Oct 4 Clarke (IA) W, 3-1 1 1 0 0 0
Oct 11 Culver-Stockton (MO) W, 6-2 1 1 0 1 1
Oct 15 at Missouri Valley T, 0-0 1 1 0 0 0
Oct 18 at William Penn (IA) W, 7-2 1 1 0 1 1
Oct 25 at Graceland T, 1-1 1 1 0 0 0
Oct 28 William Woods (MO) W, 4-0 1 1 0 0 0
Nov 1 Missouri Baptist W, 2-0 1 1 0 0 0
Nov 5 Clarke (IA) W, 2-1 1 1 0 0 0
Nov 8 at Missouri Valley L, 2-1 1 1 0 0 0
Nov 22 at Science and Arts W, 3-0 1 1 0 0 0
Dec 1 at Oklahoma Wesleyan L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 Science and Arts W, 2-0 1 2 .000 1 .500
Aug 27 Briar Cliff (IA) W, 1-0 1 1 .000 0 .000
Sep 3 Oklahoma Wesleyan L, 2-0 1 0 - 0 -
Sep 6 at Baker (KS) W, 4-1 1 3 .333 3 1.000
Sep 10 Central Methodist (MO) L, 2-1 1 2 .000 1 .500
Sep 13 Park W, 2-1 1 2 .000 2 1.000
Sep 17 at Benedictine (KS) W, 3-1 1 0 - 0 -
Sep 20 at Mount Mercy W, 5-0 1 4 .750 4 1.000
Sep 27 at Grand View W, 2-0 1 1 .000 1 1.000
Sep 27 # at Grand View T, 0-0 - - - - -
Sep 27 # at Grand View T, 0-0 - - - - -
Oct 4 Clarke (IA) W, 3-1 1 1 .000 1 1.000
Oct 11 Culver-Stockton (MO) W, 6-2 1 2 .000 0 .000
Oct 15 at Missouri Valley T, 0-0 1 0 - 0 -
Oct 18 at William Penn (IA) W, 7-2 1 1 .000 1 1.000
Oct 25 at Graceland T, 1-1 1 2 .000 2 1.000
Oct 28 William Woods (MO) W, 4-0 1 1 .000 1 1.000
Nov 1 Missouri Baptist W, 2-0 1 1 .000 1 1.000
Nov 5 Clarke (IA) W, 2-1 1 0 - 0 -
Nov 8 at Missouri Valley L, 2-1 1 0 - 0 -
Nov 22 at Science and Arts W, 3-0 1 2 .000 0 .000
Dec 1 at Oklahoma Wesleyan L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 Science and Arts W, 2-0 1 0 0 0-0 0
Aug 27 Briar Cliff (IA) W, 1-0 1 0 0 0-0 0
Sep 3 Oklahoma Wesleyan L, 2-0 1 0 0 0-0 0
Sep 6 at Baker (KS) W, 4-1 1 0 0 0-0 0
Sep 10 Central Methodist (MO) L, 2-1 1 0 0 0-0 0
Sep 13 Park W, 2-1 1 0 0 0-0 0
Sep 17 at Benedictine (KS) W, 3-1 1 0 0 0-0 0
Sep 20 at Mount Mercy W, 5-0 1 0 0 0-0 0
Sep 27 at Grand View W, 2-0 1 0 0 0-0 0
Sep 27 # at Grand View T, 0-0 - - - - -
Sep 27 # at Grand View T, 0-0 - - - - -
Oct 4 Clarke (IA) W, 3-1 1 0 0 0-0 0
Oct 11 Culver-Stockton (MO) W, 6-2 1 0 0 0-0 0
Oct 15 at Missouri Valley T, 0-0 1 0 0 0-0 0
Oct 18 at William Penn (IA) W, 7-2 1 0 0 0-0 0
Oct 25 at Graceland T, 1-1 1 0 0 0-0 0
Oct 28 William Woods (MO) W, 4-0 1 0 0 0-0 0
Nov 1 Missouri Baptist W, 2-0 1 0 0 0-0 0
Nov 5 Clarke (IA) W, 2-1 1 0 0 0-0 0
Nov 8 at Missouri Valley L, 2-1 1 0 0 0-0 0
Nov 22 at Science and Arts W, 3-0 1 0 0 0-0 0
Dec 1 at Oklahoma Wesleyan L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 20 20 4 2 10
Total 20 20 4 2 10
  gp sh/g sh%/g sog/g sog%/g
2025-26 20 1.25 .160 .90 .720
Total 20 1.25 .160 .90 .720
  gp sh sh% sog sog%
2025-26 20 25 .160 18 .720
Total 20 25 .160 18 .720
  gp yc rc pk gw
2025-26 20 0 0 0-0 0
Total 20 0 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 20 20 .20 .10 .50
Total 20 20 .20 .10 .50
  gp gs g a pts
Total 20 20 4 2 10
Conference 13 13 4 2 10
Exhibition - - - - 0
           
Home 10 10 0 1 1
Away 10 10 4 1 9
Neutral - - - - 0
           
Wins 14 14 4 2 10
Losses 4 4 0 0 0
           
August 2 2 0 0 0
September 7 7 4 0 8
October 6 6 0 2 2
November 4 4 0 0 0
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.25 .160 .90 .720
Conference 13 1.54 .200 1.31 .850
Exhibition - - - - -
           
Home 10 1.20 .000 .70 .583
Away 10 1.30 .308 1.10 .846
Neutral - - - - -
           
Wins 14 1.50 .190 1.07 .714
Losses 4 .50 .000 .25 .500
           
August 2 1.50 .000 .50 .333
September 7 1.71 .333 1.57 .917
October 6 1.17 .000 .83 .714
November 4 .75 .000 .25 .333
December 1 .00 - .00 -
  gp sh sh% sog sog%
Total 20 25 .160 18 .720
Conference 13 20 .200 17 .850
Exhibition - - - - -
           
Home 10 12 .000 7 .583
Away 10 13 .308 11 .846
Neutral - - - - -
           
Wins 14 21 .190 15 .714
Losses 4 2 .000 1 .500
           
August 2 3 .000 1 .333
September 7 12 .333 11 .917
October 6 7 .000 5 .714
November 4 3 .000 1 .333
December 1 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 14 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 6 0 0 0-0 0
November 4 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .20 .10 .50
Conference 13 13 .31 .15 .77
Exhibition - - - - -
           
Home 10 10 .00 .10 .10
Away 10 10 .40 .10 .90
Neutral - - - - -
           
Wins 14 14 .29 .14 .71
Losses 4 4 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .57 .00 1.14
October 6 6 .00 .33 .33
November 4 4 .00 .00 .00
December 1 1 .00 .00 .00