g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 35th | 13 | 1st |
| Games started | - | - | - | - |
| Goals | 0 | 153rd | 0 | 130th |
| Assists | 3 | 32nd | 3 | 17th |
| Points | 3 | 100th | 3 | 83rd |
| Shots | 3 | 175th | 3 | 145th |
| Shot Pct | .000 | 141st | .000 | 125th |
| Penalty kicks | 0-0 | 23rd | 0-0 | 22nd |
| Game-winning goals | 0 | 61st | 0 | 48th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Science and Arts | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Briar Cliff (IA) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Oklahoma Wesleyan | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Baker (KS) | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 10 | Central Methodist (MO) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Park | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Benedictine (KS) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Mount Mercy | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Grand View | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Oct 4 | Clarke (IA) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Culver-Stockton (MO) | W, 6-2 | 1 | - | 0 | 1 | 1 |
| Oct 15 | at Missouri Valley | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at William Penn (IA) | W, 7-2 | 1 | - | 0 | 1 | 1 |
| Oct 25 | at Graceland | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | William Woods (MO) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Missouri Baptist | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Clarke (IA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Missouri Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 22 | at Science and Arts | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Dec 1 | at Oklahoma Wesleyan | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Science and Arts | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Briar Cliff (IA) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Oklahoma Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Baker (KS) | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Central Methodist (MO) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Park | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Benedictine (KS) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Mount Mercy | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Grand View | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Oct 4 | Clarke (IA) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Culver-Stockton (MO) | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Missouri Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at William Penn (IA) | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Graceland | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | William Woods (MO) | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Missouri Baptist | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Clarke (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Missouri Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at Science and Arts | W, 3-0 | 1 | 0 | - | 0 | - |
| Dec 1 | at Oklahoma Wesleyan | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Science and Arts | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | Briar Cliff (IA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Oklahoma Wesleyan | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Baker (KS) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Central Methodist (MO) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Park | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Benedictine (KS) | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Mount Mercy | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Grand View | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Oct 4 | Clarke (IA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Culver-Stockton (MO) | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Missouri Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at William Penn (IA) | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Graceland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | William Woods (MO) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Missouri Baptist | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Clarke (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Science and Arts | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 1 | at Oklahoma Wesleyan | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | - | 0 | 3 | 3 |
| Conference | 13 | - | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | - | 0 | 1 | 1 |
| Away | 9 | - | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | - | 0 | 3 | 3 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 1 | 1 |
| October | 6 | - | 0 | 2 | 2 |
| November | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .16 | .000 | .11 | .667 |
| Conference | 13 | .23 | .000 | .15 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .20 | .000 | .10 | .500 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 14 | .21 | .000 | .14 | .667 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 6 | .33 | .000 | .17 | .500 |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 3 | .000 | 2 | .667 |
| Conference | 13 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2 | .000 | 1 | .500 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 3 | .000 | 2 | .667 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 6 | 2 | .000 | 1 | .500 |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 0 | 0-0 | 0 |
| Conference | 13 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | - | .00 | .16 | .16 |
| Conference | 13 | - | .00 | .23 | .23 |
| Exhibition | - | - | - | - | - |
| Home | 10 | - | .00 | .10 | .10 |
| Away | 9 | - | .00 | .22 | .22 |
| Neutral | - | - | - | - | - |
| Wins | 14 | - | .00 | .21 | .21 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .14 | .14 |
| October | 6 | - | .00 | .33 | .33 |
| November | 4 | - | .00 | .00 | .00 |
