g
13
a
6
pts
32
gw
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 53rd | 13 | 1st |
| Games started | 17 | 52nd | 12 | 65th |
| Goals | 13 | 5th | 10 | 4th |
| Assists | 6 | 9th | 5 | 6th |
| Points | 32 | 5th | 25 | 3rd |
| Shots | 61 | 3rd | 51 | 3rd |
| Shot Pct | .213 | 51st | .196 | 57th |
| Penalty kicks | 0-0 | 384th | 0-0 | 384th |
| Game-winning goals | 5 | 3rd | 4 | 2nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Science and Arts | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | Briar Cliff (IA) | W, 1-0 | - | - | - | - | - |
| Sep 3 | Oklahoma Wesleyan | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Baker (KS) | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Central Methodist (MO) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Park | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | at Benedictine (KS) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Mount Mercy | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Grand View | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Oct 4 | Clarke (IA) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Culver-Stockton (MO) | W, 6-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 15 | at Missouri Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at William Penn (IA) | W, 7-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | at Graceland | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | William Woods (MO) | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Missouri Baptist | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Clarke (IA) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | at Missouri Valley | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 22 | at Science and Arts | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Dec 1 | at Oklahoma Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Science and Arts | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 27 | Briar Cliff (IA) | W, 1-0 | - | - | - | - | - |
| Sep 3 | Oklahoma Wesleyan | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Baker (KS) | W, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 10 | Central Methodist (MO) | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 13 | Park | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | at Benedictine (KS) | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Mount Mercy | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 27 | at Grand View | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Oct 4 | Clarke (IA) | W, 3-1 | 1 | 5 | .200 | 5 | 1.000 |
| Oct 11 | Culver-Stockton (MO) | W, 6-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 15 | at Missouri Valley | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 18 | at William Penn (IA) | W, 7-2 | 1 | 5 | .400 | 3 | .600 |
| Oct 25 | at Graceland | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | William Woods (MO) | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 1 | Missouri Baptist | W, 2-0 | 1 | 11 | .091 | 5 | .455 |
| Nov 5 | Clarke (IA) | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 8 | at Missouri Valley | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 22 | at Science and Arts | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Dec 1 | at Oklahoma Wesleyan | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Science and Arts | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | Briar Cliff (IA) | W, 1-0 | - | - | - | - | - |
| Sep 3 | Oklahoma Wesleyan | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Baker (KS) | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Central Methodist (MO) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Park | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Benedictine (KS) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Mount Mercy | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Grand View | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Sep 27 # | at Grand View | T, 0-0 | - | - | - | - | - |
| Oct 4 | Clarke (IA) | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Culver-Stockton (MO) | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Missouri Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at William Penn (IA) | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Graceland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | William Woods (MO) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Missouri Baptist | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Clarke (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Science and Arts | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 1 | at Oklahoma Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 13 | 6 | 32 |
| Conference | 13 | 12 | 10 | 5 | 25 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 7 | 4 | 18 |
| Away | 10 | 9 | 6 | 2 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 12 | 11 | 5 | 27 |
| Losses | 3 | 3 | 2 | 0 | 4 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 5 | 4 | 2 | 10 |
| October | 6 | 6 | 5 | 3 | 13 |
| November | 4 | 4 | 3 | 1 | 7 |
| December | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.39 | .213 | 1.83 | .541 |
| Conference | 13 | 3.92 | .196 | 2.08 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.00 | .219 | 2.25 | .563 |
| Away | 10 | 2.90 | .207 | 1.50 | .517 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 3.54 | .239 | 2.00 | .565 |
| Losses | 3 | 3.00 | .222 | 2.00 | .667 |
| August | 1 | 2.00 | .500 | 1.00 | .500 |
| September | 6 | 3.33 | .200 | 1.83 | .550 |
| October | 6 | 3.33 | .250 | 1.83 | .550 |
| November | 4 | 4.50 | .167 | 2.50 | .556 |
| December | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 61 | .213 | 33 | .541 |
| Conference | 13 | 51 | .196 | 27 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 32 | .219 | 18 | .563 |
| Away | 10 | 29 | .207 | 15 | .517 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 46 | .239 | 26 | .565 |
| Losses | 3 | 9 | .222 | 6 | .667 |
| August | 1 | 2 | .500 | 1 | .500 |
| September | 6 | 20 | .200 | 11 | .550 |
| October | 6 | 20 | .250 | 11 | .550 |
| November | 4 | 18 | .167 | 10 | .556 |
| December | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 0-0 | 5 |
| Conference | 13 | 2 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 3 |
| Away | 10 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 2 | 0 | 0-0 | 5 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 1 | 0 | 0-0 | 3 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .72 | .33 | 1.78 |
| Conference | 13 | 12 | .77 | .38 | 1.92 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .88 | .50 | 2.25 |
| Away | 10 | 9 | .60 | .20 | 1.40 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 12 | .85 | .38 | 2.08 |
| Losses | 3 | 3 | .67 | .00 | 1.33 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 5 | .67 | .33 | 1.67 |
| October | 6 | 6 | .83 | .50 | 2.17 |
| November | 4 | 4 | .75 | .25 | 1.75 |
| December | 1 | 1 | .00 | .00 | .00 |
