Official Volleyball Box Score
Evangel (Mo.) at MidAmerica Nazarene (Kan.
2020-09-18 at 19:00
@ Olathe, KS (Bell Family Arena)
| Set: 1st | 2nd | 3rd | ||
| EVAN | -- 1st -- | MNU |
|---|---|---|
| MNU starters: #7 Kourtney HANSEN;#28 Bethany ALLISON;#12 Jacqueline CALVERT;#14 Nikoleta KANDIC;#11 Jennifer ROTH;#21 Rachel DOSSETT | ||
| EVAN starters: #9 Bridget Petersen;#8 Mackenzie Stoner;#21 Daisy Eklund;#14 Ciera Reyes;#6 Jorden Stacey;#12 Tori Lowry | ||
| EVAN sub: #33 Eryn Russell | ||
| EVAN sub: #16 McKenna WEBSTER | ||
| [#7 Kourtney HANSEN] Kill by #28 Bethany ALLISON (from #16 McKenna WEBSTER) Point MNU | 0-1 | |
| 1-1 | [#7 Kourtney HANSEN] Service error Point EVAN | |
| 2-1 | [#33 Eryn Russell] Service ace (#28 Bethany ALLISON) Point EVAN | |
| [#33 Eryn Russell] Kill by #16 McKenna WEBSTER Point MNU | 2-2 | |
| 3-2 | [#28 Bethany ALLISON] Kill by #8 Mackenzie Stoner (from #6 Jorden Stacey) Point EVAN | |
| MNU sub: #1 Savannah MATHEWS | ||
| MNU sub: #18 Regan Ansley | ||
| MNU sub: #5 Sydney Dunavant | ||
| [#5 Sydney Dunavant] Service error Point MNU | 3-3 | |
| MNU sub: #21 Rachel DOSSETT | ||
| [#12 Jacqueline CALVERT] Attack error by #18 Regan Ansley Point MNU | 3-4 | |
| 4-4 | [#12 Jacqueline CALVERT] Kill by #14 Ciera Reyes (from #6 Jorden Stacey) Point EVAN | |
| 5-4 | [#21 Daisy Eklund] Kill by #12 Tori Lowry (from #6 Jorden Stacey) Point EVAN | |
| [#21 Daisy Eklund] Kill by #11 Jennifer ROTH (from #21 Rachel DOSSETT) Point MNU | 5-5 | |
| 6-5 | [#2 Gracie MYERS] Kill by #12 Tori Lowry (from #6 Jorden Stacey) Point EVAN | |
| MNU sub: #23 Kadin MCGEE | ||
| MNU sub: #2 Gracie MYERS | ||
| [#22 Meredith Avery] Attack error by #12 Tori Lowry Point MNU | 6-6 | |
| EVAN sub: #14 Ciera Reyes | ||
| EVAN sub: #28 Bethany ALLISON | ||
| 7-6 | [#11 Jennifer ROTH] Set error by #2 Gracie MYERS Point EVAN | |
| EVAN sub: #6 Jorden Stacey | ||
| EVAN sub: #8 Mackenzie Stoner | ||
| 8-6 | [#6 Jorden Stacey] Attack error by #28 Bethany ALLISON Point EVAN | |
| [#6 Jorden Stacey] Kill by #21 Rachel DOSSETT (from #2 Gracie MYERS) Point MNU | 8-7 | |
| MNU sub: #16 McKenna WEBSTER | ||
| [#16 McKenna WEBSTER] Attack error by #9 Bridget Petersen Point MNU | 8-8 | |
| 9-8 | [#16 McKenna WEBSTER] Kill by #12 Tori Lowry (from #6 Jorden Stacey) Point EVAN | |
| [#12 Tori Lowry] Service error Point MNU | 9-9 | |
| MNU sub: #7 Kourtney HANSEN | ||
| MNU sub: #14 Nikoleta KANDIC | ||
| 10-9 | [#7 Kourtney HANSEN] Kill by #9 Bridget Petersen (from #6 Jorden Stacey) Point EVAN | |
| EVAN sub: #33 Eryn Russell | ||
| EVAN sub: #14 Ciera Reyes | ||
| 11-9 | [#33 Eryn Russell] Kill by #8 Mackenzie Stoner (from #21 Daisy Eklund) Point EVAN | |
| [#33 Eryn Russell] Kill by #12 Jacqueline CALVERT (from #7 Kourtney HANSEN) Point MNU | 11-10 | |
| 12-10 | [#28 Bethany ALLISON] Kill by #21 Daisy Eklund (from #6 Jorden Stacey) Point EVAN | |
| EVAN sub: #18 Regan Ansley | ||
| EVAN sub: #5 Sydney Dunavant | ||
| EVAN sub: #1 Savannah MATHEWS | ||
| [#5 Sydney Dunavant] Kill by #11 Jennifer ROTH (from #7 Kourtney HANSEN) Point MNU | 12-11 | |
| MNU sub: #21 Rachel DOSSETT | ||
| 13-11 | [#12 Jacqueline CALVERT] Attack error by #11 Jennifer ROTH Point EVAN | |
| MNU sub: #16 McKenna WEBSTER | ||
| 14-11 | [#21 Daisy Eklund] Attack error by #14 Nikoleta KANDIC Point EVAN | |
| [#21 Daisy Eklund] Kill by #11 Jennifer ROTH (from #21 Rachel DOSSETT) Point MNU | 14-12 | |
| MNU sub: #2 Gracie MYERS | ||
| MNU sub: #23 Kadin MCGEE | ||
| 15-12 | [#2 Gracie MYERS] Kill by #12 Tori Lowry (from #6 Jorden Stacey) Point EVAN | |
| 16-12 | [#22 Meredith Avery] Kill by #18 Regan Ansley (from #6 Jorden Stacey) Point EVAN | |
| [#22 Meredith Avery] Kill by #23 Kadin MCGEE (from #2 Gracie MYERS) Point MNU | 16-13 | |
| MNU sub: #28 Bethany ALLISON | ||
| MNU sub: #22 Meredith Avery | ||
| [#11 Jennifer ROTH] Service ace (#21 Daisy Eklund) Point MNU | 16-14 | |
| [#11 Jennifer ROTH] Attack error by #12 Tori Lowry Point MNU | 16-15 | |
| EVAN sub: #9 Bridget Petersen | ||
| [#11 Jennifer ROTH] Kill by #23 Kadin MCGEE (from #2 Gracie MYERS) Point MNU | 16-16 | |
| [#11 Jennifer ROTH] Attack error by #18 Regan Ansley Point MNU | 16-17 | |
| [#11 Jennifer ROTH] Service ace (#21 Daisy Eklund) Point MNU | 16-18 | |
| 17-18 | [#11 Jennifer ROTH] Kill by #18 Regan Ansley (from #6 Jorden Stacey) Point EVAN | |
| EVAN sub: #6 Jorden Stacey | ||
| EVAN sub: #8 Mackenzie Stoner | ||
| 18-18 | [#6 Jorden Stacey] Service ace (#TM TEAM) Point EVAN | |
| 19-18 | [#6 Jorden Stacey] Ball handling error by #2 Gracie MYERS Point EVAN | |
| 20-18 | [#6 Jorden Stacey] Attack error by #21 Rachel DOSSETT (block by #9 Bridget Petersen; #12 Tori Lowry) Point EVAN | |
| [#6 Jorden Stacey] Kill by #28 Bethany ALLISON (from #2 Gracie MYERS) Point MNU | 20-19 | |
| MNU sub: #12 Jacqueline CALVERT | ||
| MNU sub: #16 McKenna WEBSTER | ||
| 21-19 | [#16 McKenna WEBSTER] Kill by #12 Tori Lowry (from #6 Jorden Stacey) Point EVAN | |
| [#12 Tori Lowry] Attack error by #21 Daisy Eklund Point MNU | 21-20 | |
| MNU sub: #7 Kourtney HANSEN | ||
| MNU sub: #14 Nikoleta KANDIC | ||
| [#7 Kourtney HANSEN] Service ace (#TM TEAM) Point MNU | 21-21 | |
| [#7 Kourtney HANSEN] Kill by #28 Bethany ALLISON (from #16 McKenna WEBSTER) Point MNU | 21-22 | |
| [#7 Kourtney HANSEN] Attack error by #21 Daisy Eklund Point MNU | 21-23 | |
| [#7 Kourtney HANSEN] Set error by #6 Jorden Stacey Point MNU | 21-24 | |
| [#7 Kourtney HANSEN] Kill by #28 Bethany ALLISON (from #11 Jennifer ROTH) Point MNU | 21-25 | |
| back to top | ||
| EVAN | -- 2nd -- | MNU |
| MNU starters: #28 Bethany ALLISON;#12 Jacqueline CALVERT;#14 Nikoleta KANDIC;#11 Jennifer ROTH;#21 Rachel DOSSETT;#7 Kourtney HANSEN | ||
| EVAN starters: #22 Meredith Avery;#9 Bridget Petersen;#15 Sidney Hill;#12 Tori Lowry;#14 Ciera Reyes;#6 Jorden Stacey | ||
| MNU sub: #16 McKenna WEBSTER | ||
| MNU sub: #33 Eryn Russell | ||
| [#22 Meredith Avery] Kill by #14 Nikoleta KANDIC (from #7 Kourtney HANSEN) Point MNU | 0-1 | |
| 1-1 | [#28 Bethany ALLISON] Service error Point EVAN | |
| EVAN sub: #14 Ciera Reyes | ||
| EVAN sub: #1 Savannah MATHEWS | ||
| 2-1 | [#33 Eryn Russell] Kill by #12 Tori Lowry (from #6 Jorden Stacey) Point EVAN | |
| [#33 Eryn Russell] Kill by #11 Jennifer ROTH (from #16 McKenna WEBSTER) Point MNU | 2-2 | |
| MNU sub: #21 Rachel DOSSETT | ||
| [#12 Jacqueline CALVERT] Attack error by #15 Sidney Hill Point MNU | 2-3 | |
| [#12 Jacqueline CALVERT] Attack error by #12 Tori Lowry (block by #14 Nikoleta KANDIC; #21 Rachel DOSSETT) Point MNU | 2-4 | |
| [#12 Jacqueline CALVERT] Service ace (#12 Tori Lowry) Point MNU | 2-5 | |
| [#12 Jacqueline CALVERT] Kill by #21 Rachel DOSSETT Point MNU | 2-6 | |
| [#12 Jacqueline CALVERT] Kill by #11 Jennifer ROTH (from #7 Kourtney HANSEN) Point MNU | 2-7 | |
| [#12 Jacqueline CALVERT] Kill by #14 Nikoleta KANDIC (from #7 Kourtney HANSEN) Point MNU | 2-8 | |
| 3-8 | [#12 Jacqueline CALVERT] Attack error by #14 Nikoleta KANDIC Point EVAN | |
| MNU sub: #16 McKenna WEBSTER | ||
| MNU sub: #18 Regan Ansley | ||
| MNU sub: #5 Sydney Dunavant | ||
| [#5 Sydney Dunavant] Kill by #21 Rachel DOSSETT (from #7 Kourtney HANSEN) Point MNU | 3-9 | |
| MNU sub: #2 Gracie MYERS | ||
| MNU sub: #23 Kadin MCGEE | ||
| [#2 Gracie MYERS] Attack error by #12 Tori Lowry Point MNU | 3-10 | |
| 4-10 | [#2 Gracie MYERS] Service error Point EVAN | |
| EVAN sub: #21 Daisy Eklund | ||
| 5-10 | [#12 Tori Lowry] Set error by #2 Gracie MYERS Point EVAN | |
| [#12 Tori Lowry] Attack error by #15 Sidney Hill Point MNU | 5-11 | |
| MNU sub: #28 Bethany ALLISON | ||
| 6-11 | [#11 Jennifer ROTH] Kill by #21 Daisy Eklund (from #5 Sydney Dunavant) Point EVAN | |
| EVAN sub: #3 Leah Jackson | ||
| EVAN sub: #9 Bridget Petersen | ||
| [#3 Leah Jackson] Kill by #23 Kadin MCGEE (from #2 Gracie MYERS) Point MNU | 6-12 | |
| EVAN sub: #14 Ciera Reyes | ||
| EVAN sub: #12 Jacqueline CALVERT | ||
| EVAN sub: #16 McKenna WEBSTER | ||
| 7-12 | [#16 McKenna WEBSTER] Service error Point EVAN | |
| EVAN sub: #6 Jorden Stacey | ||
| EVAN sub: #15 Sidney Hill | ||
| [#6 Jorden Stacey] Kill by #12 Jacqueline CALVERT (from #2 Gracie MYERS) Point MNU | 7-13 | |
| MNU sub: #7 Kourtney HANSEN | ||
| MNU sub: #14 Nikoleta KANDIC | ||
| [#7 Kourtney HANSEN] Ball handling error by #6 Jorden Stacey Point MNU | 7-14 | |
| 8-14 | [#7 Kourtney HANSEN] Kill by #12 Tori Lowry (from #21 Daisy Eklund) Point EVAN | |
| EVAN sub: #22 Meredith Avery | ||
| [#22 Meredith Avery] Attack error by #9 Bridget Petersen Point MNU | 8-15 | |
| [#28 Bethany ALLISON] Attack error by #9 Bridget Petersen (block by #12 Jacqueline CALVERT) Point MNU | 8-16 | |
| [#28 Bethany ALLISON] Kill by #11 Jennifer ROTH (from #7 Kourtney HANSEN) Point MNU | 8-17 | |
| [#28 Bethany ALLISON] Kill by #11 Jennifer ROTH (from #7 Kourtney HANSEN) Point MNU | 8-18 | |
| [#28 Bethany ALLISON] Kill by #11 Jennifer ROTH (from #7 Kourtney HANSEN) Point MNU | 8-19 | |
| 9-19 | [#28 Bethany ALLISON] Kill by #9 Bridget Petersen (from #6 Jorden Stacey) Point EVAN | |
| MNU sub: #1 Savannah MATHEWS | ||
| MNU sub: #33 Eryn Russell | ||
| [#33 Eryn Russell] Kill by #12 Jacqueline CALVERT (from #7 Kourtney HANSEN) Point MNU | 9-20 | |
| MNU sub: #21 Rachel DOSSETT | ||
| 10-20 | [#12 Jacqueline CALVERT] Kill by #14 Ciera Reyes (from #6 Jorden Stacey) Point EVAN | |
| EVAN sub: #18 Regan Ansley | ||
| EVAN sub: #5 Sydney Dunavant | ||
| [#5 Sydney Dunavant] Kill by #11 Jennifer ROTH (from #7 Kourtney HANSEN) Point MNU | 10-21 | |
| MNU sub: #2 Gracie MYERS | ||
| MNU sub: #23 Kadin MCGEE | ||
| 11-21 | [#2 Gracie MYERS] Kill by #18 Regan Ansley (from #5 Sydney Dunavant) Point EVAN | |
| EVAN sub: #21 Daisy Eklund | ||
| 12-21 | [#12 Tori Lowry] Kill by #18 Regan Ansley (from #5 Sydney Dunavant) Point EVAN | |
| [#12 Tori Lowry] Kill by #11 Jennifer ROTH (from #2 Gracie MYERS) Point MNU | 12-22 | |
| MNU sub: #28 Bethany ALLISON | ||
| 13-22 | [#11 Jennifer ROTH] Service error Point EVAN | |
| EVAN sub: #3 Leah Jackson | ||
| EVAN sub: #9 Bridget Petersen | ||
| 14-22 | [#3 Leah Jackson] Kill by #9 Bridget Petersen (from #5 Sydney Dunavant) Point EVAN | |
| [#3 Leah Jackson] Attack error by #3 Leah Jackson Point MNU | 14-23 | |
| EVAN sub: #14 Ciera Reyes | ||
| EVAN sub: #16 McKenna WEBSTER | ||
| 15-23 | [#16 McKenna WEBSTER] Kill by #9 Bridget Petersen (from #5 Sydney Dunavant) Point EVAN | |
| EVAN sub: #6 Jorden Stacey | ||
| EVAN sub: #15 Sidney Hill | ||
| [#6 Jorden Stacey] Kill by #12 Jacqueline CALVERT (from #2 Gracie MYERS) Point MNU | 15-24 | |
| MNU sub: #7 Kourtney HANSEN | ||
| MNU sub: #14 Nikoleta KANDIC | ||
| [#7 Kourtney HANSEN] Kill by #28 Bethany ALLISON (from #12 Jacqueline CALVERT) Point MNU | 15-25 | |
| back to top | ||
| EVAN | -- 3rd -- | MNU |
| MNU starters: #7 Kourtney HANSEN;#28 Bethany ALLISON;#12 Jacqueline CALVERT;#14 Nikoleta KANDIC;#11 Jennifer ROTH;#21 Rachel DOSSETT | ||
| EVAN starters: #9 Bridget Petersen;#8 Mackenzie Stoner;#12 Tori Lowry;#14 Ciera Reyes;#6 Jorden Stacey;#22 Meredith Avery | ||
| MNU sub: #16 McKenna WEBSTER | ||
| MNU sub: #33 Eryn Russell | ||
| [#7 Kourtney HANSEN] Attack error by #9 Bridget Petersen Point MNU | 0-1 | |
| 1-1 | [#7 Kourtney HANSEN] Attack error by #14 Nikoleta KANDIC Point EVAN | |
| EVAN sub: #14 Ciera Reyes | ||
| 2-1 | [#33 Eryn Russell] Service ace (#TM TEAM) Point EVAN | |
| [#33 Eryn Russell] Service error Point MNU | 2-2 | |
| [#28 Bethany ALLISON] Kill by #11 Jennifer ROTH (from #7 Kourtney HANSEN) Point MNU | 2-3 | |
| [#28 Bethany ALLISON] Attack error by #8 Mackenzie Stoner Point MNU | 2-4 | |
| [#28 Bethany ALLISON] Service ace (#TM TEAM) Point MNU | 2-5 | |
| [#28 Bethany ALLISON] Kill by #11 Jennifer ROTH (from #7 Kourtney HANSEN) Point MNU | 2-6 | |
| [#28 Bethany ALLISON] Service ace (#12 Tori Lowry) Point MNU | 2-7 | |
| 3-7 | [#28 Bethany ALLISON] Kill by #12 Tori Lowry (from #6 Jorden Stacey) Point EVAN | |
| MNU sub: #1 Savannah MATHEWS | ||
| MNU sub: #18 Regan Ansley | ||
| MNU sub: #5 Sydney Dunavant | ||
| [#5 Sydney Dunavant] Attack error by #12 Tori Lowry (block by #12 Jacqueline CALVERT) Point MNU | 3-8 | |
| MNU sub: #21 Rachel DOSSETT | ||
| [#12 Jacqueline CALVERT] Attack error by #12 Tori Lowry (block by #21 Rachel DOSSETT; #14 Nikoleta KANDIC) Point MNU | 3-9 | |
| 4-9 | [#12 Jacqueline CALVERT] Kill by #18 Regan Ansley (from #5 Sydney Dunavant) Point EVAN | |
| EVAN sub: #11 Paiton Acord | ||
| [#12 Tori Lowry] Kill by #14 Nikoleta KANDIC (from #16 McKenna WEBSTER) Point MNU | 4-10 | |
| MNU sub: #2 Gracie MYERS | ||
| MNU sub: #23 Kadin MCGEE | ||
| [#2 Gracie MYERS] Ball handling error by #5 Sydney Dunavant Point MNU | 4-11 | |
| 5-11 | [#2 Gracie MYERS] Kill by #18 Regan Ansley (from #5 Sydney Dunavant) Point EVAN | |
| EVAN sub: #3 Leah Jackson | ||
| [#3 Leah Jackson] Kill by #21 Rachel DOSSETT (from #2 Gracie MYERS) Point MNU | 5-12 | |
| EVAN sub: #14 Ciera Reyes | ||
| EVAN sub: #28 Bethany ALLISON | ||
| 6-12 | [#11 Jennifer ROTH] Kill by #9 Bridget Petersen (from #5 Sydney Dunavant) Point EVAN | |
| EVAN sub: #6 Jorden Stacey | ||
| EVAN sub: #8 Mackenzie Stoner | ||
| [#6 Jorden Stacey] Kill by #28 Bethany ALLISON (from #2 Gracie MYERS) Point MNU | 6-13 | |
| MNU sub: #16 McKenna WEBSTER | ||
| [#16 McKenna WEBSTER] Attack error by #9 Bridget Petersen Point MNU | 6-14 | |
| 7-14 | [#16 McKenna WEBSTER] Kill by #11 Paiton Acord (from #6 Jorden Stacey) Point EVAN | |
| EVAN sub: #22 Meredith Avery | ||
| [#22 Meredith Avery] Kill by #12 Jacqueline CALVERT (from #2 Gracie MYERS) Point MNU | 7-15 | |
| MNU sub: #7 Kourtney HANSEN | ||
| MNU sub: #14 Nikoleta KANDIC | ||
| 8-15 | [#7 Kourtney HANSEN] Kill by #9 Bridget Petersen Point EVAN | |
| [#33 Eryn Russell] Kill by #14 Nikoleta KANDIC (from #7 Kourtney HANSEN) Point MNU | 8-16 | |
| [#28 Bethany ALLISON] Kill by #11 Jennifer ROTH (from #7 Kourtney HANSEN) Point MNU | 8-17 | |
| [#28 Bethany ALLISON] Kill by #11 Jennifer ROTH (from #28 Bethany ALLISON) Point MNU | 8-18 | |
| [#28 Bethany ALLISON] Kill by #14 Nikoleta KANDIC (from #16 McKenna WEBSTER) Point MNU | 8-19 | |
| [#28 Bethany ALLISON] Kill by #14 Nikoleta KANDIC (from #16 McKenna WEBSTER) Point MNU | 8-20 | |
| [#28 Bethany ALLISON] Kill by #11 Jennifer ROTH (from #7 Kourtney HANSEN) Point MNU | 8-21 | |
| 9-21 | [#28 Bethany ALLISON] Service error Point EVAN | |
| MNU sub: #1 Savannah MATHEWS | ||
| MNU sub: #18 Regan Ansley | ||
| MNU sub: #5 Sydney Dunavant | ||
| [#5 Sydney Dunavant] Kill by #14 Nikoleta KANDIC (from #16 McKenna WEBSTER) Point MNU | 9-22 | |
| MNU sub: #21 Rachel DOSSETT | ||
| 10-22 | [#12 Jacqueline CALVERT] Service error Point EVAN | |
| EVAN sub: #11 Paiton Acord | ||
| EVAN sub: #16 McKenna WEBSTER | ||
| 11-22 | [#12 Tori Lowry] Kill by #11 Paiton Acord (from #12 Tori Lowry) Point EVAN | |
| [#12 Tori Lowry] Kill by #14 Nikoleta KANDIC (from #7 Kourtney HANSEN) Point MNU | 11-23 | |
| MNU sub: #2 Gracie MYERS | ||
| MNU sub: #23 Kadin MCGEE | ||
| [#2 Gracie MYERS] Attack error by #14 Ciera Reyes Point MNU | 11-24 | |
| [#2 Gracie MYERS] Attack error by #14 Ciera Reyes Point MNU | 11-25 | |
| back to top | ||
