m
7
k/s
1.38
h %
.058
a/s
0.00
b/s
0.71
sa/s
0.29
d/s
0.29
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | - | 6 | - |
| Sets | 21 | - | 18 | - |
| Kills | 29 | - | 27 | - |
| Kills per set | 1.38 | - | 1.50 | - |
| Errors | 23 | - | 17 | - |
| Total Attacks | 104 | - | 84 | - |
| Total Attacks per set | 4.95 | - | 4.67 | - |
| Hitting Percentage | .058 | - | .119 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 63 | - | 50 | - |
| Service Aces | 6 | - | 4 | - |
| Service Errors | 13 | - | 10 | - |
| Service Aces per set | 0.29 | - | 0.22 | - |
| Receptions | 3 | - | 3 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 6 | - | 5 | - |
| Digs per set | 0.29 | - | 0.28 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 14 | - | 12 | - |
| Block Total | 15 | - | 13 | - |
| Blocks per set | 0.71 | - | 0.72 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 43.0 | - | 38.0 | - |
| Points per set | 2.0 | - | 2.1 | - |
| Matches started | 5 | - | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Mount Marty | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Briar Cliff | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Viterbo | L, 3-0 | - | 3 | 4 | 4 | 12 | .000 | 0 | 5.0 |
| Sep 24 | Presentation | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Mayville State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Valley City State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Dickinson State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Dakota State | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Bellevue | L, 3-0 | 1 | 3 | 4 | 4 | 18 | .000 | 0 | 5.0 |
| Oct 13 # | Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Valley City State | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 | Dickinson State | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 6.0 |
| Mar 12 | at Presentation | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 13 | at Mayville State | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | Dakota State | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 6.5 |
| Mar 20 | Bellevue | L, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 7.0 |
| Mar 23 | at Viterbo | L, 3-0 | - | 3 | 4 | 3 | 15 | .067 | 0 | 8.5 |
| Mar 30 | at Bellevue | L, 3-0 | 1 | 3 | 2 | 6 | 20 | -.200 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Mount Marty | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Briar Cliff | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Viterbo | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Presentation | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Mayville State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Valley City State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Dickinson State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Dakota State | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Bellevue | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 # | Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Valley City State | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 | Dickinson State | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 12 | at Presentation | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 13 | at Mayville State | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | Dakota State | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Mar 20 | Bellevue | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Viterbo | L, 3-0 | - | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Mar 30 | at Bellevue | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Mount Marty | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Briar Cliff | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Viterbo | L, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 0 |
| Sep 24 | Presentation | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | Mayville State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Valley City State | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Dickinson State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Dakota State | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Bellevue | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Oct 13 # | Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | Valley City State | W, 3-2 | - | - | - | - | - | - | - |
| Mar 6 | Dickinson State | L, 3-0 | 1 | 3 | 11 | 1 | 4 | 1 | 0 |
| Mar 12 | at Presentation | W, 3-2 | - | - | - | - | - | - | - |
| Mar 13 | at Mayville State | L, 3-0 | - | - | - | - | - | - | - |
| Mar 19 | Dakota State | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 1 | 0 |
| Mar 20 | Bellevue | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Mar 23 | at Viterbo | L, 3-0 | - | 3 | 10 | 2 | 2 | 1 | 0 |
| Mar 30 | at Bellevue | L, 3-0 | 1 | 3 | 13 | 2 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 21 | 29 | 1.38 | 23 | 104 | 4.95 | .058 | 0 | 0.00 | 43.0 | 2.0 |
| Total | 7 | 21 | 29 | 1.38 | 23 | 104 | 4.95 | .058 | 0 | 0.00 | 43.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 21 | 6 | 0.29 | 1 | 14 | 15 | 0.71 |
| Total | 7 | 21 | 6 | 0.29 | 1 | 14 | 15 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 21 | 63 | 6 | 0.29 | 13 | 3 | 0 |
| Total | 7 | 21 | 63 | 6 | 0.29 | 13 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 29 | 1.38 | 23 | 104 | 4.95 | .058 | 0 | 0.00 | 43.0 | 2.0 |
| Conference | 6 | 18 | 27 | 1.50 | 17 | 84 | 4.67 | .119 | 0 | 0.00 | 38.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 19 | 1.58 | 10 | 51 | 4.25 | .176 | 0 | 0.00 | 24.5 | 2.0 |
| Away | 3 | 9 | 10 | 1.11 | 13 | 53 | 5.89 | -.057 | 0 | 0.00 | 18.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 21 | 29 | 1.38 | 23 | 104 | 4.95 | .058 | 0 | 0.00 | 43.0 | 2.0 |
| September | 1 | 3 | 4 | 1.33 | 4 | 12 | 4.00 | .000 | 0 | 0.00 | 5.0 | 1.7 |
| October | 1 | 3 | 4 | 1.33 | 4 | 18 | 6.00 | .000 | 0 | 0.00 | 5.0 | 1.7 |
| March | 5 | 15 | 21 | 1.40 | 15 | 74 | 4.93 | .081 | 0 | 0.00 | 33.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 6 | 0.29 | 1 | 14 | 15 | 0.71 |
| Conference | 6 | 18 | 5 | 0.28 | 1 | 12 | 13 | 0.72 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 4 | 0.33 | 0 | 7 | 7 | 0.58 |
| Away | 3 | 9 | 2 | 0.22 | 1 | 7 | 8 | 0.89 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 21 | 6 | 0.29 | 1 | 14 | 15 | 0.71 |
| September | 1 | 3 | 1 | 0.33 | 0 | 2 | 2 | 0.67 |
| October | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| March | 5 | 15 | 5 | 0.33 | 1 | 10 | 11 | 0.73 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 63 | 6 | 0.29 | 13 | 3 | 0 |
| Conference | 6 | 18 | 50 | 4 | 0.22 | 10 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 34 | 2 | 0.17 | 7 | 2 | 0 |
| Away | 3 | 9 | 29 | 4 | 0.44 | 6 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 21 | 63 | 6 | 0.29 | 13 | 3 | 0 |
| September | 1 | 3 | 5 | 0 | 0.00 | 2 | 0 | 0 |
| October | 1 | 3 | 6 | 0 | 0.00 | 1 | 0 | 0 |
| March | 5 | 15 | 52 | 6 | 0.40 | 10 | 3 | 0 |
