m
7
k/s
0.48
h %
.250
a/s
7.95
b/s
0.38
sa/s
0.19
d/s
1.14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | 37th | 6 | 29th |
| Sets | 21 | 35th | 18 | 25th |
| Kills | 10 | 32nd | 9 | 28th |
| Kills per set | 0.48 | 20th | 0.50 | 23rd |
| Errors | 3 | 37th | 2 | 34th |
| Total Attacks | 28 | 33rd | 25 | 30th |
| Total Attacks per set | 1.33 | - | 1.39 | - |
| Hitting Percentage | .250 | - | .280 | - |
| Assists | 167 | 5th | 142 | 5th |
| Assists per set | 7.95 | 1st | 7.89 | 1st |
| Service Total Attempts | 50 | 24th | 45 | 19th |
| Service Aces | 4 | 20th | 4 | 12th |
| Service Errors | 7 | 19th | 6 | 12th |
| Service Aces per set | 0.19 | 12th | 0.22 | 13th |
| Receptions | 1 | 52nd | 1 | 41st |
| Reception Errors | 0 | 29th | 0 | 25th |
| Digs | 24 | 36th | 21 | 26th |
| Digs per set | 1.14 | 16th | 1.17 | 17th |
| Block Solo | 0 | 30th | 0 | 20th |
| Block Assist | 8 | 19th | 6 | 16th |
| Block Total | 8 | 22nd | 6 | 16th |
| Blocks per set | 0.38 | 12th | 0.33 | 16th |
| Block Errors | 1 | 13th | 1 | 8th |
| Ball Handling Errors | 1 | 18th | 1 | 15th |
| Points | 18.0 | 34th | 16.0 | 30th |
| Points per set | 0.9 | 19th | 0.9 | 22nd |
| Matches started | 5 | 21st | 4 | 15th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Mount Marty | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Briar Cliff | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Viterbo | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 23 | 1.0 |
| Sep 24 | Presentation | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Mayville State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Valley City State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Dickinson State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Dakota State | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Bellevue | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 16 | 2.5 |
| Oct 13 # | Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Valley City State | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 | Dickinson State | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 22 | 3.0 |
| Mar 12 | at Presentation | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 13 | at Mayville State | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | Dakota State | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 29 | 3.5 |
| Mar 20 | Bellevue | L, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 28 | 4.0 |
| Mar 23 | at Viterbo | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 24 | 2.0 |
| Mar 30 | at Bellevue | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 25 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Mount Marty | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Briar Cliff | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Viterbo | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Presentation | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Mayville State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Valley City State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Dickinson State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Dakota State | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Bellevue | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 13 # | Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Valley City State | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 | Dickinson State | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Mar 12 | at Presentation | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 13 | at Mayville State | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | Dakota State | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | Bellevue | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Viterbo | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 1 |
| Mar 30 | at Bellevue | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Mount Marty | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Briar Cliff | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Viterbo | L, 3-0 | - | 3 | 7 | 0 | 2 | 1 | 0 |
| Sep 24 | Presentation | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | Mayville State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Valley City State | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Dickinson State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Dakota State | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Bellevue | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| Oct 13 # | Faith Baptist Bible | W, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | Valley City State | W, 3-2 | - | - | - | - | - | - | - |
| Mar 6 | Dickinson State | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Mar 12 | at Presentation | W, 3-2 | - | - | - | - | - | - | - |
| Mar 13 | at Mayville State | L, 3-0 | - | - | - | - | - | - | - |
| Mar 19 | Dakota State | L, 3-0 | 1 | 3 | 8 | 2 | 1 | 0 | 0 |
| Mar 20 | Bellevue | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| Mar 23 | at Viterbo | L, 3-0 | - | 3 | 7 | 0 | 3 | 0 | 0 |
| Mar 30 | at Bellevue | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 21 | 10 | 0.48 | 3 | 28 | 1.33 | .250 | 167 | 7.95 | 18.0 | 0.9 |
| Total | 7 | 21 | 10 | 0.48 | 3 | 28 | 1.33 | .250 | 167 | 7.95 | 18.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 21 | 24 | 1.14 | 0 | 8 | 8 | 0.38 |
| Total | 7 | 21 | 24 | 1.14 | 0 | 8 | 8 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 21 | 50 | 4 | 0.19 | 7 | 1 | 0 |
| Total | 7 | 21 | 50 | 4 | 0.19 | 7 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 10 | 0.48 | 3 | 28 | 1.33 | .250 | 167 | 7.95 | 18.0 | 0.9 |
| Conference | 6 | 18 | 9 | 0.50 | 2 | 25 | 1.39 | .280 | 142 | 7.89 | 16.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 7 | 0.58 | 2 | 18 | 1.50 | .278 | 102 | 8.50 | 11.5 | 1.0 |
| Away | 3 | 9 | 3 | 0.33 | 1 | 10 | 1.11 | .200 | 65 | 7.22 | 6.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 21 | 10 | 0.48 | 3 | 28 | 1.33 | .250 | 167 | 7.95 | 18.0 | 0.9 |
| September | 1 | 3 | 1 | 0.33 | 0 | 4 | 1.33 | .250 | 23 | 7.67 | 1.0 | 0.3 |
| October | 1 | 3 | 1 | 0.33 | 0 | 4 | 1.33 | .250 | 16 | 5.33 | 2.5 | 0.8 |
| March | 5 | 15 | 8 | 0.53 | 3 | 20 | 1.33 | .250 | 128 | 8.53 | 14.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 24 | 1.14 | 0 | 8 | 8 | 0.38 |
| Conference | 6 | 18 | 21 | 1.17 | 0 | 6 | 6 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 16 | 1.33 | 0 | 3 | 3 | 0.25 |
| Away | 3 | 9 | 8 | 0.89 | 0 | 5 | 5 | 0.56 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 21 | 24 | 1.14 | 0 | 8 | 8 | 0.38 |
| September | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 3 | 1.00 | 0 | 1 | 1 | 0.33 |
| March | 5 | 15 | 20 | 1.33 | 0 | 7 | 7 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 50 | 4 | 0.19 | 7 | 1 | 0 |
| Conference | 6 | 18 | 45 | 4 | 0.22 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 33 | 3 | 0.25 | 3 | 1 | 0 |
| Away | 3 | 9 | 17 | 1 | 0.11 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 21 | 50 | 4 | 0.19 | 7 | 1 | 0 |
| September | 1 | 3 | 7 | 0 | 0.00 | 2 | 1 | 0 |
| October | 1 | 3 | 5 | 1 | 0.33 | 0 | 0 | 0 |
| March | 5 | 15 | 38 | 3 | 0.20 | 5 | 0 | 0 |
