Official Volleyball Box Score
Brescia at Park
9/10/2021 at 6:30 PM
@ Parkville, Mo.
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 22 | -.091 |
| 2 | 4 | 2 | 27 | .074 |
| 3 | 8 | 4 | 23 | .174 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 34 | .235 |
| 2 | 17 | 2 | 33 | .455 |
| 3 | 14 | 4 | 24 | .417 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Shealyn Riggs | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brittney Just * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Joie Porter * | 3 | 5 | 6 | 28 | -.036 | 1 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Jasmin Jones * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Sydney Stevens * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emily Gordon * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 2.0 |
| 22 | Hannah Beitler | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Nevaeh Dearmond * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 12 | 72 | .056 | 16 | 2 | 7 | 9 | 27 | 1 | 8 | 0 | 0 | 23.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kasia Penyock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nada Meawad * | 1 | 7 | 2 | 11 | .455 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Isabela Ribeiro | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Noura Meawad | 2 | 12 | 3 | 18 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 09 | Giovanna Bello | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Debora Bernardi * | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Parker Johnson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Malaina Hensley * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Vera Beltrame * | 2 | 1 | 0 | 2 | .500 | 27 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mafalda Bras | 2 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Camila Martinho | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Rebekah Rothacher | 1 | 1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Amanda Mendes * | 3 | 6 | 1 | 13 | .385 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 33 | Caroline Moreira * | 3 | 5 | 1 | 9 | .444 | 2 | 3 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 91 | .363 | 43 | 9 | 13 | 2 | 41 | 0 | 6 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
