Official Volleyball Box Score
Tabor at Evangel
9/11/2021 at 11:30 AM
@ Springfield, Mo. (Ashcroft Center)
Tabor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 33 | .091 |
| 2 | 15 | 3 | 30 | .400 |
| 3 | 15 | 5 | 41 | .244 |
| 4 | 14 | 4 | 44 | .227 |
Evangel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 17 | 6 | 45 | .244 |
| 4 | 18 | 6 | 44 | .273 |
Tabor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haylee Barta | 4 | 7 | 5 | 25 | .080 | 3 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Emma Rhodes | 3 | 2 | 0 | 4 | .500 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kami Steinbacher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Morrow * | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caitlin Crisp | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Melody Valencia * | 4 | 1 | 0 | 4 | .250 | 31 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jayden Korf | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 11 | Taylor Quiring * | 4 | 13 | 7 | 38 | .158 | 0 | 2 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| 12 | Lauren Tolbert | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tori Maldonado | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Burns | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 16 | Olivia Duerksen * | 4 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 15.0 |
| 20 | Brittney Hiebert | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 22 | Kallie Cathcart * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Naera Tschus * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 22 | 148 | .236 | 57 | 2 | 7 | 5 | 62 | 8 | 4 | 3 | 0 | 69.0 | ||
Evangel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ashlyn McCanless | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Leah Jackson | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Sydney Dunavant | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jorden Stacey * | 4 | 0 | 0 | 1 | .000 | 29 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 08 | Mackenzie Stoner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bridget Petersen * | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Cadence Swank | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Tori Lowry * | 4 | 14 | 7 | 50 | .140 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Ciera Reyes | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Rylie Morrison | 2 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Regan Ansley * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 21 | Daisy Eklund * | 4 | 19 | 4 | 33 | .455 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 19.0 |
| 22 | Meredith Avery | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Eryn Russell * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 22 | 148 | .236 | 56 | 5 | 5 | 2 | 61 | 2 | 2 | 0 | 2 | 65.0 | ||
| Other Information |
|---|
|
Arena: Ashcroft Center Attendance: 0 Time: 1:52 |
* = Starter
